Geo's Room ER: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Geo's Room ER is a Wave World area in Mega Man Star Force 2. ==Random Encounters== ===Before obtaining OOPArt=== {{Battle |condition1=Normal |chance1=1/7 |enemy1=MettennaG |e...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Random Encounters== | ==Random Encounters== | ||
===Before | ===Before Solo appears in Echo Ridge=== | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=MettennaG | |enemy1=MettennaG | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 21: | Line 21: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=MettennaG | |enemy1=MettennaG | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 34: | Line 34: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 47: | Line 47: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 60: | Line 60: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 76: | Line 76: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=MettennaG | |enemy1=MettennaG | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 90: | Line 90: | ||
}}}} | }}}} | ||
====After Dark Phantom incident==== | |||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/16 | ||
|enemy1=Mettenna | |enemy1=Mettenna | ||
|enemy1hp=40 | |enemy1hp=40 | ||
Line 107: | Line 108: | ||
}}}} | }}}} | ||
===After | ===After Solo appears in Echo Ridge=== | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=100 | |enemy1hp=100 | ||
Line 126: | Line 127: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=MettennaG | |enemy1=MettennaG | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 139: | Line 140: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=BaseGunner | |enemy1=BaseGunner | ||
|enemy1hp=130 | |enemy1hp=130 | ||
Line 152: | Line 153: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=MettennaG | |enemy1=MettennaG | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 165: | Line 166: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=MettennaG | |enemy1=MettennaG | ||
|enemy1hp=80 | |enemy1hp=80 | ||
Line 181: | Line 182: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/96 | ||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=100 | |enemy1hp=100 | ||
Line 197: | Line 198: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/16 | ||
|enemy1=Mettenna2 | |enemy1=Mettenna2 | ||
|enemy1hp=100 | |enemy1hp=100 |
Latest revision as of 01:11, 6 July 2016
Geo's Room ER is a Wave World area in Mega Man Star Force 2.
Random Encounters
Before Solo appears in Echo Ridge
MettennaG | 80 HP | |
MettennaG | 80 HP | |
MettennaG | 80 HP | |
Normal | 15.63% | |
MettennaG | 80 HP | |
MettennaG | 80 HP | |
Normal | 15.63% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 15.63% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Normal | 15.63% | |
Mettenna | 40 HP | |
BaseMortar | 60 HP | |
Mettenna | 40 HP | |
Normal | 15.63% | |
MettennaG | 80 HP | |
BaseMortar | 60 HP | |
BaseMortar | 60 HP | |
Normal | 15.63% | |
After Dark Phantom incident
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Mettenna | 40 HP | |
Normal | 6.25% | |
After Solo appears in Echo Ridge
Mettenna2 | 100 HP | |
Mettenna2 | 100 HP | |
Mettenna2 | 100 HP | |
Normal | 15.63% | |
MettennaG | 80 HP | |
Mettenna2 | 100 HP | |
Normal | 15.63% | |
BaseGunner | 130 HP | |
DarkReaper | 110 HP | |
Normal | 15.63% | |
MettennaG | 80 HP | |
BaseMortar | 60 HP | |
Normal | 15.63% | |
MettennaG | 80 HP | |
BaseMortar | 60 HP | |
DarkReaper | 110 HP | |
Normal | 15.63% | |
Mettenna2 | 100 HP | |
BaseGunner | 130 HP | |
BaseMortar | 60 HP | |
Normal | 15.63% | |
Mettenna2 | 100 HP | |
BaseGunner | 130 HP | |
DarkReaper | 110 HP | |
Normal | 6.25% | |