Alternate Messie's Cove ER: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Alternate Messie's Cove ER is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/13 |condition1a=FireSrch |chance1a=1/9...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/ | |chance1b=0/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c= | |chance1c=15/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d= | |chance1d=15/112 | ||
|enemy1=JakaDance | |enemy1=JakaDance | ||
|enemy1hp=240 | |enemy1hp=240 | ||
Line 28: | Line 28: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/ | |chance1b=0/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c= | |chance1c=15/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d= | |chance1d=15/112 | ||
|enemy1=Flitterize | |enemy1=Flitterize | ||
|enemy1hp=170 | |enemy1hp=170 | ||
Line 60: | Line 60: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/ | |chance1b=0/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c= | |chance1c=15/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/ | |chance1d=0/112 | ||
|enemy1=BooGeist | |enemy1=BooGeist | ||
|enemy1hp=220 | |enemy1hp=220 | ||
Line 99: | Line 99: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b= | |chance1b=15/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d= | |chance1d=15/112 | ||
|enemy1=Flitterize | |enemy1=Flitterize | ||
|enemy1hp=170 | |enemy1hp=170 | ||
Line 123: | Line 123: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b= | |chance1b=15/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c= | |chance1c=15/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/ | |chance1d=0/112 | ||
|enemy1=ProtectEyez | |enemy1=ProtectEyez | ||
|enemy1hp=230 | |enemy1hp=230 | ||
Line 163: | Line 163: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b= | |chance1b=15/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/ | |chance1d=0/112 | ||
|enemy1=BooGeist | |enemy1=BooGeist | ||
|enemy1hp=220 | |enemy1hp=220 | ||
Line 196: | Line 196: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/ | |chance1b=0/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d= | |chance1d=15/112 | ||
|enemy1=Ka-Boom | |enemy1=Ka-Boom | ||
|enemy1hp=260 | |enemy1hp=260 | ||
Line 236: | Line 236: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b=0/ | |chance1b=0/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/ | |chance1d=0/112 | ||
|enemy1=BooGeist | |enemy1=BooGeist | ||
|enemy1hp=220 | |enemy1hp=220 | ||
Line 275: | Line 275: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=0/ | |chance1a=0/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b= | |chance1b=15/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c= | |chance1c=15/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d= | |chance1d=15/112 | ||
|enemy1=Flitterize | |enemy1=Flitterize | ||
|enemy1hp=170 | |enemy1hp=170 | ||
Line 300: | Line 300: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=0/ | |chance1a=0/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b= | |chance1b=15/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c= | |chance1c=15/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d= | |chance1d=15/112 | ||
|enemy1=ProtectEyez | |enemy1=ProtectEyez | ||
|enemy1hp=230 | |enemy1hp=230 | ||
Line 325: | Line 325: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=15/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b= | |chance1b=15/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=0/ | |chance1d=0/112 | ||
|enemy1=BooGeist | |enemy1=BooGeist | ||
|enemy1hp=220 | |enemy1hp=220 | ||
Line 349: | Line 349: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/192 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a=0/ | |chance1a=0/144 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b= | |chance1b=15/112 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c=0/ | |chance1c=0/96 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d= | |chance1d=15/112 | ||
|enemy1=Flitterize | |enemy1=Flitterize | ||
|enemy1hp=170 | |enemy1hp=170 | ||
Line 388: | Line 388: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/16 | ||
|condition1a=FireSrch | |condition1a=FireSrch | ||
|chance1a= | |chance1a=1/16 | ||
|condition1b=AquaSrch | |condition1b=AquaSrch | ||
|chance1b= | |chance1b=1/16 | ||
|condition1c=ElecSrch | |condition1c=ElecSrch | ||
|chance1c= | |chance1c=1/16 | ||
|condition1d=WoodSrch | |condition1d=WoodSrch | ||
|chance1d=1/ | |chance1d=1/16 | ||
|enemy1=Flitterize | |enemy1=Flitterize | ||
|enemy1hp=170 | |enemy1hp=170 |
Latest revision as of 03:30, 6 July 2016
Alternate Messie's Cove ER is a Wave World area in Mega Man Star Force 2.
Random Encounters
JakaDance | 240 HP | |
ProtectEyez | 230 HP | |
Flitterize | 170 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 0% | |
ElecSrch | 15.63% | |
WoodSrch | 13.39% | |
Flitterize | 170 HP | |
ProtectEyez | 230 HP | |
Ka-Boom | 260 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 0% | |
ElecSrch | 15.63% | |
WoodSrch | 13.39% | |
BooGeist | 220 HP | |
Ka-Boom | 260 HP | |
ProtectEyez | 230 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 0% | |
ElecSrch | 15.63% | |
WoodSrch | 0% | |
Flitterize | 170 HP | |
SeaCancro | 200 HP | |
JakaDance | 240 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 13.39% | |
ProtectEyez | 230 HP | |
Ka-Boom | 260 HP | |
SeaCancro | 200 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 13.39% | |
ElecSrch | 15.63% | |
WoodSrch | 0% | |
BooGeist | 220 HP | |
JakaDance | 240 HP | |
SeaCancro | 200 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
Ka-Boom | 260 HP | |
BooGeist | 220 HP | |
Flitterize | 170 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 0% | |
ElecSrch | 0% | |
WoodSrch | 13.39% | |
BooGeist | 220 HP | |
Ka-Boom | 260 HP | |
JakaDance | 240 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 0% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
Flitterize | 170 HP | |
ProtectEyez | 230 HP | |
SeaCancro | 200 HP | |
Normal | 7.81% | |
FireSrch | 0% | |
AquaSrch | 13.39% | |
ElecSrch | 15.63% | |
WoodSrch | 13.39% | |
ProtectEyez | 230 HP | |
SnoRollest | 220 HP | |
Flitterize | 170 HP | |
Normal | 7.81% | |
FireSrch | 0% | |
AquaSrch | 13.39% | |
ElecSrch | 15.63% | |
WoodSrch | 13.39% | |
BooGeist | 220 HP | |
SnoRollest | 220 HP | |
Ka-Boom | 260 HP | |
Normal | 7.81% | |
FireSrch | 10.42% | |
AquaSrch | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
Flitterize | 170 HP | |
SnoRollest | 220 HP | |
SeaCancro | 200 HP | |
Normal | 7.81% | |
FireSrch | 0% | |
AquaSrch | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 13.39% | |
Flitterize | 170 HP | |
Flitterize | 170 HP | |
Normal | 6.25% | |
FireSrch | 6.25% | |
AquaSrch | 6.25% | |
ElecSrch | 6.25% | |
WoodSrch | 6.25% | |