Sky Staircase: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Sky Staircase is a Wave World area in Mega Man Star Force 2. ==Random Encounters== {{Battle |condition1=Normal |chance1=1/8 |condition1a=ElecSrch |chance1a=0/2 |condition1b=W...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/112 | ||
|condition1a=ElecSrch | |condition1a=ElecSrch | ||
|chance1a=0/ | |chance1a=0/32 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b= | |chance1b=15/64 | ||
|enemy1=BooSpook | |enemy1=BooSpook | ||
|enemy1hp=190 | |enemy1hp=190 | ||
Line 21: | Line 21: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/112 | ||
|condition1a=ElecSrch | |condition1a=ElecSrch | ||
|chance1a=0/ | |chance1a=0/32 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/64 | ||
|enemy1=DarkJoker | |enemy1=DarkJoker | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 38: | Line 38: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/112 | ||
|condition1a=ElecSrch | |condition1a=ElecSrch | ||
|chance1a=0/ | |chance1a=0/32 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b= | |chance1b=15/64 | ||
|enemy1=BooSpook | |enemy1=BooSpook | ||
|enemy1hp=190 | |enemy1hp=190 | ||
Line 58: | Line 58: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/112 | ||
|condition1a=ElecSrch | |condition1a=ElecSrch | ||
|chance1a= | |chance1a=15/32 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b= | |chance1b=15/64 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=220 | |enemy1hp=220 | ||
Line 78: | Line 78: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/112 | ||
|condition1a=ElecSrch | |condition1a=ElecSrch | ||
|chance1a=0/ | |chance1a=0/32 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/64 | ||
|enemy1=BooSpook | |enemy1=BooSpook | ||
|enemy1hp=190 | |enemy1hp=190 | ||
Line 98: | Line 98: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/112 | ||
|condition1a=ElecSrch | |condition1a=ElecSrch | ||
|chance1a= | |chance1a=15/32 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=0/ | |chance1b=0/64 | ||
|enemy1=Stealth | |enemy1=Stealth | ||
|enemy1hp=220 | |enemy1hp=220 | ||
Line 118: | Line 118: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1= | |chance1=15/112 | ||
|condition1a=ElecSrch | |condition1a=ElecSrch | ||
|chance1a=0/ | |chance1a=0/32 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b= | |chance1b=15/64 | ||
|enemy1=DarkJoker | |enemy1=DarkJoker | ||
|enemy1hp=150 | |enemy1hp=150 | ||
Line 138: | Line 138: | ||
{{Battle | {{Battle | ||
|condition1=Normal | |condition1=Normal | ||
|chance1=1/ | |chance1=1/16 | ||
|condition1a=ElecSrch | |condition1a=ElecSrch | ||
|chance1a= | |chance1a=1/16 | ||
|condition1b=WoodSrch | |condition1b=WoodSrch | ||
|chance1b=1/ | |chance1b=1/16 | ||
|enemy1=Flitter | |enemy1=Flitter | ||
|enemy1hp=150 | |enemy1hp=150 |
Latest revision as of 00:49, 6 July 2016
Sky Staircase is a Wave World area in Mega Man Star Force 2.
Random Encounters
BooSpook | 190 HP | |
Storm | 180 HP | |
Normal | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 23.44% | |
DarkJoker | 150 HP | |
Fluff | 170 HP | |
Normal | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
BooSpook | 190 HP | |
Flitter | 150 HP | |
McCleaver | 190 HP | |
Normal | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 23.44% | |
Stealth | 220 HP | |
Flitter | 150 HP | |
DarkJoker | 150 HP | |
Normal | 13.39% | |
ElecSrch | 46.88% | |
WoodSrch | 23.44% | |
BooSpook | 190 HP | |
BooSpook | 190 HP | |
Fluff | 170 HP | |
Normal | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 0% | |
Stealth | 220 HP | |
Fluff | 170 HP | |
DarkJoker | 150 HP | |
Normal | 13.39% | |
ElecSrch | 46.88% | |
WoodSrch | 0% | |
DarkJoker | 150 HP | |
Flitter | 150 HP | |
DarkJoker | 150 HP | |
Normal | 13.39% | |
ElecSrch | 0% | |
WoodSrch | 23.44% | |
Flitter | 150 HP | |
DarkJoker | 150 HP | |
Normal | 6.25% | |
ElecSrch | 6.25% | |
WoodSrch | 6.25% | |