Internet 9: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Internet 9 is a network area in Rockman EXE 4.5: Real Operation. ==Random Encounters== ===Before Official Tournament=== ====Every day==== {{Battle |chance1=32/416 |enemy1=Bil...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 132: | Line 132: | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 167: | Line 166: | ||
}}}} | }}}} | ||
====Sunday/Saturday==== | |||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 324: | Line 324: | ||
====Monday==== | ====Monday==== | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 514: | Line 486: | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
|enemy1=BomBoy | |||
|enemy1=BomBoy | |||
|enemy1hp=50 | |enemy1hp=50 | ||
|enemy2=VolGearEX | |enemy2=VolGearEX | ||
Line 702: | Line 646: | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
|enemy1=ShrimpyEX | |||
|enemy1hp=90 | |||
|enemy1=ShrimpyEX | |||
|enemy1hp=90 | |||
|enemy2=BomBoy | |enemy2=BomBoy | ||
|enemy2hp=50 | |enemy2hp=50 | ||
Line 890: | Line 806: | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
|enemy1=BomBoy | |||
|enemy1hp=50 | |||
|enemy1=BomBoy | |||
|enemy1hp=50 | |||
|enemy2=KilbyEX | |enemy2=KilbyEX | ||
|enemy2hp=110 | |enemy2hp=110 | ||
Line 1,078: | Line 966: | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
|enemy1=BillyEX | |||
|enemy1hp=100 | |||
|enemy1=BillyEX | |||
|enemy1hp=100 | |||
|enemy2=BillyEX | |enemy2=BillyEX | ||
|enemy2hp=100 | |enemy2hp=100 | ||
Line 1,399: | Line 1,259: | ||
}}}} | }}}} | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 1,434: | Line 1,293: | ||
}}}} | }}}} | ||
====Sunday/Saturday==== | |||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 1,591: | Line 1,451: | ||
====Monday==== | ====Monday==== | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 1,779: | Line 1,611: | ||
====Tuesday==== | ====Tuesday==== | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 1,967: | Line 1,771: | ||
====Wednesday==== | ====Wednesday==== | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 2,155: | Line 1,931: | ||
====Thursday==== | ====Thursday==== | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 2,343: | Line 2,091: | ||
====Friday==== | ====Friday==== | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
Line 2,536: | Line 2,256: | ||
}}}} | }}}} | ||
===After | ===After BurnMan=== | ||
{{Battle | {{Battle | ||
|chance1=32/416 | |chance1=32/416 | ||
|enemy1= | |enemy1=BurnMnβ | ||
|enemy1hp=1400 | |enemy1hp=1400 | ||
|battlefield={{BattleField | |battlefield={{BattleField |
Latest revision as of 09:11, 19 April 2022
Internet 9 is a network area in Rockman EXE 4.5: Real Operation.
Random Encounters
Before Official Tournament
Every day
BillyEX | 100 HP | |||||||||||||||||||||||||
BillyEX | 100 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MelodyEX | 110 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
MelodyEX | 110 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
GaiaEX | 150 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MettEX | 70 HP | |||||||||||||||||||||||||
MettEX | 70 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Sunday/Saturday
MettEX | 70 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MettEX | 70 HP | |||||||||||||||||||||||||
MelodyEX | 110 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MelodyEX | 110 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
GaiaEX | 150 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MettEX | 70 HP | |||||||||||||||||||||||||
MettEX | 70 HP | |||||||||||||||||||||||||
GaiaEX | 150 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MelodyEX | 110 HP | |||||||||||||||||||||||||
MelodyEX | 110 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Monday
Weather | 80 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Weather | 80 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MettEX | 70 HP | |||||||||||||||||||||||||
Weather | 80 HP | |||||||||||||||||||||||||
Weather | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Weather | 80 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
GaiaEX | 150 HP | |||||||||||||||||||||||||
VacuumFan | 80 HP | |||||||||||||||||||||||||
Weather | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Weather | 80 HP | |||||||||||||||||||||||||
VacuumFan | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Tuesday
BomBoy | 50 HP | |||||||||||||||||||||||||
VolGearEX | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
SpikeyEX | 110 HP | |||||||||||||||||||||||||
VolGearEX | 120 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
SpikeyEX | 110 HP | |||||||||||||||||||||||||
VolGearEX | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
VolGearEX | 120 HP | |||||||||||||||||||||||||
SpikeyEX | 110 HP | |||||||||||||||||||||||||
Spikey | 60 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
VolGearEX | 120 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
SpikeyEX | 110 HP | |||||||||||||||||||||||||
SpikeyEX | 110 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Wednesday
ShrimpyEX | 90 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
ShrimpyEX | 90 HP | |||||||||||||||||||||||||
ShrimpyEX | 90 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MettEX | 70 HP | |||||||||||||||||||||||||
ShrimpyEX | 90 HP | |||||||||||||||||||||||||
MelodyEX | 110 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
ShrimpyEX | 90 HP | |||||||||||||||||||||||||
ShrimpyEX | 90 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
ShrimpyEX | 90 HP | |||||||||||||||||||||||||
GaiaEX | 150 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
ShrimpyEX | 90 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Thursday
BomBoy | 50 HP | |||||||||||||||||||||||||
KilbyEX | 110 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilbyEX | 110 HP | |||||||||||||||||||||||||
Gaia | 100 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilbyEX | 110 HP | |||||||||||||||||||||||||
KilbyEX | 110 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilbyEX | 110 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilbyEX | 110 HP | |||||||||||||||||||||||||
MettEX | 70 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilbyEX | 110 HP | |||||||||||||||||||||||||
KilbyEX | 110 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Friday
BillyEX | 100 HP | |||||||||||||||||||||||||
BillyEX | 100 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MagTectEX | 110 HP | |||||||||||||||||||||||||
MagTectEX | 110 HP | |||||||||||||||||||||||||
MagTectEX | 110 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MagTectEX | 110 HP | |||||||||||||||||||||||||
MagTectEX | 110 HP | |||||||||||||||||||||||||
BomBoy | 50 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Billy | 50 HP | |||||||||||||||||||||||||
Billy | 50 HP | |||||||||||||||||||||||||
MagTectEX | 110 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MagTectEX | 110 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Billy | 50 HP | |||||||||||||||||||||||||
MagTectEX | 110 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
After Official Tournament
Every day
SillyEX | 170 HP | |||||||||||||||||||||||||
SillyEX | 170 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
HellodyEX | 170 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
HellodyEX | 170 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
GaiaEX | 150 HP | |||||||||||||||||||||||||
Boomer | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Mett2EX | 140 HP | |||||||||||||||||||||||||
Mett2EX | 140 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Sunday/Saturday
Mett2EX | 140 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Mett2EX | 140 HP | |||||||||||||||||||||||||
HellodyEX | 170 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
HellodyEX | 170 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Gaia+EX | 250 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Mett2EX | 140 HP | |||||||||||||||||||||||||
Mett2EX | 140 HP | |||||||||||||||||||||||||
Gaia+EX | 250 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
HellodyEX | 170 HP | |||||||||||||||||||||||||
HellodyEX | 170 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Monday
Winger | 150 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Winger | 150 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Mett2EX | 140 HP | |||||||||||||||||||||||||
Winger | 150 HP | |||||||||||||||||||||||||
Winger | 150 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Winger | 150 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Gaia+EX | 250 HP | |||||||||||||||||||||||||
VacuFan2 | 150 HP | |||||||||||||||||||||||||
Winger | 150 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Weather | 80 HP | |||||||||||||||||||||||||
VacuumFan | 80 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Tuesday
BomWorker | 120 HP | |||||||||||||||||||||||||
VulGearEX | 200 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Spikey2EX | 190 HP | |||||||||||||||||||||||||
VulGearEX | 200 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Spikey2EX | 190 HP | |||||||||||||||||||||||||
VulGearEX | 200 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
VulGearEX | 200 HP | |||||||||||||||||||||||||
Spikey2EX | 190 HP | |||||||||||||||||||||||||
Spikey2 | 150 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
VulGearEX | 200 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Spikey2EX | 190 HP | |||||||||||||||||||||||||
Spikey2EX | 190 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Wednesday
Shrmpy2EX | 160 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Shrmpy2EX | 160 HP | |||||||||||||||||||||||||
Shrmpy2EX | 160 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Mett2EX | 140 HP | |||||||||||||||||||||||||
Shrmpy2EX | 160 HP | |||||||||||||||||||||||||
HellodyEX | 170 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Shrmpy2EX | 160 HP | |||||||||||||||||||||||||
Shrmpy2EX | 160 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Shrmpy2EX | 160 HP | |||||||||||||||||||||||||
Gaia+EX | 250 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Shrmpy2EX | 160 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Thursday
BomWorker | 120 HP | |||||||||||||||||||||||||
KilburEX | 150 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilburEX | 150 HP | |||||||||||||||||||||||||
Gaia+ | 200 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilburEX | 150 HP | |||||||||||||||||||||||||
KilburEX | 150 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilburEX | 150 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilburEX | 150 HP | |||||||||||||||||||||||||
Mett2EX | 140 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
KilburEX | 150 HP | |||||||||||||||||||||||||
KilburEX | 150 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Friday
SillyEX | 170 HP | |||||||||||||||||||||||||
SillyEX | 170 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MagTec+EX | 180 HP | |||||||||||||||||||||||||
MagTec+EX | 180 HP | |||||||||||||||||||||||||
MagTec+EX | 180 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MagTec+EX | 180 HP | |||||||||||||||||||||||||
MagTec+EX | 180 HP | |||||||||||||||||||||||||
BomWorker | 120 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Silly | 130 HP | |||||||||||||||||||||||||
Silly | 130 HP | |||||||||||||||||||||||||
MagTec+EX | 180 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
MagTec+EX | 180 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
Silly | 130 HP | |||||||||||||||||||||||||
MagTec+EX | 180 HP | |||||||||||||||||||||||||
Gloomer | 140 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||
After BurnMan
BurnMnβ | 1400 HP | |||||||||||||||||||||||||
Chance | 7.69% | |||||||||||||||||||||||||