Shop Locations (MMSF2): Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
These are the shops in [[Mega Man Star Force 2]]. | These are the shops in [[Mega Man Star Force 2]]. All stock are infinite except for HP Memory and Giga Cards. | ||
==BIG WAVE== | ==BIG WAVE== | ||
Line 217: | Line 217: | ||
===Alt. IFL Tower 2=== | ===Alt. IFL Tower 2=== | ||
Requires using [[Wave Command Card]]s, not available in the European version of the game. Item Card 34, 35, and 36 will open the shop. The stock is different depending on the card used. | Requires using [[Wave Command Card]]s, so it's not available in the European version of the game. Item Card 34, 35, and 36 will open the shop. The stock is different depending on the card used. | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 10:11, 19 November 2024
These are the shops in Mega Man Star Force 2. All stock are infinite except for HP Memory and Giga Cards.
BIG WAVE
Item | Cost |
---|---|
HPMem20 | 3000z |
HPMem20 | 5000z |
HPMem20 | 8000z |
Recover80 | 3000z |
HeatGrnde | 5000z |
AreaEater | 6000z |
Cannon★3 | 6000z |
(Zerker) PoisonPhar | 50000z |
(Ninja) DrknssHole | 50000z |
(Saurian) BrkTmeBmb | 50000z |
Echo Ridge
Mailbox ES
By Luna's house.
Item | Cost |
---|---|
SmEnrgy | 100z |
Unlocker | 4000z |
SrchEye | 6000z |
BIG WAVE ER
Item | Cost |
---|---|
D. Enrgy | 800z |
Unlocker | 4000z |
AquaSrch | 500z |
SyncHook2 | 8000z |
Wilshire Hills
Hill Blvd. ER
Via path above busses.
Item | Cost |
---|---|
LrgEnrgy | 200z |
Cloaker | 500z |
SrchEye | 6000z |
Shopping Plaza ER
On topmost floor.
Item | Cost |
---|---|
HPMem20 | 1000z |
HPMem20 | 3000z |
HPMem20 | 6000z |
Recover30 | 600z |
MadVulcn1 | 800z |
SyncHook1 | 1300z |
JetSki1 | 2000z |
Grizzly Peak Resort
Grizzly Peak ER
Item | Cost |
---|---|
D. Enrgy | 800z |
Cloaker | 500z |
FireSrch | 500z |
Loch Mess
Obsrvatn Deck ER
Item | Cost |
---|---|
D. Enrgy | 800z |
SrchEye | 6000z |
ElecSrch | 500z |
Bombalizr | 8000z |
Sky Wave
Whazzap SW
Item | Cost |
---|---|
D. Enrgy | 800z |
Unlocker | 4000z |
WoodSrch | 500z |
SyncHook3 | 8000z |
Bermuda Maze
Entered through Whazzap SW.
Item | Cost |
---|---|
HPMem20 | 7000z |
HPMem20 | 12000z |
HPMem20 | 17000z |
IceGrnde | 6000z |
Recover150 | 7000z |
AtomMine2 | 12000z |
PoisnApple | 15000z |
SpritFury | 17000z |
Whazzap
Whazzap Lines ER
Item | Cost |
---|---|
HPMem20 | 5000z |
HPMem20 | 9000z |
HPMem20 | 14000z |
WoodGrnde | 5000z |
DblStone | 6000z |
TyphnDnce | 9000z |
AtomMine1 | 10000z |
AntiSword | 20000z |
Post-game
Entered through Echo Ridge.
Alt. EchoRdge ER
Item | Cost |
---|---|
FireSrch | 500z |
AquaSrch | 500z |
ElecSrch | 500z |
WoodSrch | 500z |
Trans Dimension1
Item | Cost |
---|---|
HP Memory | 10000z |
HP Memory | 15000z |
HP Memory | 20000z |
GreatAxe | 8000z |
AtomMine3 | 15000z |
Guardian | 18000z |
DoublCross | 20000z |
GigaMine | 25000z |
(Zerker) GemniThndr | 50000z |
(Ninja) GorgonEye | 50000z |
(Saurian) OxTackle | 50000z |
Alt. IFL Tower 2
Requires using Wave Command Cards, so it's not available in the European version of the game. Item Card 34, 35, and 36 will open the shop. The stock is different depending on the card used.
Item | Cost |
---|---|
HevyCanon★3 | 23000z |
SyncHook3★3 | 40000z |
SilvMteor★3 | 40000z |
AntiSword★3 | 50000z |
Item | Cost |
---|---|
PlsmaGun3★3 | 28000z |
RdrMisil3★3 | 33000z |
TyphnDnce★3 | 55000z |
SpritFury★3 | 70000z |
Item | Cost |
---|---|
GreatAxe★3 | 45000z |
AtomMine3★3 | 60000z |
Guardian★3 | 70000z |
GigaMine★3 | 80000z |