Shop Locations (LoN): Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FanTerms|Based on The Rockman EXE Zone's Mega Man: Legend of the Network fan localization.}} | ||
These are the shops in [[Rockman | These are the shops in [[Rockman EXE Legend of Network]]. | ||
==Higsby's== | ==Higsby's== | ||
Line 170: | Line 170: | ||
|WideSht1 C || 4000z || 2 | |WideSht1 C || 4000z || 2 | ||
|- | |- | ||
| | |LavaBall C || 10000z || 1 | ||
|- | |- | ||
|Sword S || 3800z || Infinite | |Sword S || 3800z || Infinite |
Latest revision as of 19:16, 27 April 2024
This page uses unofficial terminology. |
Some parts of this page are based on media which has not been officially released in English. Names and terms may be inferred from other sources or based on fan localizations. |
Based on The Rockman EXE Zone's Mega Man: Legend of the Network fan localization. |
These are the shops in Rockman EXE Legend of Network.
Higsby's
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
Unlocker | 4000z | Infinite |
HP Memory | 3000z | 1 |
HP Memory | 8000z | 1 |
HiCannon M | 5000z | Infinite |
LineBomb E | 4000z | Infinite |
Geyser G | 15000z | 1 |
LongBlde M | 14000z | Infinite |
Recov80 H | 7000z | Infinite |
AreaGrab S | 6000z | Infinite |
PnlRetrn * | 4000z | Infinite |
HeroSwrd P | 32000z | Infinite |
NetDealers
ACDC Area 2
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 1000z | 1 |
HP Memory | 4000z | 1 |
HiCannon L | 5000z | Infinite |
HeatShot B | 3500z | 2 |
Bubbler B | 4500z | 1 |
MrkCan1 S | 3000z | Infinite |
Thunder1 * | 2800z | 2 |
Katana1 D | 5000z | Infinite |
Boomer1 K | 4800z | Infinite |
DublShot * | 6500z | 3 |
PanlGrab * | 3000z | Infinite |
Government Area 2
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 2000z | 1 |
HP Memory | 6000z | 1 |
Vulcan1 D | 2300z | Infinite |
ShotGun D | 2500z | 1 |
Tornado R | 6000z | Infinite |
CannBall Z | 8000z | Infinite |
TrplShot J | 9000z | Infinite |
RockCube * | 3800z | Infinite |
Recov50 * | 5200z | 2 |
Invisibl * | 6800z | 1 |
CopyDmg * | 3700z | Infinite |
Att Area 2
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 9000z | 1 |
HP Memory | 16000z | 1 |
Vulcan2 C | 5500z | Infinite |
BublSide B | 8000z | 1 |
TankCan1 * | 4000z | 1 |
Blizzard G | 10000z | Infinite |
FstGauge E | 17000z | 2 |
Custom1 | 18000z | 1 |
LocEnemy | 20000z | 1 |
SneakRun | 10000z | 3 |
Attack+1 | 8000z | 1 |
Sink Area 2
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 12000z | 1 |
HP Memory | 18000z | 1 |
M-Cannon T | 10800z | Infinite |
AirHocky M | 9500z | 1 |
Astroid2 U | 11000z | Infinite |
SuprVulc V | 48000z | Infinite |
MegFldr1 | 15000z | 1 |
AirShoes | 18000z | 1 |
FlotShoe | 10000z | 1 |
LocEnemy | 24000z | 2 |
HP+200 | 16000z | 1 |
Undernet 2
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 7000z | 1 |
HP Memory | 15000z | 1 |
HeatShot H | 3500z | 1 |
WideSht1 C | 4000z | 2 |
LavaBall C | 10000z | 1 |
Sword S | 3800z | Infinite |
Magnum1 L | 7900z | Infinite |
Recov80 * | 7000z | 1 |
Charge+1 | 6000z | 1 |
ArmT+1 | 5000z | 1 |
HP+50 | 3000z | 1 |
Atlampia Area 2
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 30000z | 1 |
HP Memory | 50000z | 1 |
PoisBall A | 16000z | Infinite |
TimeBom3 H | 17500z | 1 |
CrsShld3 L | 11800z | 1 |
SloGauge * | 13000z | 1 |
FstGauge * | 17000z | 1 |
BigBomb B | 40000z | Infinite |
M-Huricn H | 42000z | Infinite |
Meteors R | 41000z | Infinite |
ChargMAX | 16000z | 1 |
BugFrag Traders
Departure Counter Comp
Item | Cost | Stock |
---|---|---|
FullEnergy | 5 BF | Infinite |
Unlocker | 20 BF | Infinite |
HP Memory | 60 BF | 1 |
ElcPuls2 F | 40 BF | Infinite |
CrosBomb K | 40 BF | Infinite |
WideBlde B | 80 BF | 1 |
AntiFire K | 60 BF | 2 |
AntiWatr D | 60 BF | 2 |
AntiElec H | 60 BF | 2 |
AntiWood M | 60 BF | 2 |
Navi+20 * | 100 BF | 1 |
HP+100 | 50 BF | 1 |
Undernet 4
Item | Cost | Stock |
---|---|---|
FullEnergy | 5 BF | Infinite |
Unlocker | 20 BF | Infinite |
HP Memory | 100 BF | 1 |
HP Memory | 300 BF | 1 |
Vulcan3 L | 60 BF | Infinite |
Boomer3 T | 50 BF | Infinite |
Mine A | 80 BF | 2 |
Barr200 K | 170 BF | Infinite |
BustPack | 150 BF | 1 |
HP+300 | 250 BF | 1 |
BodyPack | 350 BF | 1 |
Custom2 | 450 BF | 1 |