DX Bosses (MMSF2): Difference between revisions
From The Rockman EXE Zone Wiki
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==How to Input== | ==How to Input== | ||
{{ | {{SF2Card}} | ||
In the Mega menu, press select and Mega will give a prompt to input. Upon input, until the game is reset, that SP boss is replaced by that DX boss. | In the Mega menu, press select and Mega will give a prompt to input. Upon input, until the game is reset, that SP boss is replaced by that DX boss. | ||
Line 15: | Line 15: | ||
|FGJLOE || DX Card: 091 <br /> (DX Card: 001) || DrkPhntmDX | |FGJLOE || DX Card: 091 <br /> (DX Card: 001) || DrkPhntmDX | ||
|- | |- | ||
|JGOELF || DX Card: | |JGOELF || DX Card: 092 <br /> (DX Card: 002) || YtiBlzrdDX | ||
|- | |- | ||
|LNPRTB || DX Card: | |LNPRTB || DX Card: 093 <br /> (DX Card: 003) || RogueDX | ||
|- | |- | ||
|PNTBRL || DX Card: | |PNTBRL || DX Card: 094 <br /> (DX Card: 004) || PlsioSrfDX | ||
|- | |- | ||
|TBLRNP || DX Card: | |TBLRNP || DX Card: 095 <br /> (DX Card: 005) || TrraCndrDX | ||
|- | |- | ||
|NOPRTB || DX Card: | |NOPRTB || DX Card: 096 <br /> (DX Card: 006) || HollowDX | ||
|- | |- | ||
|POTBRN || DX Card: | |POTBRN || DX Card: 098 <br /> (DX Card: 007) || AplloFlmDX | ||
|- | |- | ||
|OEFLGJ || DX Card: | |OEFLGJ || DX Card: 099 <br /> (DX Card: 008) || GenAurgaDX | ||
|- | |- | ||
|GJLOQF || DX Card: | |GJLOQF || DX Card: 100 <br /> (DX Card: 009) || KngFooKdDX | ||
|- | |- | ||
|TBNROP || DX Card: | |TBNROP || DX Card: 101 <br /> (DX Card: 010) || TaurusFireDX | ||
|- | |- | ||
|EGJLOD || DX Card: | |EGJLOD || DX Card: 102 <br /> (DX Card: 011) || QnOphiucaDX | ||
|- | |- | ||
|LJQFOG || DX Card: | |LJQFOG || DX Card: 103 <br /> (DX Card: 012) || HarpNoteDX | ||
|- | |- | ||
|QFGOJL || DX Card: | |QFGOJL || DX Card: 104 <br /> (DX Card: 013) || CancrBubblDX | ||
|- | |- | ||
|GIKNPF || DX Card: | |GIKNPF || DX Card: 105 <br /> (DX Card: 014) || GemnSprkDX | ||
|- | |- | ||
|} | |} |
Latest revision as of 06:59, 30 July 2023
This section is under construction. |
The information may not be complete or 100% accurate. |
DX Bosses are a version of bosses in Mega Man Star Force 2 that can only be fought using Wave Command Cards. These bosses cannot be fought in the European version of the game.
How to Input
This is the overlay layout for the Touch Command System. Upon touching, a star marker will confirm that spot has been touched.
In the Mega menu, press select and Mega will give a prompt to input. Upon input, until the game is reset, that SP boss is replaced by that DX boss.
DX Cards
Input | ID | Name |
---|---|---|
FGJLOE | DX Card: 091 (DX Card: 001) |
DrkPhntmDX |
JGOELF | DX Card: 092 (DX Card: 002) |
YtiBlzrdDX |
LNPRTB | DX Card: 093 (DX Card: 003) |
RogueDX |
PNTBRL | DX Card: 094 (DX Card: 004) |
PlsioSrfDX |
TBLRNP | DX Card: 095 (DX Card: 005) |
TrraCndrDX |
NOPRTB | DX Card: 096 (DX Card: 006) |
HollowDX |
POTBRN | DX Card: 098 (DX Card: 007) |
AplloFlmDX |
OEFLGJ | DX Card: 099 (DX Card: 008) |
GenAurgaDX |
GJLOQF | DX Card: 100 (DX Card: 009) |
KngFooKdDX |
TBNROP | DX Card: 101 (DX Card: 010) |
TaurusFireDX |
EGJLOD | DX Card: 102 (DX Card: 011) |
QnOphiucaDX |
LJQFOG | DX Card: 103 (DX Card: 012) |
HarpNoteDX |
QFGOJL | DX Card: 104 (DX Card: 013) |
CancrBubblDX |
GIKNPF | DX Card: 105 (DX Card: 014) |
GemnSprkDX |
Reward
Upon the defeat of all 14 DX bosses, Legendary Master Shin will E-Mail with a wallpaper reward, the DX Wallpaper.
Trivia
- Upon Data Update with a player that defeated all the SP Bosses, there will be a hint leading the players to battle DX Bosses through Wave Command Cards. This additional text was removed in the European version.