PowerUp (MMBN2): Difference between revisions
From The Rockman EXE Zone Wiki
m (→Buster UP) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
!Area || Location || Item | !Area || Location || Item | ||
|- | |- | ||
|Netopia || Talk to NPC | |Netopia || Talk to hidden NPC by Netopia park trees (Ch. 8) || SubMem | ||
|- | |- | ||
|Netopia || Castle Comp 3 BMD || SubMem | |Netopia || Castle Comp 3 BMD || SubMem | ||
Line 117: | Line 117: | ||
|ACDC Town || Yai's HP BMD || HPMemory | |ACDC Town || Yai's HP BMD || HPMemory | ||
|- | |- | ||
|Marine Harbor || Beat GateMan for the | |Marine Harbor || Beat GateMan for the 1st time || HPMemory | ||
|- | |- | ||
|Okuden Valley || Guardian Comp BMD || HPMemory | |Okuden Valley || Guardian Comp BMD || HPMemory | ||
|- | |- | ||
|Airport || Beat HeatMan for the | |Airport || Beat HeatMan for the 1st time || HPMemory | ||
|- | |- | ||
|Netopia || Examine Hotel Room refrigerator || HPMemory | |Netopia || Examine Hotel Room refrigerator || HPMemory | ||
Line 152: | Line 152: | ||
|Story || Complete [[License_Tests|A License Test]] || RegUP2 | |Story || Complete [[License_Tests|A License Test]] || RegUP2 | ||
|- | |- | ||
|ACDC Town || Gas Comp 2 BMD || | |ACDC Town || Gas Comp 2 BMD || RegUP1 | ||
|- | |- | ||
|Okuden Valley || Bomb Comp 3 BMD || | |Okuden Valley || Bomb Comp 3 BMD || RegUP2 | ||
|- | |- | ||
|Marine Harbor || Mother Comp 2 BMD || | |Marine Harbor || Mother Comp 2 BMD || RegUP1 | ||
|- | |- | ||
|Marine Harbor || Mother Comp 5 BMD || | |Marine Harbor || Mother Comp 5 BMD || RegUP2 | ||
|- | |- | ||
|Netopia || Castle Comp 3 BMD || | |Netopia || Castle Comp 3 BMD || RegUP1 | ||
|- | |- | ||
|Airplane || Air Comp 1 BMD || | |Airplane || Air Comp 1 BMD || RegUP1 | ||
|- | |- | ||
|Airplane || Air Comp 4 BMD || | |Airplane || Air Comp 4 BMD || RegUP2 | ||
|- | |- | ||
|Kotobuki Town || Apartment Comp 1 BMD || | |Kotobuki Town || Apartment Comp 1 BMD || RegUP1 | ||
|- | |- | ||
|Kotobuki Town || Gospel Server 1 BMD || | |Kotobuki Town || Gospel Server 1 BMD || RegUP1 | ||
|- | |- | ||
|ACDC Town || Piano Comp BMD || RegUP1 | |ACDC Town || Piano Comp BMD || RegUP1 | ||
Line 198: | Line 198: | ||
|Kotobuki Town || Vending Machine Comp BMD || RegUP3 | |Kotobuki Town || Vending Machine Comp BMD || RegUP3 | ||
|- | |- | ||
|Internet || Yumland 1 BMD || | |Internet || Yumland 1 BMD || RegUP1 | ||
|- | |- | ||
|Internet || Undernet 1 BMD || | |Internet || Undernet 1 BMD || RegUP2 | ||
|- | |- | ||
|Internet || Undernet 6 BMD || | |Internet || Undernet 6 BMD || RegUP2 | ||
|- | |- | ||
|Job || Request Board "Need help" || RegUP1 | |Job || Request Board "Need help" || RegUP1 |
Latest revision as of 03:12, 3 July 2023
These are the Power Ups in Mega Man Battle Network 2.
Buster UP
Area | Location | Item |
---|---|---|
Internet | Den Area 3 NetDealer (5000z) | PowerUP |
Internet | KotoSquare NetDealer (10000z) | PowerUP |
Internet | NetSquare NetDealer (10000z) | PowerUP |
Internet | UnderSquare NetDealer (20000z) | PowerUP |
Internet | UnderKoto NetDealer (20000z) | PowerUP |
Internet | Den Area 3 PMD | PowerUP |
Internet | Bomb Comp 4 BMD | PowerUP |
Internet | Castle Comp 4 BMD | PowerUP |
Internet | Apartment Comp 4 BMD | PowerUP |
Marine Harbor | Examine Dad's Lab white coat | PowerUP |
Marine Harbor | Talk to real Mr. Prog in Mother Computer room (Ch. 8) | PowerUP |
Job | Request Board "Help research" | PowerUP |
Sub Memory
Area | Location | Item |
---|---|---|
Netopia | Talk to hidden NPC by Netopia park trees (Ch. 8) | SubMem |
Netopia | Castle Comp 3 BMD | SubMem |
Internet | Undernet 3 PMD | SubMem |
Internet | WWW Area 3 BMD | SubMem |
HP Memory
Area | Location | Item |
---|---|---|
Story | Request Board "Mission3" | HPMemory |
Okuden Valley | Chip Trading (Camp Road 1 - Ch. 4) | HPMemory |
Internet | Den Area 1 NetDealer (1000z) | HPMemory |
Internet | Den Area 1 NetDealer (2000z) | HPMemory |
Internet | Den Area 3 NetDealer (3000z) | HPMemory |
Internet | Den Area 3 NetDealer (5000z) | HPMemory |
Internet | Den Area 3 NetDealer (8000z) | HPMemory |
Internet | The Square NetDealer (2000z) | HPMemory |
Internet | The Square NetDealer (4000z) | HPMemory |
Internet | The Square NetDealer (8000z) | HPMemory |
Internet | KotoSquare NetDealer (4000z) | HPMemory |
Internet | KotoSquare NetDealer (8000z) | HPMemory |
Internet | KotoSquare NetDealer (12000z) | HPMemory |
Internet | NetSquare NetDealer (8000z) | HPMemory |
Internet | NetSquare NetDealer (12000z) | HPMemory |
Internet | NetSquare NetDealer (16000z) | HPMemory |
Internet | Undernet 1 NetDealer (10000z) | HPMemory |
Internet | Undernet 1 NetDealer (15000z) | HPMemory |
Internet | Undernet 1 NetDealer (20000z) | HPMemory |
Internet | UnderSquare NetDealer (12000z) | HPMemory |
Internet | UnderSquare NetDealer (16000z) | HPMemory |
Internet | UnderSquare NetDealer (20000z) | HPMemory |
Internet | UnderKoto NetDealer (15000z) | HPMemory |
Internet | UnderKoto NetDealer (20000z) | HPMemory |
Internet | UnderKoto NetDealer (30000z) | HPMemory |
ACDC Town | Gas Comp 2 BMD | HPMemory |
Okuden Valley | Bomb Comp 2 BMD | HPMemory |
Marine Harbor | Mother Comp 1 BMD | HPMemory |
Netopia | Castle Comp 1 BMD | HPMemory |
Airplane | Air Comp 2 BMD | HPMemory |
Airplane | Air Comp 4 BMD | HPMemory |
Kotobuki Town | Apartment Comp 2 BMD | HPMemory |
ACDC Town | Piano Comp BMD | HPMemory |
ACDC Town | Yai's HP BMD | HPMemory |
Marine Harbor | Beat GateMan for the 1st time | HPMemory |
Okuden Valley | Guardian Comp BMD | HPMemory |
Airport | Beat HeatMan for the 1st time | HPMemory |
Netopia | Examine Hotel Room refrigerator | HPMemory |
Netopia | Beat the Quiz Master in Banquet Room (Ch. 7) | HPMemory |
Airplane | Examine Business class curtains | HPMemory |
Kotobuki Town | Examine 9F west door | HPMemory |
Internet | Netopia 3 BMD | HPMemory |
Internet | Undernet 2 BMD | HPMemory |
Job | Request Board "At the cafe" | HPMemory |
Job | Request Board "Help reconcile us" | HPMemory |
Regular UP
Area | Location | Item |
---|---|---|
Story | Complete Z License Test | Chip Selection System (4MB) |
Story | Complete B License Test | RegUP1 |
Story | Request Board "Mission1" | RegUP1 |
Story | Complete A License Test | RegUP2 |
ACDC Town | Gas Comp 2 BMD | RegUP1 |
Okuden Valley | Bomb Comp 3 BMD | RegUP2 |
Marine Harbor | Mother Comp 2 BMD | RegUP1 |
Marine Harbor | Mother Comp 5 BMD | RegUP2 |
Netopia | Castle Comp 3 BMD | RegUP1 |
Airplane | Air Comp 1 BMD | RegUP1 |
Airplane | Air Comp 4 BMD | RegUP2 |
Kotobuki Town | Apartment Comp 1 BMD | RegUP1 |
Kotobuki Town | Gospel Server 1 BMD | RegUP1 |
ACDC Town | Piano Comp BMD | RegUP1 |
ACDC Town | Telephone Comp BMD | RegUP1 |
ACDC Town | Broken Toy Comp BMD | RegUP1 |
Marine Harbor | Complete S License Test | RegUP1 |
Marine Harbor | Complete SS License Test | RegUP1 |
Marine Harbor | Complete SSS License Test | RegUP1 |
Marine Harbor | Coffee Machine Comp BMD | RegUP1 |
Marine Harbor | Monitor Comp BMD | RegUP2 |
Okuden Valley | Talk to hidden NPC in Camp Road 2 (Ch. 8) | RegUP2 |
Okuden Valley | Bear Comp BMD | RegUP1 |
Airport | Examine Boarding (Netopia) postcard stand | RegUP2 |
Netopia | Examine Underground trash bin | RegUP2 |
Netopia | Beat the Quiz King in Arrow Room (Ch. 8) | RegUP3 |
Kotobuki Town | Vending Machine Comp BMD | RegUP3 |
Internet | Yumland 1 BMD | RegUP1 |
Internet | Undernet 1 BMD | RegUP2 |
Internet | Undernet 6 BMD | RegUP2 |
Job | Request Board "Need help" | RegUP1 |
Job | Request Board "For male pride" | RegUP2 |