PowerUp (MMBN3): Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "{{nw}} The areas in Mega Man Battle Network 3 and the Comps within them. ==Real World== ===ACDC Town=== *;ACDC Station *;ACDC : Doghouse Comp <br/> Tank Comp (Ch. 8) *;Lan's LivingRoom **;Lan's Room : Lan's HP (goes to ACDC 1) *;Mayl's LivingRoom **;Mayl's Room : Mayl's HP (goes to ACDC 1) <br/> Shortcut to Yoka Square *;Dex's Room : Dex's HP (goes to ACDC 1) <br/> Shortcut to ACDC Square *;Yai's Room : Phone Comp <br/> Yai's HP (goes to ACDC 2) <br/> Shortcu...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These are the '''Power Ups''' in [[Mega Man Battle Network 3]]. | |||
__TOC__ | |||
==Sub Memory== | |||
{| class="wikitable sortable" | |||
!Area || Location || Item | |||
|- | |||
|Beach St. || Hospital Comp 3 BMD || SubMem | |||
|- | |||
|Yoka || Armor Comp BMD || SubMem | |||
|- | |||
|Internet || Undernet 6 BMD || SubMem | |||
|- | |||
|Job || Job BBS "Looking for condor" || SubMem | |||
|- | |||
|} | |||
==HP Memory== | |||
{| class="wikitable sortable" | |||
!Area || Location || Item | |||
|- | |||
|Story || Job BBS "Stuntmen wanted(Tora)" || HPMemory | |||
|- | |||
|Internet || ACDC 2 NetDealer (1000z) || HPMemory | |||
|- | |||
|Internet || ACDC 2 NetDealer (3000z) || HPMemory | |||
|- | |||
|Internet || ACDC Square NetDealer (2000z) || HPMemory | |||
|- | |||
|Internet || ACDC Square NetDealer (5000z) || HPMemory | |||
|- | |||
|Internet || SciLab Square NetDealer (2000z) || HPMemory | |||
|- | |||
|Internet || SciLab Square NetDealer (4000z) || HPMemory | |||
|- | |||
|Internet || SciLab Square NetDealer (8000z) || HPMemory | |||
|- | |||
|Internet || Yoka Square NetDealer (4000z) || HPMemory | |||
|- | |||
|Internet || Yoka Square NetDealer (8000z) || HPMemory | |||
|- | |||
|Internet || Yoka Square NetDealer (12000z) || HPMemory | |||
|- | |||
|Internet || Beach Square NetDealer (5000z) || HPMemory | |||
|- | |||
|Internet || Beach Square NetDealer (9000z) || HPMemory | |||
|- | |||
|Internet || Beach Square NetDealer (13000z) || HPMemory | |||
|- | |||
|Internet || Under Square NetDealer (12000z) || HPMemory | |||
|- | |||
|Internet || Under Square NetDealer (16000z) || HPMemory | |||
|- | |||
|Internet || Under Square NetDealer (20000z) || HPMemory | |||
|- | |||
|Internet || Undernet 4 NetDealer (8000z) || HPMemory | |||
|- | |||
|Internet || Undernet 4 NetDealer (12000z) || HPMemory | |||
|- | |||
|Internet || Undernet 4 NetDealer (16000z) || HPMemory | |||
|- | |||
|Internet || Secret 2 NetDealer (20000z) || HPMemory | |||
|- | |||
|Internet || Secret 2 NetDealer (30000z) || HPMemory | |||
|- | |||
|Internet || Secret 2 NetDealer (40000z) || HPMemory | |||
|- | |||
|ACDC Town || Principal Comp 2 BMD || HPMemory | |||
|- | |||
|Yoka || Zoo Comp 1 BMD || HPMemory | |||
|- | |||
|Beach St. || Hospital Comp 2 BMD || HPMemory | |||
|- | |||
|Beach St. || Hospital Comp 5 BMD || HPMemory | |||
|- | |||
|WWW Base || WWW Comp 1 BMD || HPMemory | |||
|- | |||
|WWW Base || WWW Comp 4 BMD || HPMemory | |||
|- | |||
|ACDC Town || Sign Comp BMD || HPMemory | |||
|- | |||
|ACDC Town || Tank Comp BMD || HPMemory | |||
|- | |||
|ACDC Town || School Server Comp BMD || HPMemory | |||
|- | |||
|Yoka || QuizMaster (Outdoor Bath) || HPMemory | |||
|- | |||
|Beach St. || Examine Hospital 3F Tree of Life || HPMemory | |||
|- | |||
|Beach St. || Editing Comp BMD || HPMemory | |||
|- | |||
|Hades Island || Examine Hades Isle large crab by boat ramp || HPMemory | |||
|- | |||
|Internet || Mayl's HP PMD || HPMemory | |||
|- | |||
|Internet || Yoka 2 BMD || HPMemory | |||
|- | |||
|Internet || Undernet 3 BMD || HPMemory | |||
|- | |||
|Internet || Undernet 5 BMD || HPMemory | |||
|- | |||
|Internet || Undernet 7 BMD || HPMemory | |||
|- | |||
|Internet || Secret Area 2 BMD || HPMemory | |||
|- | |||
|Job || Job BBS "Transmission error" || HPMemory | |||
|- | |||
|Job || Job BBS "I'm broke...!" || HPMemory | |||
|- | |||
|Job || Job BBS "Finding the blue Navi" || HPMemory | |||
|- | |||
|} | |||
==Regular UP== | |||
{| class="wikitable sortable" | |||
!Area || Location || Item | |||
|- | |||
|Story || Job BBS "Look for friends(Tora)" || RegUp3 | |||
|- | |||
|ACDC Town || Principal Comp 1 BMD || RegUp1 | |||
|- | |||
|Yoka || Zoo Comp 4 BMD || RegUp2 | |||
|- | |||
|Beach St. || Hospital Comp 1 BMD || RegUp1 | |||
|- | |||
|WWW Base || WWW Comp 2 BMD || RegUp2 | |||
|- | |||
|ACDC Town || Examine Staff Lounge desk (Ch. 7) || RegUp1 | |||
|- | |||
|ACDC Town || Examine Class 5-B shelf (Ch. 3)|| RegUp2 | |||
|- | |||
|ACDC Town || Tank Comp BMD || RegUp2 | |||
|- | |||
|ACDC Town || Blackboard Comp BMD || RegUp1 | |||
|- | |||
|SciLab || Examine SciLab Station garbage bin (Ch. 6) || RegUp1 | |||
|- | |||
|SciLab || Vending Machine Comp BMD || RegUp2 | |||
|- | |||
|Yoka || Examine Guest Room vase (Ch. 3) || RegUp1 | |||
|- | |||
|Yoka || Mr. Quiz (Hall - Ura Inn) || RegUp3 | |||
|- | |||
|Yoka || Ticket Comp BMD || RegUp1 | |||
|- | |||
|Yoka || Alarm Comp BMD || RegUp1 | |||
|- | |||
|Beach St. || Examine TV Station Hall 1 wooden display || RegUp1 | |||
|- | |||
|Beach St. || Examine Shoreline metal vent || RegUp2 | |||
|- | |||
|Beach St. || Examine Editing Room schedule || RegUp2 | |||
|- | |||
|Beach St. || TV Board Comp BMD || RegUp1 | |||
|- | |||
|Beach St. || Bed Comp BMD || RegUp2 | |||
|- | |||
|WWW Base || Examine Control Room monitor || RegUp2 | |||
|- | |||
|Internet || Yai's HP BMD || RegUp2 | |||
|- | |||
|Internet || SciLab 2 BMD || RegUp2 | |||
|- | |||
|Internet || Beach 2 BMD || RegUp3 | |||
|- | |||
|Internet || Undernet 2 BMD || RegUp2 | |||
|- | |||
|Job || Job BBS "My Navi is sick" || RegUp3 | |||
|- | |||
|} | |||
[[Category:Mega Man Battle Network 3]] [[Category:Item Location]] | |||
[[Category:Mega Man Battle Network 3]] |
Latest revision as of 11:55, 18 April 2023
These are the Power Ups in Mega Man Battle Network 3.
Sub Memory
Area | Location | Item |
---|---|---|
Beach St. | Hospital Comp 3 BMD | SubMem |
Yoka | Armor Comp BMD | SubMem |
Internet | Undernet 6 BMD | SubMem |
Job | Job BBS "Looking for condor" | SubMem |
HP Memory
Area | Location | Item |
---|---|---|
Story | Job BBS "Stuntmen wanted(Tora)" | HPMemory |
Internet | ACDC 2 NetDealer (1000z) | HPMemory |
Internet | ACDC 2 NetDealer (3000z) | HPMemory |
Internet | ACDC Square NetDealer (2000z) | HPMemory |
Internet | ACDC Square NetDealer (5000z) | HPMemory |
Internet | SciLab Square NetDealer (2000z) | HPMemory |
Internet | SciLab Square NetDealer (4000z) | HPMemory |
Internet | SciLab Square NetDealer (8000z) | HPMemory |
Internet | Yoka Square NetDealer (4000z) | HPMemory |
Internet | Yoka Square NetDealer (8000z) | HPMemory |
Internet | Yoka Square NetDealer (12000z) | HPMemory |
Internet | Beach Square NetDealer (5000z) | HPMemory |
Internet | Beach Square NetDealer (9000z) | HPMemory |
Internet | Beach Square NetDealer (13000z) | HPMemory |
Internet | Under Square NetDealer (12000z) | HPMemory |
Internet | Under Square NetDealer (16000z) | HPMemory |
Internet | Under Square NetDealer (20000z) | HPMemory |
Internet | Undernet 4 NetDealer (8000z) | HPMemory |
Internet | Undernet 4 NetDealer (12000z) | HPMemory |
Internet | Undernet 4 NetDealer (16000z) | HPMemory |
Internet | Secret 2 NetDealer (20000z) | HPMemory |
Internet | Secret 2 NetDealer (30000z) | HPMemory |
Internet | Secret 2 NetDealer (40000z) | HPMemory |
ACDC Town | Principal Comp 2 BMD | HPMemory |
Yoka | Zoo Comp 1 BMD | HPMemory |
Beach St. | Hospital Comp 2 BMD | HPMemory |
Beach St. | Hospital Comp 5 BMD | HPMemory |
WWW Base | WWW Comp 1 BMD | HPMemory |
WWW Base | WWW Comp 4 BMD | HPMemory |
ACDC Town | Sign Comp BMD | HPMemory |
ACDC Town | Tank Comp BMD | HPMemory |
ACDC Town | School Server Comp BMD | HPMemory |
Yoka | QuizMaster (Outdoor Bath) | HPMemory |
Beach St. | Examine Hospital 3F Tree of Life | HPMemory |
Beach St. | Editing Comp BMD | HPMemory |
Hades Island | Examine Hades Isle large crab by boat ramp | HPMemory |
Internet | Mayl's HP PMD | HPMemory |
Internet | Yoka 2 BMD | HPMemory |
Internet | Undernet 3 BMD | HPMemory |
Internet | Undernet 5 BMD | HPMemory |
Internet | Undernet 7 BMD | HPMemory |
Internet | Secret Area 2 BMD | HPMemory |
Job | Job BBS "Transmission error" | HPMemory |
Job | Job BBS "I'm broke...!" | HPMemory |
Job | Job BBS "Finding the blue Navi" | HPMemory |
Regular UP
Area | Location | Item |
---|---|---|
Story | Job BBS "Look for friends(Tora)" | RegUp3 |
ACDC Town | Principal Comp 1 BMD | RegUp1 |
Yoka | Zoo Comp 4 BMD | RegUp2 |
Beach St. | Hospital Comp 1 BMD | RegUp1 |
WWW Base | WWW Comp 2 BMD | RegUp2 |
ACDC Town | Examine Staff Lounge desk (Ch. 7) | RegUp1 |
ACDC Town | Examine Class 5-B shelf (Ch. 3) | RegUp2 |
ACDC Town | Tank Comp BMD | RegUp2 |
ACDC Town | Blackboard Comp BMD | RegUp1 |
SciLab | Examine SciLab Station garbage bin (Ch. 6) | RegUp1 |
SciLab | Vending Machine Comp BMD | RegUp2 |
Yoka | Examine Guest Room vase (Ch. 3) | RegUp1 |
Yoka | Mr. Quiz (Hall - Ura Inn) | RegUp3 |
Yoka | Ticket Comp BMD | RegUp1 |
Yoka | Alarm Comp BMD | RegUp1 |
Beach St. | Examine TV Station Hall 1 wooden display | RegUp1 |
Beach St. | Examine Shoreline metal vent | RegUp2 |
Beach St. | Examine Editing Room schedule | RegUp2 |
Beach St. | TV Board Comp BMD | RegUp1 |
Beach St. | Bed Comp BMD | RegUp2 |
WWW Base | Examine Control Room monitor | RegUp2 |
Internet | Yai's HP BMD | RegUp2 |
Internet | SciLab 2 BMD | RegUp2 |
Internet | Beach 2 BMD | RegUp3 |
Internet | Undernet 2 BMD | RegUp2 |
Job | Job BBS "My Navi is sick" | RegUp3 |