Enemies in MMBN1: Difference between revisions
From The Rockman EXE Zone Wiki
GhostlyMire (talk | contribs) m (Adding MagicMan effect immunity info for Mole virus.) |
m (Text replacement - "Hougan" to "Hōgan") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 539: | Line 539: | ||
|locations=[[Recycled PET Comp]] (43.8%), [[WWW Comp 2 (MMBN1)|WWW Comp 2]] (19.1%), [[Internet 2 (MMBN1)|Internet 2]] (12.9%) | |locations=[[Recycled PET Comp]] (43.8%), [[WWW Comp 2 (MMBN1)|WWW Comp 2]] (19.1%), [[Internet 2 (MMBN1)|Internet 2]] (12.9%) | ||
|attacks= | |attacks= | ||
{{EnemyInfo/Attack |name_en=Howitzer |name_jp=ホウガン |name_tl= | {{EnemyInfo/Attack |name_en=Howitzer |name_jp=ホウガン |name_tl=Hōgan | ||
|attack=30 |element=none | |attack=30 |element=none | ||
|info=If it hits an empty panel, breaks it. | |info=If it hits an empty panel, breaks it. | ||
Line 560: | Line 560: | ||
|locations= | |locations= | ||
|attacks= | |attacks= | ||
{{EnemyInfo/Attack |name_en=Howitzer |name_jp=ホウガン |name_tl= | {{EnemyInfo/Attack |name_en=Howitzer |name_jp=ホウガン |name_tl=Hōgan | ||
|attack=30 |element=none | |attack=30 |element=none | ||
|info=If it hits an empty panel, breaks it. | |info=If it hits an empty panel, breaks it. | ||
Line 576: | Line 576: | ||
|locations= | |locations= | ||
|attacks= | |attacks= | ||
{{EnemyInfo/Attack |name_en=Howitzer |name_jp=ホウガン |name_tl= | {{EnemyInfo/Attack |name_en=Howitzer |name_jp=ホウガン |name_tl=Hōgan | ||
|attack=30 |element=none | |attack=30 |element=none | ||
|info=If it hits an empty panel, breaks it. | |info=If it hits an empty panel, breaks it. | ||
Line 1,427: | Line 1,427: | ||
}} | }} | ||
=== | ===Fan=== | ||
{{EnemyInfo | {{EnemyInfo | ||
|image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=fanner }} | |image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=fanner }} | ||
|name_en= | |name_en=Fan<ref name="Fan"> Mega Man Battle Network 5 (internal text data for e-Reader cards); named '''Fanner''' in Mega Man Battle Network Official Complete Works</ref> |name_jp=ファンカー |name_tl=Fankā | ||
|hp=100 |contact=80 |element=none | |hp=100 |contact=80 |element=none | ||
|airshoes= |superarmor= | |airshoes= |superarmor= | ||
Line 1,452: | Line 1,452: | ||
{{EnemyInfo | {{EnemyInfo | ||
|image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=fanner2 }} | |image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=fanner2 }} | ||
|name_en= | |name_en=Fan2<ref name="Fan"/> |name_jp=ファンカー2nd |name_tl=Fankā 2nd | ||
|hp=140 |contact=120 |element=none | |hp=140 |contact=120 |element=none | ||
|airshoes= |superarmor= | |airshoes= |superarmor= | ||
Line 1,474: | Line 1,474: | ||
{{EnemyInfo | {{EnemyInfo | ||
|image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=fanner3 }} | |image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=fanner3 }} | ||
|name_en= | |name_en=Fan3<ref name="Fan"/> |name_jp=ファンカー3rd |name_tl=Fankā 3rd | ||
|hp=180 |contact=160 |element=none | |hp=180 |contact=160 |element=none | ||
|airshoes= |superarmor= | |airshoes= |superarmor= | ||
Line 1,717: | Line 1,717: | ||
{{EnemyInfo | {{EnemyInfo | ||
|image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=megaliana }} | |image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=megaliana }} | ||
|name_en=Megalian<ref name="Megalian">Mega Man Battle Network 2</ref> |name_jp=メガリア |name_tl=Megaria | |name_en=Megalian<ref name="Megalian">Mega Man Battle Network 2; named '''Heady''' in Mega Man Battle Network 6 </ref> |name_jp=メガリア |name_tl=Megaria | ||
|hp=200 |contact=30 |element=none | |hp=200 |contact=30 |element=none | ||
|airshoes= |superarmor= | |airshoes= |superarmor= | ||
Line 1,761: | Line 1,761: | ||
|hp=300 |contact=30 |element=none | |hp=300 |contact=30 |element=none | ||
|airshoes= |superarmor= | |airshoes= |superarmor= | ||
|info=Has an 80 HP | |info=Has an 80 HP WoodAura. | ||
|locations=[[Rocket Comp (MMBN1)|Rocket Comp]] (25.0%), [[Undernet 12]] (14.6%) | |locations=[[Rocket Comp (MMBN1)|Rocket Comp]] (25.0%), [[Undernet 12]] (14.6%) | ||
|attacks= | |attacks= | ||
Line 1,930: | Line 1,930: | ||
}} | }} | ||
=== | ===Drain=== | ||
{{EnemyInfo | {{EnemyInfo | ||
|image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=mosqurito }} | |image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=mosqurito }} | ||
|name_en= | |name_en=Drain<ref name="Drain">Mega Man Battle Network 5 (internal text data for e-Reader cards); named '''Mosqurito''' in Mega Man Battle Network Official Complete Works</ref> |name_jp=チクリート |name_tl=Chikurīto | ||
|hp=200 |contact=50 |element=none | |hp=200 |contact=50 |element=none | ||
|airshoes=y |superarmor= | |airshoes=y |superarmor= | ||
Line 1,956: | Line 1,956: | ||
{{EnemyInfo | {{EnemyInfo | ||
|image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=mosqurito2 }} | |image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=mosqurito2 }} | ||
|name_en= | |name_en=Drain2<ref name="Drain"/> |name_jp=チクリート2nd |name_tl=Chikurīto 2nd | ||
|hp=200 |contact=100 |element=none | |hp=200 |contact=100 |element=none | ||
|airshoes=y |superarmor= | |airshoes=y |superarmor= | ||
Line 1,979: | Line 1,979: | ||
{{EnemyInfo | {{EnemyInfo | ||
|image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=mosqurito3 }} | |image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=mosqurito3 }} | ||
|name_en= | |name_en=Drain3<ref name="Drain"/> |name_jp=チクリート3rd |name_tl=Chikurīto 3rd | ||
|hp=200 |contact=200 |element=none | |hp=200 |contact=200 |element=none | ||
|airshoes=y |superarmor= | |airshoes=y |superarmor= | ||
Line 2,073: | Line 2,073: | ||
{{EnemyInfo | {{EnemyInfo | ||
|image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=mole }} | |image={{BattleField |style=bn1 |nocol1=true |nocol2=true |nocol3=true |object52=mole }} | ||
|name_en=Mole<ref name="Mole">Mega Man Battle Network 2 | |name_en=Mole<ref name="Mole">Mega Man Battle Network 2; named '''Rush''' in Mega Man Battle Network 3 to 6.</ref> |name_jp=ラッシュ |name_tl=Rush | ||
|hp=10 |contact=1 |element=none | |hp=10 |contact=1 |element=none | ||
|airshoes= |shadowshoes=y |superarmor= | |airshoes= |shadowshoes=y |superarmor= | ||
|info=Unaffected by | |info=Unaffected by MagicFire's 25% instant delete chance. | ||
|locations=[[Undernet 9]] (6.6%), [[Undernet 10]] (6.2%), [[Undernet 11]] (5.9%) | |locations=[[Undernet 9]] (6.6%), [[Undernet 10]] (6.2%), [[Undernet 11]] (5.9%) | ||
|attacks= | |attacks= |
Latest revision as of 00:06, 11 April 2024
This page lists every enemy which can appear in battle in Mega Man Battle Network 1.
Contents
- 1 Viruses
- 1.1 Mettool
- 1.2 Canodumb
- 1.3 VolGear
- 1.4 Spooky
- 1.5 Beetank
- 1.6 Handy
- 1.7 Flappy
- 1.8 Froshell
- 1.9 HardHead
- 1.10 Swordy
- 1.11 Fishy
- 1.12 Piranha
- 1.13 Puffy
- 1.14 ColdBear
- 1.15 Cloudy
- 1.16 Ratty
- 1.17 Miney
- 1.18 Ammonicule
- 1.19 Jelly
- 1.20 Gaia
- 1.21 Popper
- 1.22 Satella
- 1.23 Fan
- 1.24 Twisty & Remobit
- 1.25 Billy
- 1.26 Prog
- 1.27 Megalian
- 1.28 CanDevil
- 1.29 Anaconda
- 1.30 Drain
- 1.31 Poitton
- 1.32 Mole
- 2 References
Viruses
Mettool
(ショックウェーブ Shock Wave)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 25%
LV.1~3 100% LV.4 50%
(ソニックウェーブ Sonic Wave)
(メットガード Met Guard)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ダイナウェーブ Dyna Wave)
(メットガード Met Guard)
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.4~5 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 25%
LV.1~3 100% LV.4 50%
Canodumb
(キャノン Cannon)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ハイキャノン High Cannon)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(メガキャノン Mega Cannon)
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
VolGear
(フレイムタワー Flame Tower)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(アクアタワー Aqua Tower)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Spooky
(舌攻撃)
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.4~5 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 25%
LV.1~3 100% LV.4 50%
(舌攻撃)
(リカバリー50 Recovery 50)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(舌攻撃)
(リカバリー150 Recovery 150)
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 25%
LV.4~5 25%
LV.1~3 50% LV.4 25%
LV.1~3 50% LV.4 25%
LV.5 25% LV.6 50% LV.7 25%
Beetank
(スモールボム Small Bomb)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(クロスボム Cross Bomb)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ビッグボム Big Bomb)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Handy
(カウントボム1 Count Bomb 1)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(カウントボム2 Count Bomb 2)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(カウントボム3 Count Bomb 3)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Flappy
(ースクェイクア1 Earthquake 1)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ースクェイクア2 Earthquake 2)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ースクェイクア3 Earthquake 3)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Froshell
(ミニボム Mini Bomb)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 25%
LV.1~3 50% LV.4 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 25%
LV.1~3 50% LV.4 25%
(ミニボム Mini Bomb)
LV.1~S 100%
(ミニボム Mini Bomb)
LV.1~S 100%
HardHead
(ホウガン Hōgan)
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 50% LV.8 100% LV.9 93.75% LV.10 50%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ホウガン Hōgan)
LV.1~S 100%
(ホウガン Hōgan)
LV.1~S 100%
Swordy
(ソード Sword)
(ロングソード Long Sword)
(エリアスチール Area Steal)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ロングソード Long Sword)
(フレイムソード Flame Sword)
(エリアスチール Area Steal)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ロングソード Long Sword)
(アクアソード Aqua Sword)
(エリアスチール Area Steal)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Fishy
(突進)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(突進)
(地面の炎)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Piranha
(トリプルアロー Triple Arrow)
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(トリプルスピア Triple Spear)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(トリプルランス Triple Lance)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Puffy
(バブルスプレッド Bubble Spread)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ヒートスプレッド Heat Spread)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
ColdBear
(イスキューブア Ice Cube)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(イスキューブア Ice Cube)
LV.1~S 100%
(イスキューブア Ice Cube)
LV.1~S 100%
Cloudy
(クラウド Cloud)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(モアクラウド More Cloud)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(モストクラウド Most Cloud)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Ratty
(ラットン1 Ratton 1)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ラットン2 Ratton 2)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ラットン3 Ratton 3)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6~8 50% LV.9 46.875% LV.10 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Miney
(ステルスマイン1 Stealth Mine 1)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ステルスマイン2 Stealth Mine 2)
(エリアスチール Area Steal)
LV.5 25% LV.6 50% LV.7 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(ステルスマイン3 Stealth Mine 3)
(エリアスチール Area Steal)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 25% LV.6 50% LV.7 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 25% LV.6 50% LV.7 25%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Ammonicule
(水柱)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(水柱)
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(水柱)
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.7 25% LV.8 50% LV.9 46.875% LV.10 25%
LV.9 3.125% LV.10 25% LV.S 50%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
Jelly
(ツナミ Tsunami)
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 50% LV.8 100% LV.9 93.75% LV.10 50%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(アカツナミ Red Tsunami)
LV.9 3.125% LV.10 25% LV.S 50%
LV.9 3.125% LV.10 25% LV.S 50%
LV.7 50% LV.8 100% LV.9 93.75% LV.10 50%
LV.5 50% LV.6 100% LV.7 50%
LV.4~5 50%
LV.1~3 100% LV.4 50%
(オオツナミ Big Tsunami)
LV.9 3.125% LV.10 25% LV.S 50%
