Lotto Numbers (MMBN6): Difference between revisions

From The Rockman EXE Zone Wiki

mNo edit summary
mNo edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
The Lotto Numbers in [[Mega Man Battle Network 6]]. There are a total of 58 Lotto Numbers (60 Lotto Numbers in Japanese version).
The Lotto Numbers in [[Mega Man Battle Network 6]] for the Number Trader. There are a total of 60 Lotto Numbers in the Japanese version and Legacy Collection, but 58 Lotto Numbers for the English GBA version.


{| class="wikitable sortable"  
{| class="wikitable sortable"  
! Type !! Item !! Lotto Number  
! Type !! Item !! Lotto Number !! In-game Location
|-
|-
|Battle Chip || AirSpin3 O || 71757977
|Battle Chip || AirSpin3 O || 71757977
|-
|-
|NaviCust Part || Beat (Blue) || 70741543
|NaviCust Part || Beat (Blue) || 70741543 || SciManul Key Item
|-
|-
|Battle Chip || BlastMan * || 24616497
|Battle Chip || BlastMan * || 24616497
|-
|-
|Battle Chip || BlizzardBall H || 97049899
|Battle Chip || BlzrdBal H || 97049899
|-
|-
|NaviCust Part || BodyPack (Pink) || 28271002
|NaviCust Part || BodyPack (Pink) || 28271002
|-
|-
|NaviCust Part || BusterPack (Red) || 19790420
|NaviCust Part || BustPack (Red) || 19790420
|-
|-
|NaviCust Part || Charge MAX (Blue) || 94305487
|NaviCust Part || ChargMAX (Blue) || 94305487 || SrialDat Key Item
|-
|-
|Battle Chip || ChargeMan * || 92070765
|Battle Chip || ChargeMan * || 92070765
|-
|-
|Battle Chip || CircleGun V || 51378085
|Battle Chip || CircGun V || 51378085
|-
|-
|Battle Chip || ColonelArmy * || 44892547
|Battle Chip || ColArmy * || 44892547
|-
|-
|Battle Chip || (JP only) Count * || 12110031
|Battle Chip ||data-sort-value="Count"|{{JP}}{{BNLC}} Count * || 12110031
|-
|-
|Battle Chip || Diveman * || 32310827
|Battle Chip || Diveman * || 32310827
|-
|-
|Battle Chip || (JP only) Django * || 57656595
|Battle Chip ||data-sort-value="Django"|{{JP}}{{BNLC}} Django * || 57656595
|-
|-
|Battle Chip || DrillArm M || 60884138
|Battle Chip || DrilArm M || 60884138
|-
|-
|Battle Chip || DustMan * || 79814666
|Battle Chip || DustMan * || 79814666
Line 36: Line 36:
|Battle Chip || ElecMan * || 30424514
|Battle Chip || ElecMan * || 30424514
|-
|-
|Battle Chip || ElementTrap * || 08789369
|Battle Chip || ElemTrap * || 08789369
|-
|-
|Battle Chip || EraseMan * || 84387543
|Battle Chip || EraseMan * || 84387543
|-
|-
|Sub Chip || FullEnergy || 87341489
|Sub Chip || FullEnrg || 87341489 || Green Town Court Foyer (chairs by flowers)
|-
|-
|Sub Chip || FullEnergy || 39345472
|Sub Chip || FullEnrg || 39345472
|-
|-
|Sub Chip || FullEnergy || 45566783
|Sub Chip || FullEnrg || 45566783
|-
|-
|Battle Chip || Geddon * || 38116449
|Battle Chip || Geddon * || 38116449
|-
|-
|Battle Chip || GroundMan * || 10414878
|Battle Chip || GrndMan * || 10414878
|-
|-
|Battle Chip || GunDelSol3 W || 14212857
|Battle Chip || GunDelS3 W || 14212857
|-
|-
|Battle Chip || HeatMan * || 12404002
|Battle Chip || HeatMan * || 12404002
|-
|-
|NaviCust Part || HP+50 (Pink) || 37889678
|NaviCust Part || HP+50 (Pink) || 37889678 || QuizBook Key Item
|-
|-
|NaviCust Part || HP+100 (White) || 49951337
|NaviCust Part || HP+100 (White) || 49951337
|-
|-
|NaviCust Part || HP+200 (White) || 24823665
|NaviCust Part || HP+200 (White) || 24823665 || ScrtMemo Key Item
|-
|-
|NaviCust Part || HP+300 (Pink) || 54654618
|NaviCust Part || HP+300 (Pink) || 54654618
Line 78: Line 78:
|Battle Chip || M-Boomer M || 88674125
|Battle Chip || M-Boomer M || 88674125
|-
|-
|Battle Chip || Recovery300 Y || 75641392
|Battle Chip || Recov300 Y || 75641392
|-
|-
|NaviCust Part || Rush (Yellow) || 32132348
|NaviCust Part || Rush (Yellow) || 32132348 || PngnThnk Key Item
|-
|-
|Battle Chip || SlashMan * || 55910601
|Battle Chip || SlashMan * || 55910601
|-
|-
|Sub Chip || SneakRun || 79459146
|Sub Chip || SneakRun || 79459146 || Sky Town Op Room (monitor)
|-
|-
|Sub Chip || SneakRun || 74198795
|Sub Chip || SneakRun || 74198795
Line 92: Line 92:
|NaviCust Part || SpeedMAX (Green) || 12046210
|NaviCust Part || SpeedMAX (Green) || 12046210
|-
|-
|Key Item || SpinGreen || 09256524
|Key Item || SpinGrn || 09256524 || Sky Town Elevator Comp (talk to Navi)
|-
|-
|Key Item || SpinRed || 77837421
|Key Item || SpinRed || 77837421 || QuizData Key Item
|-
|-
|Key Item || SpinYellow || 41976910
|Key Item || SpinYllw || 41976910 || ScrblDat Key Item
|-
|-
|Battle Chip || SpoutMan * || 51702791
|Battle Chip || AquaMan * || 51702791
|-
|-
|NaviCust Part || Tango (Green) || 69548756
|NaviCust Part || Tango (Green) || 69548756 || SoulEmbl Key Item
|-
|-
|Battle Chip || TenguMan * || 00297421
|Battle Chip || TenguMan * || 00297421
|-
|-
|Battle Chip || TimeBomb3 M || 23722234
|Battle Chip || TimeBom3 M || 23722234 || Sky Area 1 NetCafe
|-
|-
|Battle Chip || TomahawkMan * || 67520179
|Battle Chip || TmhkMan * || 67520179
|-
|-
|Battle Chip || Uninstall G || 97403000
|Battle Chip || Uninstll G || 97403000
|-
|-
|Sub Chip || Unlocker || 99910954
|Sub Chip || Unlocker || 99910954
|-
|-
|Sub Chip || Unlocker || 82564319
|Sub Chip || Unlocker || 82564319 || Central Area 1 NetCafe
|-
|-
|Sub Chip || Unlocker || 41161139
|Sub Chip || Unlocker || 41161139
|-
|-
|Sub Chip || Unlocker || 04789479
|Sub Chip || Unlocker || 04789479 || RefrncBk Key Item
|-
|-
|Sub Chip || Untrap || 59485971
|Sub Chip || Untrap || 59485971 || Central Town Expo - Green Hall
|-
|-
|Sub Chip || Untrap || 22812406
|Sub Chip || Untrap || 22812406

Latest revision as of 08:21, 16 July 2023

The Lotto Numbers in Mega Man Battle Network 6 for the Number Trader. There are a total of 60 Lotto Numbers in the Japanese version and Legacy Collection, but 58 Lotto Numbers for the English GBA version.

Type Item Lotto Number In-game Location
Battle Chip AirSpin3 O 71757977
NaviCust Part Beat (Blue) 70741543 SciManul Key Item
Battle Chip BlastMan * 24616497
Battle Chip BlzrdBal H 97049899
NaviCust Part BodyPack (Pink) 28271002
NaviCust Part BustPack (Red) 19790420
NaviCust Part ChargMAX (Blue) 94305487 SrialDat Key Item
Battle Chip ChargeMan * 92070765
Battle Chip CircGun V 51378085
Battle Chip ColArmy * 44892547
Battle Chip (JP)(LC) Count * 12110031
Battle Chip Diveman * 32310827
Battle Chip (JP)(LC) Django * 57656595
Battle Chip DrilArm M 60884138
Battle Chip DustMan * 79814666
Battle Chip ElecMan * 30424514
Battle Chip ElemTrap * 08789369
Battle Chip EraseMan * 84387543
Sub Chip FullEnrg 87341489 Green Town Court Foyer (chairs by flowers)
Sub Chip FullEnrg 39345472
Sub Chip FullEnrg 45566783
Battle Chip Geddon * 38116449
Battle Chip GrndMan * 10414878
Battle Chip GunDelS3 W 14212857
Battle Chip HeatMan * 12404002
NaviCust Part HP+50 (Pink) 37889678 QuizBook Key Item
NaviCust Part HP+100 (White) 49951337
NaviCust Part HP+200 (White) 24823665 ScrtMemo Key Item
NaviCust Part HP+300 (Pink) 54654618
NaviCust Part HP+400 (Green) 08749780
NaviCust Part HP+500 (White) 55031325
Battle Chip Lance * 69544569
Sub Chip LocEnemy 98766899
Sub Chip LocEnemy 68008194
Sub Chip LocEnemy 16336487
Sub Chip LocEnemy 37495453
Battle Chip M-Boomer M 88674125
Battle Chip Recov300 Y 75641392
NaviCust Part Rush (Yellow) 32132348 PngnThnk Key Item
Battle Chip SlashMan * 55910601
Sub Chip SneakRun 79459146 Sky Town Op Room (monitor)
Sub Chip SneakRun 74198795
Sub Chip SneakRun 15511679
NaviCust Part SpeedMAX (Green) 12046210
Key Item SpinGrn 09256524 Sky Town Elevator Comp (talk to Navi)
Key Item SpinRed 77837421 QuizData Key Item
Key Item SpinYllw 41976910 ScrblDat Key Item
Battle Chip AquaMan * 51702791
NaviCust Part Tango (Green) 69548756 SoulEmbl Key Item
Battle Chip TenguMan * 00297421
Battle Chip TimeBom3 M 23722234 Sky Area 1 NetCafe
Battle Chip TmhkMan * 67520179
Battle Chip Uninstll G 97403000
Sub Chip Unlocker 99910954
Sub Chip Unlocker 82564319 Central Area 1 NetCafe
Sub Chip Unlocker 41161139
Sub Chip Unlocker 04789479 RefrncBk Key Item
Sub Chip Untrap 59485971 Central Town Expo - Green Hall
Sub Chip Untrap 22812406
Sub Chip Untrap 09000465