Lotto Numbers (MMBN4): Difference between revisions

From The Rockman EXE Zone Wiki

(Created page with "The Lotto Numbers in Mega Man Battle Network 4. {| class="wikitable sortable" ! Type !! Item !! Lotto Number |- |Battle Chip || AirHockey 3 V || 77038416 |- |NaviCust Pa...")
 
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
The Lotto Numbers in [[Mega Man Battle Network 4]].
The Lotto Numbers in [[Mega Man Battle Network 4]] for the Number Trader. There are a total of 32 Lotto Numbers.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Type !! Item !! Lotto Number  
! Type !! Item !! Lotto Number !! In-game Location
|-
|-
|Battle Chip || AirHockey 3 V || 77038416
|Battle Chip || AirHoc3 V || 77038416 || NAXA Observatory Room (2nd floor bottom-left computer)
|-
|-
|NaviCust Part || Beat (Blue) || 25435428
|NaviCust Part || Beat (Blue) || 25435428
|-
|-
|NaviCust Part || Body Pack (Blue) || 43494372
|NaviCust Part || BodyPack (Blue) || 43494372
|-
|-
|NaviCust Part || Buster Pack (Red) || 05178924
|NaviCust Part || BustPack (Red) || 05178924
|-
|-
|Battle Chip || ColorPoint * || 19095677
|Battle Chip || ColorPt * || 19095677
|-
|-
|NaviCust Part || Custom2 (Yellow) || 75420107
|NaviCust Part || Custom2 (Yellow) || 75420107
|-
|-
|Battle Chip || FlameLine 1 G || 46292983
|Battle Chip || FlmLine1 G || 46292983 || DenDome Dome Room (non-burnable garbage)
|-
|-
|Battle Chip || FlameLine 3 J || 57604335
|Battle Chip || FlmLine3 J || 57604335 || YumLand (gas can)
|-
|-
|Sub Chip || FullEnergy || 84625799
|Sub Chip || FullEnrg || 84625799
|-
|-
|Sub Chip || FullEnergy || 59891137
|Sub Chip || FullEnrg || 59891137
|-
|-
|Battle Chip || GunDelSol EX G || 74293099
|Battle Chip || GunSolEX G || 74293099 || Vampire Manor (Director Ozma's riddle)
|-
|-
|NaviCust Part || HP+500 (White) || 30873642
|NaviCust Part || HP+500 (White) || 30873642 || DataChp4 ([[Cross_Game_Compatibility_(MMBCC)|Mega Man Battle Chip Challenge]])
|-
|-
|NaviCust Part || HP+500 (Pink) || 97618739
|NaviCust Part || HP+500 (Pink) || 97618739
Line 32: Line 32:
|Sub Chip || LocEnemy || 37198940
|Sub Chip || LocEnemy || 37198940
|-
|-
|Sub Chip || LocEnemy || 27979609
|Sub Chip || LocEnemy || 27979609 || DataChp2 ([[Cross_Game_Compatibility_(MMBCC)|Mega Man Battle Chip Challenge]])
|-
|-
|NaviCust Part || MegaFolder2 (Green) || 02109544
|NaviCust Part || MegFldr2 (Green) || 02109544 || DataChp3 ([[Cross_Game_Compatibility_(MMBCC)|Mega Man Battle Chip Challenge]])
|-
|-
|Sub Chip || MiniEnergy || 16589650
|Sub Chip || MiniEnrg || 16589650 || Castillo Entrance (sign at faulty entrance)
|-
|-
|Sub Chip || MiniEnergy || 45798331
|Sub Chip || MiniEnrg || 45798331 || DataChp1 ([[Cross_Game_Compatibility_(MMBCC)|Mega Man Battle Chip Challenge]])
|-
|-
|Battle Chip || Recover300 J || 66703422
|Battle Chip || Recov300 J || 66703422 || Undernet 4 (hidden Hiding Joe under ramp)
|-
|-
|NaviCust Part || Rush (Yellow) || 73298100
|NaviCust Part || Rush (Yellow) || 73298100
Line 52: Line 52:
|NaviCust Part || Tango (Green) || 10170506
|NaviCust Part || Tango (Green) || 10170506
|-
|-
|Battle Chip || TwinFang 3 G || 88019791
|Battle Chip || TwnFng3 G || 88019791 || Sharo (middle of the 3 houses)
|-
|-
|Sub Chip || Unlocker || 00274304
|Sub Chip || Unlocker || 00274304
Line 60: Line 60:
|Sub Chip || Untrap || 02368995
|Sub Chip || Untrap || 02368995
|-
|-
|Sub Chip || Untrap || 14769745
|Sub Chip || Untrap || 14769745 || Vampire Manor (ghoul)
|-
|-
|Battle Chip || VariableSword C || 03696458
|Battle Chip || VarSwrd C || 03696458
|-
|-
|Battle Chip || WideShot 3 T || 68009092
|Battle Chip || WideSht3 T || 68009092 || Netopia Colosseum Avenue (stone pillars on left side)
|-
|-
|Battle Chip || Z Saver Z || 72794137
|Battle Chip || Z Saver Z || 72794137
Line 70: Line 70:


==Trivia==
==Trivia==
*In the Rockman EXE 4 Perfect Navigation guidebook, the numbers for GunDelSolEX G and Z Saver Z are left out.
*In the Rockman EXE 4 Ultimate Navigation DS guidebook, the numbers for GunSolEX G and Z Saver Z are left out. GunSolEX G was included in Bradygames' Mega Man Battle Network 4 Official Strategy Guide, however.
*Z Saver is included as a Lotto Number as a safety measure alternative to the [[Connectivity_in_Mega_Man_Battle_Network_4#Mega_Man_Zero_3|Mega Man Zero 3 link up]]<ref>[https://rockmanunity.blog.jp/archives/9966088.html Rockman-Unity interview]</ref>.
 
==References==
<references/>


[[Category:Mega Man Battle Network 4]] [[Category: Lotto Numbers]]
[[Category:Mega Man Battle Network 4]] [[Category: Lotto Numbers]]

Latest revision as of 23:16, 15 July 2023

The Lotto Numbers in Mega Man Battle Network 4 for the Number Trader. There are a total of 32 Lotto Numbers.

Type Item Lotto Number In-game Location
Battle Chip AirHoc3 V 77038416 NAXA Observatory Room (2nd floor bottom-left computer)
NaviCust Part Beat (Blue) 25435428
NaviCust Part BodyPack (Blue) 43494372
NaviCust Part BustPack (Red) 05178924
Battle Chip ColorPt * 19095677
NaviCust Part Custom2 (Yellow) 75420107
Battle Chip FlmLine1 G 46292983 DenDome Dome Room (non-burnable garbage)
Battle Chip FlmLine3 J 57604335 YumLand (gas can)
Sub Chip FullEnrg 84625799
Sub Chip FullEnrg 59891137
Battle Chip GunSolEX G 74293099 Vampire Manor (Director Ozma's riddle)
NaviCust Part HP+500 (White) 30873642 DataChp4 (Mega Man Battle Chip Challenge)
NaviCust Part HP+500 (Pink) 97618739
Sub Chip LocEnemy 37198940
Sub Chip LocEnemy 27979609 DataChp2 (Mega Man Battle Chip Challenge)
NaviCust Part MegFldr2 (Green) 02109544 DataChp3 (Mega Man Battle Chip Challenge)
Sub Chip MiniEnrg 16589650 Castillo Entrance (sign at faulty entrance)
Sub Chip MiniEnrg 45798331 DataChp1 (Mega Man Battle Chip Challenge)
Battle Chip Recov300 J 66703422 Undernet 4 (hidden Hiding Joe under ramp)
NaviCust Part Rush (Yellow) 73298100
Battle Chip Snake R 32108251
Sub Chip SneakRun 24247309
Sub Chip SneakRun 89866302
NaviCust Part Tango (Green) 10170506
Battle Chip TwnFng3 G 88019791 Sharo (middle of the 3 houses)
Sub Chip Unlocker 00274304
Sub Chip Unlocker 94872322
Sub Chip Untrap 02368995
Sub Chip Untrap 14769745 Vampire Manor (ghoul)
Battle Chip VarSwrd C 03696458
Battle Chip WideSht3 T 68009092 Netopia Colosseum Avenue (stone pillars on left side)
Battle Chip Z Saver Z 72794137

Trivia

  • In the Rockman EXE 4 Ultimate Navigation DS guidebook, the numbers for GunSolEX G and Z Saver Z are left out. GunSolEX G was included in Bradygames' Mega Man Battle Network 4 Official Strategy Guide, however.
  • Z Saver is included as a Lotto Number as a safety measure alternative to the Mega Man Zero 3 link up[1].

References