Shops (MMBCC): Difference between revisions
From The Rockman EXE Zone Wiki
m (→Rank 3=) |
m (MidniteW moved page Shops (BCC) to Shops (MMBCC)) |
||
(One intermediate revision by the same user not shown) | |||
Line 185: | Line 185: | ||
*'''Rank 4''': 1/32 chance (13 chips) | *'''Rank 4''': 1/32 chance (13 chips) | ||
=== | ===Rank 1=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!ID !! Name | !ID !! Name |
Latest revision as of 15:10, 19 December 2022
The following are pools for Higsby's Shop, the Sunset Shop, and the Lab in Mega Man Battle Chip Challenge.
Buying Mechanic
In this game, what chips you buy is random. The random selection pools are split into "Ranks" with each pool having their own probability.
When purchasing the 10 chips option, a chip from Rank 3 or 4 is guaranteed to be one of the chips.
Higsby's Chip Shop
- 1 chip: 300z
10 chips: 3000z - Rank 1: 26/32 chance (54 chips)
- Rank 2: 4/32 chance (5 chips)
- Rank 3: 2/32 chance (16 chips)
Rank 1
ID | Name |
---|---|
1 | Cannon |
2 | HiCannon |
4 | Shotgun |
5 | V-Gun |
6 | CrossGun |
8 | Bubbler |
9 | Bub-V |
12 | HeatShot |
13 | Heat-V |
16 | MiniBomb |
17 | LilBomb |
20 | TreeBom1 |
23 | Sword |
24 | WideSwrd |
25 | LongSwrd |
33 | Kunai1 |
40 | ShockWav |
41 | SonicWav |
43 | Quake1 |
48 | DashAtk |
49 | Wrecker |
50 | CannBall |
51 | DoubNdl |
52 | TripNdl |
55 | Ratton1 |
56 | Ratton2 |
63 | ZapRing1 |
64 | ZapRing2 |
66 | Satelit1 |
69 | Spice1 |
72 | MagBomb1 |
75 | Yo-Yo1 |
76 | Yo-Yo2 |
78 | CrsShld1 |
87 | PoisMask |
91 | Meteor3 |
95 | TimeBom1 |
98 | LilCloud |
104 | Remobit1 |
107 | AquaBall |
108 | ElecBall |
109 | HeatBall |
115 | Catcher |
119 | Recov50 |
120 | Recov80 |
126 | Candle1 |
129 | RockCube |
132 | Wind |
133 | Fan |
163 | Atk+10 |
164 | Atk+20 |
170 | Navi+20 |
182 | PanlGrab |
183 | AreaGrab |
Rank 2
ID | Name |
---|---|
114 | Guard |
121 | Recov120 |
145 | Barrier |
146 | BblWrap |
147 | LeafShld |
Rank 3
ID | Name |
---|---|
3 | M-Cannon |
7 | Spreader |
10 | BubCross |
14 | HeatCros |
18 | CrosBomb |
21 | TreeBom2 |
29 | FireBlde |
30 | AquaBlde |
31 | ElecBlde |
42 | DynaWav |
44 | Quake2 |
65 | ZapRing3 |
73 | MagBomb2 |
84 | BrnzFist |
92 | Meteor4 |
99 | MedCloud |
Sunset Chip Shop
- 1 chip: 500z
10 chips: 5000z - Rank 1: 16/32 chance (18 chips)
- Rank 2: 12/32 chance (40 chips)
- Rank 3: 3/32 chance (40 chips)
- Rank 4: 1/32 chance (13 chips)
Rank 1
ID | Name |
---|---|
1 | Cannon |
4 | Shotgun |
8 | Bubbler |
12 | HeatShot |
16 | MiniBomb |
20 | TreeBom1 |
23 | Sword |
40 | ShockWav |
41 | SonicWav |
49 | Wrecker |
51 | DoubNdl |
55 | Ratton1 |
63 | ZapRing1 |
75 | Yo-Yo1 |
91 | Meteor3 |
129 | RockCube |
163 | Atk+10 |
182 | PanlGrab |
Rank 2
ID | Name |
---|---|
2 | HiCannon |
5 | V-Gun |
6 | CrossGun |
9 | Bub-V |
13 | Heat-V |
17 | LilBomb |
21 | TreeBom2 |
24 | WideSwrd |
25 | LongSwrd |
33 | Kunai1 |
48 | DashAtk |
50 | CannBall |
52 | TripNdl |
56 | Ratton2 |
64 | ZapRing2 |
66 | Satelit1 |
69 | Spice1 |
72 | MagBomb1 |
76 | Yo-Yo2 |
78 | CrsShld1 |
87 | PoisMask |
95 | TimeBom1 |
98 | LilCloud |
104 | Remobit1 |
107 | AquaBall |
108 | ElecBall |
109 | HeatBall |
114 | Guard |
115 | Catcher |
120 | Recov80 |
121 | Recov120 |
126 | Candle1 |
132 | Wind |
133 | Fan |
145 | Barrier |
146 | BblWrap |
147 | LeafShld |
164 | Atk+20 |
170 | Navi+20 |
183 | AreaGrab |
184 | LavaStge |
Rank 3
ID | Name |
---|---|
3 | M-Cannon |
7 | Spreader |
10 | BubCross |
14 | HeatCros |
18 | CrosBomb |
29 | FireBlde |
30 | AquaBlde |
31 | ElecBlde |
34 | Kunai2 |
42 | DynaWav |
44 | Quake2 |
47 | ColdPnch |
57 | Ratton3 |
60 | Twister |
61 | Blower |
65 | ZapRing3 |
67 | Satelit2 |
70 | Spice2 |
73 | MagBomb2 |
79 | CrsShld2 |
81 | BrakHamr |
84 | BrnzFist |
85 | SilvFist |
88 | PoisFace |
89 | Whirlpl |
92 | Meteor4 |
96 | TimeBom2 |
99 | MedCloud |
101 | Mine |
105 | Remobit2 |
122 | Recov150 |
127 | Candle2 |
135 | Invis1 |
140 | StoneBod |
141 | Shadow1 |
185 | IceStage |
186 | GrassStg |
187 | AlumiStg |
188 | Geddon |
189 | PanlOut |
190 | Repair |
Rank 4
ID | Name |
---|---|
38 | VarSwrd |
116 | Mindbndr |
123 | Recov200 |
136 | Invis2 |
142 | Shadow2 |
144 | UnderSht |
148 | AquaAura |
149 | FireAura |
150 | WoodAura |
151 | ElecAura |
159 | AntiDmg |
160 | AntiSwrd |
162 | AntiRecv |
Chip Lab Chip Shop
- 1 chip: 1500z
10 chips: 15000z - Rank 1: 18/32 chance (41 chips)
- Rank 2: 10/32 chance (36 chips)
- Rank 3: 3/32 chance (39 chips)
- Rank 4: 1/32 chance (14 chips)
Rank 1
ID | Name |
---|---|
2 | HiCannon |
5 | V-Gun |
6 | CrossGun |
9 | Bub-V |
13 | Heat-V |
17 | LilBomb |
24 | WideSwrd |
25 | LongSwrd |
33 | Kunai1 |
41 | SonicWav |
43 | Quake1 |
48 | DashAtk |
50 | CannBall |
52 | TripNdl |
56 | Ratton2 |
64 | ZapRing2 |
66 | Satelit1 |
69 | Spice1 |
72 | MagBomb1 |
76 | Yo-Yo2 |
78 | CrsShld1 |
87 | PoisMask |
95 | TimeBom1 |
98 | LilCloud |
104 | Remobit1 |
107 | AquaBall |
108 | ElecBall |
109 | HeatBall |
114 | Guard |
115 | Catcher |
120 | Recov80 |
121 | Recov120 |
126 | Candle1 |
132 | Wind |
133 | Fan |
146 | BblWrap |
147 | LeafShld |
164 | Atk+20 |
170 | Navi+20 |
183 | AreaGrab |
184 | LavaStge |
Rank 2
ID | Name |
---|---|
3 | M-Cannon |
7 | Spreader |
10 | BubCross |
14 | HeatCros |
18 | CrosBomb |
21 | TreeBom2 |
29 | FireBlde |
30 | AquaBlde |
31 | ElecBlde |
34 | Kunai2 |
42 | DynaWav |
44 | Quake2 |
47 | ColdPnch |
57 | Ratton3 |
60 | Twister |
61 | Blower |
65 | ZapRing3 |
67 | Satelit2 |
70 | Spice2 |
73 | MagBomb2 |
79 | CrsShld2 |
81 | BrakHamr |
84 | BrnzFist |
85 | SilvFist |
88 | PoisFace |
89 | Whirlpl |
92 | Meteor4 |
96 | TimeBom2 |
99 | MedCloud |
101 | Mine |
105 | Remobit2 |
122 | Recov150 |
127 | Candle2 |
135 | Invis1 |
140 | StoneBod |
141 | Shadow1 |
Rank 3
ID | Name |
---|---|
11 | BubSprd |
15 | HeatSprd |
22 | TreeBom3 |
26 | FireSwrd |
27 | AquaSwrd |
28 | ElecSwrd |
35 | Kunai3 |
36 | CustSwrd |
37 | Muramasa |
39 | Slasher |
45 | Quake3 |
46 | GutPunch |
53 | QuadNdl |
54 | Trident |
59 | Tornado |
62 | Burner |
68 | Satelit3 |
71 | Spice3 |
74 | MagBomb3 |
77 | Yo-Yo3 |
80 | CrsShld3 |
82 | ZeusHamr |
83 | SloGauge |
86 | GoldFist |
93 | Meteor5 |
100 | BigCloud |
117 | Recov10 |
118 | Recov30 |
128 | Candle3 |
130 | Prism |
131 | Guardian |
136 | Invis2 |
142 | Shadow2 |
148 | AquaAura |
149 | FireAura |
150 | WoodAura |
151 | ElecAura |
155 | Jealousy |
161 | FstGauge |
Rank 4
ID | Name |
---|---|
32 | StepSwrd |
97 | TimeBom3 |
106 | Remobit3 |
110 | Geyser |
113 | OldWood |
125 | AirShoes |
137 | Invis3 |
138 | DropDown |
139 | Popup |
143 | Shadow3 |
152 | LifeAur1 |
159 | AntiDmg |
160 | AntiSwrd |
162 | AntiRecv |