Shop Locations (MMSF1): Difference between revisions
From The Rockman EXE Zone Wiki
m (→Sub Cards) |
No edit summary |
||
Line 9: | Line 9: | ||
|HPMem20 || 16000z | |HPMem20 || 16000z | ||
|- | |- | ||
|Recover80 || | |Recover80 || 3000z | ||
|- | |- | ||
|StunNukle || | |StunNukle || 5000z | ||
|- | |- | ||
|BlazngEdge || | |BlazngEdge || 12000z | ||
|- | |- | ||
|AntiSword || | |AntiSword || 15000z | ||
|- | |- | ||
|(Pegasus) BrkTmeBmb || 50000z | |(Pegasus) BrkTmeBmb || 50000z | ||
Line 34: | Line 34: | ||
|HPMem20 || 3000z | |HPMem20 || 3000z | ||
|- | |- | ||
|PowerBomb1 || | |PowerBomb1 || 400z | ||
|- | |- | ||
|FireRing1 || | |FireRing1 || 600z | ||
|- | |- | ||
|Recover30 || | |Recover30 || 800z | ||
|- | |- | ||
|JetAttack1 || | |JetAttack1 || 2000z | ||
|} | |} | ||
Line 52: | Line 52: | ||
|HPMem20 || 5000z | |HPMem20 || 5000z | ||
|- | |- | ||
|ChainBubl1 || | |ChainBubl1 || 2800z | ||
|- | |- | ||
|FireBzook1 || | |FireBzook1 || 3200z | ||
|- | |- | ||
|MopLance1 || | |MopLance1 || 3800z | ||
|- | |- | ||
|PoisNukle || | |PoisNukle || 7000z | ||
|} | |} | ||
Line 68: | Line 68: | ||
|colspan="2" |Also deals Sub Cards | |colspan="2" |Also deals Sub Cards | ||
|- | |- | ||
|Barrier100 || | |Barrier100 || 4000z | ||
|- | |- | ||
|Recover120 || | |Recover120 || 4800z | ||
|- | |- | ||
|GreenBurst || | |GreenBurst || 6000z | ||
|- | |- | ||
|StrikeEdge || | |StrikeEdge || 12000z | ||
|- | |- | ||
|Bombalizer || | |Bombalizer || 15000z | ||
|} | |} | ||
Line 84: | Line 84: | ||
!Item || Cost | !Item || Cost | ||
|- | |- | ||
|HPMem20 || | |HPMem20 || 6000z | ||
|- | |- | ||
|HPMem20 || | |HPMem20 || 10000z | ||
|- | |- | ||
|HPMem20 || | |HPMem20 || 20000z | ||
|- | |- | ||
|Recover150 || | |Recover150 || 7000z | ||
|- | |- | ||
|IceBurst || | |IceBurst || 7000z | ||
|- | |- | ||
|TidalEdge || | |TidalEdge || 12000z | ||
|- | |- | ||
|PoisnApple || | |PoisnApple || 15000z | ||
|} | |} | ||
Line 106: | Line 106: | ||
|colspan="2" |Also deals Sub Cards | |colspan="2" |Also deals Sub Cards | ||
|- | |- | ||
|PoisNukle || | |PoisNukle || 7000z | ||
|- | |- | ||
|PoisBurst || | |PoisBurst || 8000z | ||
|- | |- | ||
|TyphDance || | |TyphDance || 11000z | ||
|- | |- | ||
|ArboEdge || | |ArboEdge || 12000z | ||
|- | |- | ||
|SpiritFury || | |SpiritFury || 20000z | ||
|} | |} | ||
Line 121: | Line 121: | ||
!Item || Cost | !Item || Cost | ||
|- | |- | ||
|HPMem20 || | |HPMem20 || 10000z | ||
|- | |- | ||
|HPMem20 || | |HPMem20 || 30000z | ||
|- | |- | ||
|FreezNukle || | |FreezNukle || 10000z | ||
|- | |- | ||
|HolyPanel || | |HolyPanel || 12000z | ||
|- | |- | ||
|BreakSabre || | |BreakSabre || 18000z | ||
|- | |- | ||
|DoublCross || | |DoublCross || 20000z | ||
|- | |- | ||
|GigaMine || | |GigaMine || 25000z | ||
|- | |- | ||
|(Pegasus) DarkSword || 40000z | |(Pegasus) DarkSword || 40000z | ||
Line 162: | Line 162: | ||
!Item || Cost | !Item || Cost | ||
|- | |- | ||
|L.Enrgy || | |L.Enrgy || 400z | ||
|- | |- | ||
|SrchEye || | |SrchEye || 6000z | ||
|- | |- | ||
|Cloaker || | |Cloaker || 500z | ||
|} | |} | ||
Line 178: | Line 178: | ||
|Unlocker || 4000z | |Unlocker || 4000z | ||
|- | |- | ||
|Cloaker || | |Cloaker || 500z | ||
|- | |- | ||
|colspan="2" |Also deals Battle Cards | |colspan="2" |Also deals Battle Cards | ||
Line 192: | Line 192: | ||
|Unlocker || 4000z | |Unlocker || 4000z | ||
|- | |- | ||
|SrchEye || | |SrchEye || 6000z | ||
|- | |- | ||
|colspan="2" |Also deals Battle Cards | |colspan="2" |Also deals Battle Cards |
Revision as of 04:52, 16 May 2021
BIG WAVE
Item | Cost |
---|---|
HPMem20 | 4000z |
HPMem20 | 8000z |
HPMem20 | 16000z |
Recover80 | 3000z |
StunNukle | 5000z |
BlazngEdge | 12000z |
AntiSword | 15000z |
(Pegasus) BrkTmeBmb | 50000z |
(Leo) DrknesHole | 50000z |
(Dragon) DestrMissile | 50000z |
Wave Dealers
Echo Ridge EM-Rd
Item | Cost |
---|---|
HPMem20 | 1000z |
HPMem20 | 3000z |
PowerBomb1 | 400z |
FireRing1 | 600z |
Recover30 | 800z |
JetAttack1 | 2000z |
AMAKEN Grounds EM-Rd
Outside AMAKEN.
Item | Cost |
---|---|
HPMem20 | 3000z |
HPMem20 | 5000z |
ChainBubl1 | 2800z |
FireBzook1 | 3200z |
MopLance1 | 3800z |
PoisNukle | 7000z |
Class 5-B EM-Rd
In Echo Ridge Elementary.
Item | Cost |
---|---|
Also deals Sub Cards | |
Barrier100 | 4000z |
Recover120 | 4800z |
GreenBurst | 6000z |
StrikeEdge | 12000z |
Bombalizer | 15000z |
City Dump EM-Rd
At Dream Island.
Item | Cost |
---|---|
HPMem20 | 6000z |
HPMem20 | 10000z |
HPMem20 | 20000z |
Recover150 | 7000z |
IceBurst | 7000z |
TidalEdge | 12000z |
PoisnApple | 15000z |
Island Road EM-Road
In Dream Island underground.
Item | Cost |
---|---|
Also deals Sub Cards | |
PoisNukle | 7000z |
PoisBurst | 8000z |
TyphDance | 11000z |
ArboEdge | 12000z |
SpiritFury | 20000z |
DeepSpace 2 EM-Road
Item | Cost |
---|---|
HPMem20 | 10000z |
HPMem20 | 30000z |
FreezNukle | 10000z |
HolyPanel | 12000z |
BreakSabre | 18000z |
DoublCross | 20000z |
GigaMine | 25000z |
(Pegasus) DarkSword | 40000z |
(Leo) LifeAura | 40000z |
(Dragon) PoisonPhar | 40000z |
Sub Cards
Sign Comp
At Echo Ridge.
Item | Cost |
---|---|
SmEnrgy | 200z |
Unlocker | 4000z |
SrchEye | 6000z |
AMAKEN Foyer EM-Road
In AMAKEN.
Item | Cost |
---|---|
L.Enrgy | 400z |
SrchEye | 6000z |
Cloaker | 500z |
Class 5-B EM-Road
In Echo Ridge Elementary.
Item | Cost |
---|---|
D.Enrgy | 1000z |
Unlocker | 4000z |
Cloaker | 500z |
Also deals Battle Cards |
Island Underground EM-Road
In Dream Island underground.
Item | Cost |
---|---|
D.Enrgy | 1000z |
Unlocker | 4000z |
SrchEye | 6000z |
Also deals Battle Cards |