BattleChip Locations in Rockman EXE 4.5: Difference between revisions
From The Rockman EXE Zone Wiki
Line 528: | Line 528: | ||
|066||ShadMnDS||data-sort-value="13Null"|Null||<ul><li>ShadeManα (LV7~S) <li>ShadeManβ (LV7~10) <li>ShadeManΩ (LV9~S) <li>BugFrag Trader||★★★★★ | |066||ShadMnDS||data-sort-value="13Null"|Null||<ul><li>ShadeManα (LV7~S) <li>ShadeManβ (LV7~10) <li>ShadeManΩ (LV9~S) <li>BugFrag Trader||★★★★★ | ||
|- | |- | ||
|067||BurnMan||data-sort-value="01Fire"|Fire||<ul><li> | |067||BurnMan||data-sort-value="01Fire"|Fire||<ul><li>BurnerMan (LV5~S) <li>BurnerManα (LV5~7) <li>BurnerManβ (LV5~7) <li>BurnerManΩ (LV5~7) <li>BugFrag Trader||★★★★ | ||
|- | |- | ||
|068||BurnMnSP||data-sort-value="01Fire"|Fire||<ul><li> | |068||BurnMnSP||data-sort-value="01Fire"|Fire||<ul><li>BurnerManβ (LV9~S) <li>BurnerManΩ (LV9~S)||★★★★★ | ||
|- | |- | ||
|069||BurnMnDS||data-sort-value="01Fire"|Fire||<ul><li> | |069||BurnMnDS||data-sort-value="01Fire"|Fire||<ul><li>BurnerManα (LV7~S) <li>BurnerManβ (LV7~10) <li>BurnerManΩ (LV9~S) <li>BugFrag Trader||★★★★★ | ||
|- | |- | ||
|070||LaserMan||data-sort-value="13Null"|Null||<ul><li>LaserMan (LV5~S) <li>LaserManα (LV5~7) <li>LaserManβ (LV5~7) <li>LaserManΩ (LV5~7) <li>BugFrag Trader||★★★★ | |070||LaserMan||data-sort-value="13Null"|Null||<ul><li>LaserMan (LV5~S) <li>LaserManα (LV5~7) <li>LaserManβ (LV5~7) <li>LaserManΩ (LV5~7) <li>BugFrag Trader||★★★★ |
Revision as of 15:19, 25 October 2019
Information of where to find the BattleChips available in Rockman EXE 4.5. Due to the game not having an official English version, the names from Battle Network 4 will be used.
Chip Roulette
BattleChips can also be found in the Chip Roulettes after winning a Tournament. What chips are in which Roulette are dependent on the BattleChip's Rarity stars.
- Silver and Everyday (Electric Stove Comp) = any Standard Chip, except Marking, CannMode, BallMode, SwrdMode
- Gold and Everyday (Broken Radio Comp) = any ★★★, ★★★★ Standard Chip or any ★★★★ MegaChip
- Official and Everyday (Refrigerator Comp) = any MegaChip or Marking, CannMode, BallMode, SwrdMode, FinalGun
- Under and Everyday (Pipe Organ Comp) = any ★★★★★ MegaChip or any GigaChip or Marking, CannMode, BallMode, SwrdMode
Standard Class Chips
ID # | BattleChip | Elem | Locations | Rarity |
---|---|---|---|---|
001 | Cannon | Null | Starter Folder, Chip Trader, Chip Trader SP | ★ |
002 | HiCannon | Null | ★★ | |
003 | M-Cannon | Null | ★★★ | |
004 | AirShot | Wind | ★★ | |
005 | Vulcan1 | Null | ★ | |
006 | Vulcan2 | Null | ★★ | |
007 | Vulcan3 | Null | ★★★ | |
008 | Spreader | Null | ★★ | |
009 | HeatShot | Fire | ★ | |
010 | Heat-V | Fire | ★★ | |
011 | HeatSide | Fire | ★★★ | |
012 | Bubbler | Aqua | ★ | |
013 | Bub-V | Aqua | ★★ | |
014 | BubSide | Aqua | ★★★ | |
015 | Thunder1 | Elec | ★ | |
016 | Thunder2 | Elec | ★★ | |
017 | Thunder3 | Elec | ★★★ | |
018 | WideSht1 | Aqua | ★ | |
019 | WideSht2 | Aqua | ★★ | |
020 | WideSht3 | Aqua | ★★★ | |
021 | FlmLine1 | Fire | ★ | |
022 | FlmLine2 | Fire | ★★ | |
023 | FlmLine3 | Fire | ★★★ | |
024 | GunSol1 | Null | ★★ | |
025 | GunSol2 | Null | ★★★ | |
026 | GunSol3 | Null | ★★★★ | |
027 | Blizzard | Aqua | ★★ | |
028 | HeatBrth | Fire | ★★ | |
029 | ElecShok | Elec | ★★★ | |
030 | WoodPwdr | Wood | ★★★ | |
031 | SandRing | Null | ★★ | |
032 | TwnFng1 | Null | ★ | |
033 | TwnFng2 | Null | ★★ | |
034 | TwnFng3 | Null | ★★★ | |
035 | ElemFlar | Fire | ★★★ | |
036 | ElemIce | Aqua | ★★★ | |
037 | ElemLeaf | Wood | ★★★ | |
038 | ElemSand | Null | ★★★ | |
039 | MagBolt1 | Elec | ★ | |
040 | MagBolt2 | Elec | ★★ | |
041 | MagBolt3 | Elec | ★★★ | |
042 | Tornado | Wind | ★★★ | |
043 | Static | Null | ★★★ | |
044 | MiniBomb | Null | ★ | |
045 | EnergBom | Null | ★★★ | |
046 | MegEnBom | Null | ★★★★ | |
047 | Ball | Break | ★★★ | |
048 | BlkBomb | Fire | ★★★★ | |
049 | Geyser | Aqua | ★★★★ | |
050 | BugBomb | Null | ★★★ | |
051 | Binder1 | Null | ★ | |
052 | Binder2 | Null | ★★ | |
053 | Binder3 | Null | ★★★ | |
054 | Sword | Sword | ★ | |
055 | WideSwrd | Sword | ★★ | |
056 | LongSwrd | Sword | ★★★ | |
057 | WideBlde | Sword | ★★★★ | |
058 | LongBlde | Sword | ★★★★ | |
059 | CustSwrd | Sword | ★★★ | |
060 | VarSwrd | Sword | ★★★★ | |
061 | Slasher | Sword | ★★★ | |
062 | WindRack | Wind | ★★★ | |
063 | AirHoc1 | Break | ★ | |
064 | AirHoc2 | Break | ★★ | |
065 | AirHoc3 | Break | ★★★ | |
066 | Counter1 | Null | ★★★ | |
067 | Counter2 | Null | ★★★ | |
068 | Counter3 | Null | ★★★ | |
069 | Boomer1 | Wood | ★ | |
070 | Boomer2 | Wood | ★★ | |
071 | Boomer3 | Wood | ★★★ | |
072 | SidBmbo1 | Wood | ★ | |
073 | SidBmbo2 | Wood | ★★ | |
074 | SidBmbo3 | Wood | ★★★ | |
075 | Lance | Wood | ★★★★ | |
076 | WhitWeb1 | Wood | ★ | |
077 | WhitWeb2 | Wood | ★★ | |
078 | WhitWeb3 | Wood | ★★★ | |
079 | MokoRus1 | Null | ★ | |
080 | MokoRus2 | Null | ★★ | |
081 | MokoRus3 | Null | ★★★ | |
082 | CircGun1 | Null | ★ | |
083 | CircGun2 | Null | ★★ | |
084 | CircGun3 | Null | ★★★ | |
085 | Snake | Null | ★★★★ | |
086 | Magnum | Crack | ★★★ | |
087 | BigHamr1 | Break | ★ | |
088 | BigHamr2 | Break | ★★ | |
089 | BigHamr3 | Break | ★★★ | |
090 | BoyBomb1 | Obstacle | ★ | |
091 | BoyBomb2 | Obstacle | ★★ | |
092 | BoyBomb3 | Obstacle | ★★★ | |
093 | TimeBomb | Obstacle | ★★★ | |
094 | Mine | Obstacle | ★★★ | |
095 | RockCube | Obstacle | ★ | |
096 | Wind | Wind | ★★ | |
097 | Fan | Wind | ★★ | |
098 | Fanfare | Obstacle | ★★ | |
099 | Discord | Obstacle | ★★ | |
100 | Timpani | Obstacle | ★★ | |
101 | Silence | Obstacle | ★★ | |
102 | VDoll | Obstacle | ★★★★ | |
103 | Guard1 | Null | ★ | |
104 | Guard2 | Null | ★★ | |
105 | Guard3 | Null | ★★★ | |
106 | CrakOut | Crack | ★ | |
107 | DublCrak | Crack | ★ | |
108 | TripCrak | Crack | ★ | |
109 | Recov10 | Recovery | ★ | |
110 | Recov30 | Recovery | ★ | |
111 | Recov50 | Recovery | ★ | |
112 | Recov80 | Recovery | ★★ | |
113 | Recov120 | Recovery | ★★ | |
114 | Recov150 | Recovery | ★★★ | |
115 | Recov200 | Recovery | ★★★ | |
116 | Recov300 | Recovery | ★★★★ | |
117 | Repair | Recovery | ★ | |
118 | PanlGrab | Null | ★ | |
119 | AreaGrab | Null | ★ | |
120 | MetaGel | Aqua | ★★★★ | |
121 | GrabBnsh | Null | ★★★ | |
122 | GrabRvng | Null | ★★★★ | |
123 | PnlRetrn | Null | ★★ | |
124 | Geddon1 | Crack | ★★★ | |
125 | Geddon2 | Crack | ★★★ | |
126 | Geddon3 | Null | ★★★★ | |
127 | SloGauge | Null | ★★★ | |
128 | FstGauge | Null | ★★★ | |
129 | Blinder | Null | ★★ | |
130 | NrthWind | Wind | ★★★ | |
131 | HolyPanl | Null | ★★ | |
132 | Hole | Null | ★★★ | |
133 | Invis | Invisible | ★★★ | |
134 | PopUp | Invisible | ★★★ | |
135 | Barrier | Null | ★★ | |
136 | Barr100 | Null | ★★★ | |
137 | Barr200 | Null | ★★★★ | |
138 | AntiFire | Fire | ★★★ | |
139 | AntiWatr | Aqua | ★★★ | |
140 | AntiElec | Elec | ★★★ | |
141 | AntiWood | Wood | ★★★ | |
142 | AntiDmg | Null | ★★★ | |
143 | AntiSwrd | Sword | ★★★ | |
144 | AntiNavi | Null | ★★★★ | |
145 | AntiRecv | Null | ★★★ | |
146 | CopyDmg | Null | ★★ | |
147 | LifeSync | Null | ★★ | |
148 | Atk+10 | Plus | ★ | |
149 | Navi+20 | Plus | ★★★ | |
150 | ColorPt | Plus | ★★ | |
151 | RollAro1 | Null | ★★ | |
152 | RollAro2 | Null | ★★★ | |
153 | RollAro3 | Null | ★★★★ | |
154 | GutPnch1 | Null | ★★ | |
155 | GutPnch2 | Null | ★★★ | |
156 | GutPnch3 | Null | ★★★★ | |
157 | PropBom1 | Null | ★★ | |
158 | PropBom2 | Null | ★★★ | |
159 | PropBom3 | Null | ★★★★ | |
160 | SeekBom1 | Null | ★★ | |
161 | SeekBom2 | Null | ★★★ | |
162 | SeekBom3 | Null | ★★★★ | |
163 | Meteors1 | Fire | ★★ | |
164 | Meteors2 | Fire | ★★★ | |
165 | Meteors3 | Fire | ★★★★ | |
166 | Ligtnin1 | Elec | ★★ | |
167 | Ligtnin2 | Elec | ★★★ | |
168 | Ligtnin3 | Elec | ★★★★ | |
169 | HawkCut1 | Sword | ★★ | |
170 | HawkCut2 | Sword | ★★★ | |
171 | HawkCut3 | Sword | ★★★★ | |
172 | NumbrBl1 | Null | ★★ | |
173 | NumbrBl2 | Null | ★★★ | |
174 | NumbrBl3 | Null | ★★★★ | |
175 | MetlGer1 | Break | ★★ | |
176 | MetlGer2 | Break | ★★★ | |
177 | MetlGer3 | Break | ★★★★ | |
178 | PanlSht1 | Crack | ★★ | |
179 | PanlSht2 | Crack | ★★★ | |
180 | PanlSht3 | Crack | ★★★★ | |
181 | AquaUp1 | Aqua | ★★ | |
182 | AquaUp2 | Aqua | ★★★ | |
183 | AquaUp3 | Aqua | ★★★★ | |
184 | GreenWd1 | Wood | ★★ | |
185 | GreenWd2 | Wood | ★★★ | |
186 | GreenWd3 | Wood | ★★★★ | |
187 | Marking | Null | ★★★★★ | |
188 | CannMode | Null | ★★★★★ | |
189 | CannBall | Null | ★★★★★ | |
190 | SwrdMode | Null | ★★★★★ |
Mega Class Chips
ID # | BattleChip | Elem | Locations | Rarity |
---|---|---|---|---|
001 | SuprVulc | Null |
|
★★★★ |
002 | NeoVari | Sword |
|
★★★★★ |
003 | ShotStar | Fire |
|
★★★★★ |
004 | GodHammr | Obstacle |
|
★★★★ |
005 | Guardian | Obstacle |
|
★★★★ |
006 | Jealousy | Null |
|
★★★★ |
007 | BugChain | Null |
|
★★★★★ |
008 | BugFix | Null |
|
★★★★ |
009 | FullCust | Null |
|
★★★★ |
010 | LifeAura | Null |
|
★★★★★ |
011 | Snctuary | Null |
|
★★★★ |
012 | Atk+30 | Plus |
|
★★★★ |
013 | DblPoint | Plus |
|
★★★★ |
014 | Muramasa | Sword |
|
★★★★★ |
015 | Anubis | Obstacle |
|
★★★★★ |
016 | ElemDark | Null |
|
★★★★ |
017 | BlakWing | Null |
|
★★★★ |
018 | DrkLine | Null |
|
★★★★ |
019 | Roll | Recovery |
|
★★★★ |
020 | RollSP | Recovery |
|
★★★★★ |
021 | RollDS | Recovery |
|
★★★★★ |
022 | GutsMan | Crack |
|
★★★★ |
023 | GutsMnSP | Crack |
|
★★★★★ |
024 | GutsMnDS | Crack |
|
★★★★★ |
025 | WindMan | Wind |
|
★★★★ |
026 | WindMnSP | Wind |
|
★★★★★ |
027 | WindMnDS | Wind |
|
★★★★★ |
028 | SerchMan | Invisible |
|
★★★★ |
029 | SrchMnSP | Invisible |
|
★★★★★ |
030 | SrchMnDS | Invisible |
|
★★★★★ |
031 | FireMan | Fire |
|
★★★★ |
032 | FireMnSP | Fire |
|
★★★★★ |
033 | FireMnDS | Fire |
|
★★★★★ |
034 | ThunMan | Elec |
|
★★★★ |
035 | ThunMnSP | Elec |
|
★★★★★ |
036 | ThunMnDS | Elec |
|
★★★★★ |
037 | ProtoMan | Sword |
|
★★★★ |
038 | ProtoMSP | Sword |
|
★★★★★ |
039 | ProtoMDS | Sword |
|
★★★★★ |
040 | NumbrMan | Plus |
|
★★★★ |
041 | NumbrMnSP | Plus |
|
★★★★★ |
042 | NumbrMnDS | Plus |
|
★★★★★ |
043 | MetalMan | Break |
|
★★★★ |
044 | MetlMnSP | Break |
|
★★★★★ |
045 | MetlMnDS | Break |
|
★★★★★ |
046 | JunkMan | Obstacle |
|
★★★★ |
047 | JunkMnSP | Obstacle |
|
★★★★★ |
048 | JunkMnDS | Obstacle |
|
★★★★★ |
049 | AquaMan | Aqua |
|
★★★★ |
050 | AquaMnSP | Aqua |
|
★★★★★ |
051 | AquaManDS | Aqua |
|
★★★★★ |
052 | WoodMan | Wood |
|
★★★★ |
053 | WoodMnSP | Wood |
|
★★★★★ |
054 | WoodMnDS | Wood |
|
★★★★★ |
055 | TopMan | Break |
|
★★★★ |
056 | TopMnSP | Break |
|
★★★★★ |
057 | TopManDS | Break |
|
★★★★★ |
058 | ColdMan | Aqua |
|
★★★★ |
059 | ColdMnSP | Aqua |
|
★★★★★ |
060 | ColdMnDS | Aqua |
|
★★★★★ |
061 | SparkMan | Elec |
|
★★★★ |
062 | SprkMnSP | Elec |
|
★★★★★ |
063 | SprkMnDS | Elec |
|
★★★★★ |
064 | ShadeMan | Null |
|
★★★★ |
065 | ShadMnSP | Null |
|
★★★★★ |
066 | ShadMnDS | Null |
|
★★★★★ |
067 | BurnMan | Fire |
|
★★★★ |
068 | BurnMnSP | Fire |
|
★★★★★ |
069 | BurnMnDS | Fire |
|
★★★★★ |
070 | LaserMan | Null |
|
★★★★ |
071 | LasrMnSP | Null |
|
★★★★★ |
072 | LasrMnDS | Null |
|
★★★★★ |
073 | KendoMan | Null |
|
★★★★ |
074 | KendMnSP | Null |
|
★★★★★ |
075 | KendMnDS | Null |
|
★★★★★ |
076 | VideoMan | Null |
|
★★★★ |
077 | VideMnSP | Null |
|
★★★★★ |
078 | VideMnDS | Null |
|
★★★★★ |
079 | GunSolEX | Null |
|
★★★★ |
080 | Z Saver | Sword |
|
★★★★★ |
081 | FirePlus | Null |
|
★★★★★ |
082 | ThunPlus | Null |
|
★★★★★ |
083 | AquaPowr | Null |
|
★★★★★ |
084 | WoodPowr | Null |
|
★★★★★ |
085 | BlakWeap | Null |
|
★★★★★ |
Giga Class Chips
ID # | BattleChip | Elem | Locations | Rarity |
---|---|---|---|---|
001 | RedSun | Null |
|
★★★★★ |
002 | HolyDrem | Null |
|
★★★★★ |
003 | Bass | Null |
|
★★★★★ |
004 | BugCharg | Null |
|
★★★★★ |
005 | BlackBarr | Null |
|
★★★★★ |
006 | BlueMoon | Null |
|
★★★★★ |
007 | SignlRed | Obstacle |
|
★★★★★ |
008 | BassAnly | Null |
|
★★★★★ |
009 | BugCurse | Null |
|
★★★★★ |
010 | DeltaRay | Sword |
|
★★★★★ |
011 | FinalGun | Null |
|
★★★★★ |