BattleChip Locations in Rockman EXE 4.5: Difference between revisions

From The Rockman EXE Zone Wiki

No edit summary
m (Fixed library order of Megas 58-69, oops)
Line 386: Line 386:
|}
|}


==Standard Class Chips==
{| class="wikitable sortable"
!ID #||BattleChip||Elem||! class="wikitable unsortable" | Locations||Rarity
|-
|001||Cannon||data-sort-value="13Null"|Null||Starter Folder, Chip Trader, Chip Trader SP||★
|-
|002||HiCannon||data-sort-value="13Null"|Null||||★★
|-
|003||M-Cannon||data-sort-value="13Null"|Null||||★★★
|-
|004||AirShot||data-sort-value="11Wind"|Wind||||★★
|-
|005||Vulcan1||data-sort-value="13Null"|Null||||★
|-
|006||Vulcan2||data-sort-value="13Null"|Null||||★★
|-
|007||Vulcan3||data-sort-value="13Null"|Null||||★★★
|-
|008||Spreader||data-sort-value="13Null"|Null||||★★
|-
|009||HeatShot||data-sort-value="01Fire"|Fire||||★
|-
|010||Heat-V||data-sort-value="01Fire"|Fire||||★★
|-
|011||HeatSide||data-sort-value="01Fire"|Fire||||★★★
|-
|012||Bubbler||data-sort-value="02Aqua"|Aqua||||★
|-
|013||Bub-V||data-sort-value="02Aqua"|Aqua||||★★
|-
|014||BubSide||data-sort-value="02Aqua"|Aqua||||★★★
|-
|015||Thunder1||data-sort-value="03Elec"|Elec||||★
|-
|016||Thunder2||data-sort-value="03Elec"|Elec||||★★
|-
|017||Thunder3||data-sort-value="03Elec"|Elec||||★★★
|-
|018||WideSht1||data-sort-value="02Aqua"|Aqua||||★
|-
|019||WideSht2||data-sort-value="02Aqua"|Aqua||||★★
|-
|020||WideSht3||data-sort-value="02Aqua"|Aqua||||★★★
|-
|021||FlmLine1||data-sort-value="01Fire"|Fire||||★
|-
|022||FlmLine2||data-sort-value="01Fire"|Fire||||★★
|-
|023||FlmLine3||data-sort-value="01Fire"|Fire||||★★★
|-
|024||GunSol1||data-sort-value="13Null"|Null||||★★
|-
|025||GunSol2||data-sort-value="13Null"|Null||||★★★
|-
|026||GunSol3||data-sort-value="13Null"|Null||||★★★★
|-
|027||Blizzard||data-sort-value="02Aqua"|Aqua||||★★
|-
|028||HeatBrth||data-sort-value="01Fire"|Fire||||★★
|-
|029||ElecShok||data-sort-value="03Elec"|Elec||||★★★
|-
|030||WoodPwdr||data-sort-value="04Wood"|Wood||||★★★
|-
|031||SandRing||data-sort-value="13Null"|Null||||★★
|-
|032||TwnFng1||data-sort-value="13Null"|Null||||★
|-
|033||TwnFng2||data-sort-value="13Null"|Null||||★★
|-
|034||TwnFng3||data-sort-value="13Null"|Null||||★★★
|-
|035||ElemFlar||data-sort-value="01Fire"|Fire||||★★★
|-
|036||ElemIce||data-sort-value="02Aqua"|Aqua||||★★★
|-
|037||ElemLeaf||data-sort-value="04Wood"|Wood||||★★★
|-
|038||ElemSand||data-sort-value="13Null"|Null||||★★★
|-
|039||MagBolt1||data-sort-value="03Elec"|Elec||||★
|-
|040||MagBolt2||data-sort-value="03Elec"|Elec||||★★
|-
|041||MagBolt3||data-sort-value="03Elec"|Elec||||★★★
|-
|042||Tornado||data-sort-value="11Wind"|Wind||||★★★
|-
|043||Static||data-sort-value="13Null"|Null||||★★★
|-
|044||MiniBomb||data-sort-value="13Null"|Null||||★
|-
|045||EnergBom||data-sort-value="13Null"|Null||||★★★
|-
|046||MegEnBom||data-sort-value="13Null"|Null||||★★★★
|-
|047||Ball||data-sort-value="12Break"|Break||||★★★
|-
|048||BlkBomb||data-sort-value="01Fire"|Fire||||★★★★
|-
|049||Geyser||data-sort-value="02Aqua"|Aqua||||★★★★
|-
|050||BugBomb||data-sort-value="13Null"|Null||||★★★
|-
|051||Binder1||data-sort-value="13Null"|Null||||★
|-
|052||Binder2||data-sort-value="13Null"|Null||||★★
|-
|053||Binder3||data-sort-value="13Null"|Null||||★★★
|-
|054||Sword||data-sort-value="07Sword"|Sword||||★
|-
|055||WideSwrd||data-sort-value="07Sword"|Sword||||★★
|-
|056||LongSwrd||data-sort-value="07Sword"|Sword||||★★★
|-
|057||WideBlde||data-sort-value="07Sword"|Sword||||★★★★
|-
|058||LongBlde||data-sort-value="07Sword"|Sword||||★★★★
|-
|059||CustSwrd||data-sort-value="07Sword"|Sword||||★★★
|-
|060||VarSwrd||data-sort-value="07Sword"|Sword||||★★★★
|-
|061||Slasher||data-sort-value="07Sword"|Sword||||★★★
|-
|062||WindRack||data-sort-value="11Wind"|Wind||||★★★
|-
|063||AirHoc1||data-sort-value="12Break"|Break||||★
|-
|064||AirHoc2||data-sort-value="12Break"|Break||||★★
|-
|065||AirHoc3||data-sort-value="12Break"|Break||||★★★
|-
|066||Counter1||data-sort-value="13Null"|Null||||★★★
|-
|067||Counter2||data-sort-value="13Null"|Null||||★★★
|-
|068||Counter3||data-sort-value="13Null"|Null||||★★★
|-
|069||Boomer1||data-sort-value="04Wood"|Wood||||★
|-
|070||Boomer2||data-sort-value="04Wood"|Wood||||★★
|-
|071||Boomer3||data-sort-value="04Wood"|Wood||||★★★
|-
|072||SidBmbo1||data-sort-value="04Wood"|Wood||||★
|-
|073||SidBmbo2||data-sort-value="04Wood"|Wood||||★★
|-
|074||SidBmbo3||data-sort-value="04Wood"|Wood||||★★★
|-
|075||Lance||data-sort-value="04Wood"|Wood||||★★★★
|-
|076||WhitWeb1||data-sort-value="04Wood"|Wood||||★
|-
|077||WhitWeb2||data-sort-value="04Wood"|Wood||||★★
|-
|078||WhitWeb3||data-sort-value="04Wood"|Wood||||★★★
|-
|079||MokoRus1||data-sort-value="13Null"|Null||||★
|-
|080||MokoRus2||data-sort-value="13Null"|Null||||★★
|-
|081||MokoRus3||data-sort-value="13Null"|Null||||★★★
|-
|082||CircGun1||data-sort-value="13Null"|Null||||★
|-
|083||CircGun2||data-sort-value="13Null"|Null||||★★
|-
|084||CircGun3||data-sort-value="13Null"|Null||||★★★
|-
|085||Snake||data-sort-value="13Null"|Null||||★★★★
|-
|086||Magnum||data-sort-value="09Crack"|Crack||||★★★
|-
|087||BigHamr1||data-sort-value="12Break"|Break||||★
|-
|088||BigHamr2||data-sort-value="12Break"|Break||||★★
|-
|089||BigHamr3||data-sort-value="12Break"|Break||||★★★
|-
|090||BoyBomb1||data-sort-value="10Obstacle"|Obstacle||||★
|-
|091||BoyBomb2||data-sort-value="10Obstacle"|Obstacle||||★★
|-
|092||BoyBomb3||data-sort-value="10Obstacle"|Obstacle||||★★★
|-
|093||TimeBomb||data-sort-value="10Obstacle"|Obstacle||||★★★
|-
|094||Mine||data-sort-value="10Obstacle"|Obstacle||||★★★
|-
|095||RockCube||data-sort-value="10Obstacle"|Obstacle||||★
|-
|096||Wind||data-sort-value="11Wind"|Wind||||★★
|-
|097||Fan||data-sort-value="11Wind"|Wind||||★★
|-
|098||Fanfare||data-sort-value="10Obstacle"|Obstacle||||★★
|-
|099||Discord||data-sort-value="10Obstacle"|Obstacle||||★★
|-
|100||Timpani||data-sort-value="10Obstacle"|Obstacle||||★★
|-
|101||Silence||data-sort-value="10Obstacle"|Obstacle||||★★
|-
|102||VDoll||data-sort-value="10Obstacle"|Obstacle||||★★★★
|-
|103||Guard1||data-sort-value="13Null"|Null||||★
|-
|104||Guard2||data-sort-value="13Null"|Null||||★★
|-
|105||Guard3||data-sort-value="13Null"|Null||||★★★
|-
|106||CrakOut||data-sort-value="09Crack"|Crack||||★
|-
|107||DublCrak||data-sort-value="09Crack"|Crack||||★
|-
|108||TripCrak||data-sort-value="09Crack"|Crack||||★
|-
|109||Recov10||data-sort-value="05Recovery"|Recovery||||★
|-
|110||Recov30||data-sort-value="05Recovery"|Recovery||||★
|-
|111||Recov50||data-sort-value="05Recovery"|Recovery||||★
|-
|112||Recov80||data-sort-value="05Recovery"|Recovery||||★★
|-
|113||Recov120||data-sort-value="05Recovery"|Recovery||||★★
|-
|114||Recov150||data-sort-value="05Recovery"|Recovery||||★★★
|-
|115||Recov200||data-sort-value="05Recovery"|Recovery||||★★★
|-
|116||Recov300||data-sort-value="05Recovery"|Recovery||||★★★★
|-
|117||Repair||data-sort-value="05Recovery"|Recovery||||★
|-
|118||PanlGrab||data-sort-value="13Null"|Null||||★
|-
|119||AreaGrab||data-sort-value="13Null"|Null||||★
|-
|120||MetaGel||data-sort-value="02Aqua"|Aqua||||★★★★
|-
|121||GrabBnsh||data-sort-value="13Null"|Null||||★★★
|-
|122||GrabRvng||data-sort-value="13Null"|Null||||★★★★
|-
|123||PnlRetrn||data-sort-value="13Null"|Null||||★★
|-
|124||Geddon1||data-sort-value="09Crack"|Crack||||★★★
|-
|125||Geddon2||data-sort-value="09Crack"|Crack||||★★★
|-
|126||Geddon3||data-sort-value="13Null"|Null||||★★★★
|-
|127||SloGauge||data-sort-value="13Null"|Null||||★★★
|-
|128||FstGauge||data-sort-value="13Null"|Null||||★★★
|-
|129||Blinder||data-sort-value="13Null"|Null||||★★
|-
|130||NrthWind||data-sort-value="11Wind"|Wind||||★★★
|-
|131||HolyPanl||data-sort-value="13Null"|Null||||★★
|-
|132||Hole||data-sort-value="13Null"|Null||||★★★
|-
|133||Invis||data-sort-value="08Invisible"|Invisible||||★★★
|-
|134||PopUp||data-sort-value="08Invisible"|Invisible||||★★★
|-
|135||Barrier||data-sort-value="13Null"|Null||||★★
|-
|136||Barr100||data-sort-value="13Null"|Null||||★★★
|-
|137||Barr200||data-sort-value="13Null"|Null||||★★★★
|-
|138||AntiFire||data-sort-value="01Fire"|Fire||||★★★
|-
|139||AntiWatr||data-sort-value="02Aqua"|Aqua||||★★★
|-
|140||AntiElec||data-sort-value="03Elec"|Elec||||★★★
|-
|141||AntiWood||data-sort-value="04Wood"|Wood||||★★★
|-
|142||AntiDmg||data-sort-value="13Null"|Null||||★★★
|-
|143||AntiSwrd||data-sort-value="07Sword"|Sword||||★★★
|-
|144||AntiNavi||data-sort-value="13Null"|Null||||★★★★
|-
|145||AntiRecv||data-sort-value="13Null"|Null||||★★★
|-
|146||CopyDmg||data-sort-value="13Null"|Null||||★★
|-
|147||LifeSync||data-sort-value="13Null"|Null||||★★
|-
|148||Atk+10||data-sort-value="06Plus"|Plus||||★
|-
|149||Navi+20||data-sort-value="06Plus"|Plus||||★★★
|-
|150||ColorPt||data-sort-value="06Plus"|Plus||||★★
|-
|151||RollAro1||data-sort-value="13Null"|Null||||★★
|-
|152||RollAro2||data-sort-value="13Null"|Null||||★★★
|-
|153||RollAro3||data-sort-value="13Null"|Null||||★★★★
|-
|154||GutPnch1||data-sort-value="13Null"|Null||||★★
|-
|155||GutPnch2||data-sort-value="13Null"|Null||||★★★
|-
|156||GutPnch3||data-sort-value="13Null"|Null||||★★★★
|-
|157||PropBom1||data-sort-value="13Null"|Null||||★★
|-
|158||PropBom2||data-sort-value="13Null"|Null||||★★★
|-
|159||PropBom3||data-sort-value="13Null"|Null||||★★★★
|-
|160||SeekBom1||data-sort-value="13Null"|Null||||★★
|-
|161||SeekBom2||data-sort-value="13Null"|Null||||★★★
|-
|162||SeekBom3||data-sort-value="13Null"|Null||||★★★★
|-
|163||Meteors1||data-sort-value="01Fire"|Fire||||★★
|-
|164||Meteors2||data-sort-value="01Fire"|Fire||||★★★
|-
|165||Meteors3||data-sort-value="01Fire"|Fire||||★★★★
|-
|166||Ligtnin1||data-sort-value="03Elec"|Elec||||★★
|-
|167||Ligtnin2||data-sort-value="03Elec"|Elec||||★★★
|-
|168||Ligtnin3||data-sort-value="03Elec"|Elec||||★★★★
|-
|169||HawkCut1||data-sort-value="07Sword"|Sword||||★★
|-
|170||HawkCut2||data-sort-value="07Sword"|Sword||||★★★
|-
|171||HawkCut3||data-sort-value="07Sword"|Sword||||★★★★
|-
|172||NumbrBl1||data-sort-value="13Null"|Null||||★★
|-
|173||NumbrBl2||data-sort-value="13Null"|Null||||★★★
|-
|174||NumbrBl3||data-sort-value="13Null"|Null||||★★★★
|-
|175||MetlGer1||data-sort-value="12Break"|Break||||★★
|-
|176||MetlGer2||data-sort-value="12Break"|Break||||★★★
|-
|177||MetlGer3||data-sort-value="12Break"|Break||||★★★★
|-
|178||PanlSht1||data-sort-value="09Crack"|Crack||||★★
|-
|179||PanlSht2||data-sort-value="09Crack"|Crack||||★★★
|-
|180||PanlSht3||data-sort-value="09Crack"|Crack||||★★★★
|-
|181||AquaUp1||data-sort-value="02Aqua"|Aqua||||★★
|-
|182||AquaUp2||data-sort-value="02Aqua"|Aqua||||★★★
|-
|183||AquaUp3||data-sort-value="02Aqua"|Aqua||||★★★★
|-
|184||GreenWd1||data-sort-value="04Wood"|Wood||||★★
|-
|185||GreenWd2||data-sort-value="04Wood"|Wood||||★★★
|-
|186||GreenWd3||data-sort-value="04Wood"|Wood||||★★★★
|-
|187||Marking||data-sort-value="13Null"|Null||||★★★★★
|-
|188||CannMode||data-sort-value="13Null"|Null||||★★★★★
|-
|189||CannBall||data-sort-value="13Null"|Null||||★★★★★
|-
|190||SwrdMode||data-sort-value="13Null"|Null||||★★★★★
|}
==Mega Class Chips==
==Mega Class Chips==
{| class="wikitable sortable"
{| class="wikitable sortable"
Line 392: Line 776:
|001||SuprVulc||data-sort-value="13Null"|Null||Internet 8 NetDealer||★★★★
|001||SuprVulc||data-sort-value="13Null"|Null||Internet 8 NetDealer||★★★★
|-
|-
|002||NeoVari||data-sort-value="07Sword"|Sword||•Undernet 2 PMD<br/>•Battle Friday-1200HP NormlNavi (LV9~S)||★★★★★
|002||NeoVari||data-sort-value="07Sword"|Sword||Undernet 2 PMD, Battle Friday-1200HP NormlNavi (LV9~S)||★★★★★
|-
|-
|003||ShotStar||data-sort-value="01Fire"|Fire||Place||★★★★★
|003||ShotStar||data-sort-value="01Fire"|Fire||Place||★★★★★
Line 426: Line 810:
|018||DrkLine||data-sort-value="13Null"|Null||Place||★★★★
|018||DrkLine||data-sort-value="13Null"|Null||Place||★★★★
|-
|-
|019||Roll||data-sort-value="05Recovery"|Recovery||Roll (LV5~S); Rollα (LV5~7); Rollβ (LV5~7); RollΩ (LV5~7)||★★★★
|019||Roll||data-sort-value="05Recovery"|Recovery||Roll (LV5~S), Rollα (LV5~7), Rollβ (LV5~7), RollΩ (LV5~7)||★★★★
|-
|-
|020||RollSP||data-sort-value="05Recovery"|Recovery||Rollβ (LV9~S); RollΩ (LV9~S)||★★★★★
|020||RollSP||data-sort-value="05Recovery"|Recovery||Rollβ (LV9~S), RollΩ (LV9~S)||★★★★★
|-
|-
|021||RollDS||data-sort-value="05Recovery"|Recovery||Rollα (LV7~S); Rollβ (LV7~10); RollΩ (LV7~10)
|021||RollDS||data-sort-value="05Recovery"|Recovery||Rollα (LV7~S), Rollβ (LV7~10), RollΩ (LV9~S)||★★★★★
||★★★★★
|-
|-
|022||GutsMan||data-sort-value="09Crack"|Crack||||★★★★
|022||GutsMan||data-sort-value="09Crack"|Crack||||★★★★
Line 505: Line 888:
|057||TopManDS||data-sort-value="12Break"|Break||||★★★★★
|057||TopManDS||data-sort-value="12Break"|Break||||★★★★★
|-
|-
|058||BurnMan||data-sort-value="01Fire"|Fire||||★★★★
|058||ColdMan||data-sort-value="02Aqua"|Aqua||||★★★★
|-
|-
|059||BurnManSP||data-sort-value="01Fire"|Fire||||★★★★★
|059||ColdManSP||data-sort-value="02Aqua"|Aqua||||★★★★★
|-
|-
|060||BurnManDS||data-sort-value="01Fire"|Fire||||★★★★★
|060||ColdManDS||data-sort-value="02Aqua"|Aqua||||★★★★★
|-
|-
|061||ColdMan||data-sort-value="02Aqua"|Aqua||||★★★★
|061||SparkMan||data-sort-value="03Elec"|Elec||||★★★★
|-
|-
|062||ColdManSP||data-sort-value="02Aqua"|Aqua||||★★★★★
|062||SparkMnSP||data-sort-value="03Elec"|Elec||||★★★★★
|-
|-
|063||ColdManDS||data-sort-value="02Aqua"|Aqua||||★★★★★
|063||SparkMnDS||data-sort-value="03Elec"|Elec||||★★★★★
|-
|-
|064||SparkMan||data-sort-value="03Elec"|Elec||||★★★★
|064||ShadeMan||data-sort-value="13Null"|Null||||★★★★
|-
|-
|065||SparkMnSP||data-sort-value="03Elec"|Elec||||★★★★★
|065||ShadeMnSP||data-sort-value="13Null"|Null||||★★★★★
|-
|-
|066||SparkMnDS||data-sort-value="03Elec"|Elec||||★★★★★
|066||ShadeMnDS||data-sort-value="13Null"|Null||||★★★★★
|-
|-
|067||ShadeMan||data-sort-value="13Null"|Null||||★★★★
|067||BurnMan||data-sort-value="01Fire"|Fire||||★★★★
|-
|-
|068||ShadeMnSP||data-sort-value="13Null"|Null||||★★★★★
|068||BurnManSP||data-sort-value="01Fire"|Fire||||★★★★★
|-
|-
|069||ShadeMnDS||data-sort-value="13Null"|Null||||★★★★★
|069||BurnManDS||data-sort-value="01Fire"|Fire||||★★★★★
|-
|-
|070||LaserMan||data-sort-value="13Null"|Null||||★★★★
|070||LaserMan||data-sort-value="13Null"|Null||||★★★★
Line 560: Line 943:
|-
|-
|085||BlakWeap||data-sort-value="13Null"|Null||Urban Ruins Comp 1 PMD||★★★★★
|085||BlakWeap||data-sort-value="13Null"|Null||Urban Ruins Comp 1 PMD||★★★★★
|}
==Giga Class Chips==
{| class="wikitable sortable"
!ID #||BattleChip||Elem||! class="wikitable unsortable" | Locations||Rarity
|-
|001||RedSun||data-sort-value="13Null"|Null||StarManΩ (LV9~S)||★★★★★
|-
|002||HolyDrem||data-sort-value="13Null"|Null||Place||★★★★★
|-
|003||Bass||data-sort-value="13Null"|Null||Place||★★★★★
|-
|004||BugCharg||data-sort-value="13Null"|Null||Place||★★★★★
|-
|005||BlackBarr||data-sort-value="13Null"|Null||Place||★★★★★
|-
|006||BlueMoon||data-sort-value="13Null"|Null||StarManΩ (LV9~S)||★★★★★
|-
|007||SignlRed||data-sort-value="10Obstacle"|Obstacle||Place||★★★★★
|-
|008||BassAnly||data-sort-value="13Null"|Null||Place||★★★★★
|-
|009||BugCurse||data-sort-value="13Null"|Null||Place||★★★★★
|-
|010||DeltaRay||data-sort-value="07Sword"|Sword||Place||★★★★★
|-
|011||FinalGun||data-sort-value="13Null"|Null||Internet 11 NetDealer||★★★★★
|}
|}



Revision as of 09:07, 25 October 2019

Locations of BattleChips available in Rockman EXE 4.5. Due to the game not having an official English version, the names from Battle Network 4 will be used.

Standard Class Chips

ID # BattleChip Elem Locations Rarity
001 Cannon Null •Starter Folder
•Chip Trader
•Chip Trader SP
002 HiCannon Null ★★
003 M-Cannon Null ★★★
004 AirShot Wind ★★
005 Vulcan1 Null
006 Vulcan2 Null ★★
007 Vulcan3 Null ★★★
008 Spreader Null ★★
009 HeatShot Fire
010 Heat-V Fire ★★
011 HeatSide Fire ★★★
012 Bubbler Aqua
013 Bub-V Aqua ★★
014 BubSide Aqua ★★★
015 Thunder1 Elec
016 Thunder2 Elec ★★
017 Thunder3 Elec ★★★
018 WideSht1 Aqua
019 WideSht2 Aqua ★★
020 WideSht3 Aqua ★★★
021 FlmLine1 Fire
022 FlmLine2 Fire ★★
023 FlmLine3 Fire ★★★
024 GunSol1 Null ★★
025 GunSol2 Null ★★★
026 GunSol3 Null ★★★★
027 Blizzard Aqua ★★
028 HeatBrth Fire ★★
029 ElecShok Elec ★★★
030 WoodPwdr Wood ★★★
031 SandRing Null ★★
032 TwnFng1 Null
033 TwnFng2 Null ★★
034 TwnFng3 Null ★★★
035 ElemFlar Fire ★★★
036 ElemIce Aqua ★★★
037 ElemLeaf Wood ★★★
038 ElemSand Null ★★★
039 MagBolt1 Elec
040 MagBolt2 Elec ★★
041 MagBolt3 Elec ★★★
042 Tornado Wind ★★★
043 Static Null ★★★
044 MiniBomb Null
045 EnergBom Null ★★★
046 MegEnBom Null ★★★★
047 Ball Break ★★★
048 BlkBomb Fire ★★★★
049 Geyser Aqua ★★★★
050 BugBomb Null ★★★
051 Binder1 Null
052 Binder2 Null ★★
053 Binder3 Null ★★★
054 Sword Sword
055 WideSwrd Sword ★★
056 LongSwrd Sword ★★★
057 WideBlde Sword ★★★★
058 LongBlde Sword ★★★★
059 CustSwrd Sword ★★★
060 VarSwrd Sword ★★★★
061 Slasher Sword ★★★
062 WindRack Wind ★★★
063 AirHoc1 Break
064 AirHoc2 Break ★★
065 AirHoc3 Break ★★★
066 Counter1 Null ★★★
067 Counter2 Null ★★★
068 Counter3 Null ★★★
069 Boomer1 Wood
070 Boomer2 Wood ★★
071 Boomer3 Wood ★★★
072 SidBmbo1 Wood
073 SidBmbo2 Wood ★★
074 SidBmbo3 Wood ★★★
075 Lance Wood ★★★★
076 WhitWeb1 Wood
077 WhitWeb2 Wood ★★
078 WhitWeb3 Wood ★★★
079 MokoRus1 Null
080 MokoRus2 Null ★★
081 MokoRus3 Null ★★★
082 CircGun1 Null
083 CircGun2 Null ★★
084 CircGun3 Null ★★★
085 Snake Null ★★★★
086 Magnum Crack ★★★
087 BigHamr1 Break
088 BigHamr2 Break ★★
089 BigHamr3 Break ★★★
090 BoyBomb1 Obstacle
091 BoyBomb2 Obstacle ★★
092 BoyBomb3 Obstacle ★★★
093 TimeBomb Obstacle ★★★
094 Mine Obstacle ★★★
095 RockCube Obstacle
096 Wind Wind ★★
097 Fan Wind ★★
098 Fanfare Obstacle ★★
099 Discord Obstacle ★★
100 Timpani Obstacle ★★
101 Silence Obstacle ★★
102 VDoll Obstacle ★★★★
103 Guard1 Null
104 Guard2 Null ★★
105 Guard3 Null ★★★
106 CrakOut Crack
107 DublCrak Crack
108 TripCrak Crack
109 Recov10 Recovery
110 Recov30 Recovery
111 Recov50 Recovery
112 Recov80 Recovery ★★
113 Recov120 Recovery ★★
114 Recov150 Recovery ★★★
115 Recov200 Recovery ★★★
116 Recov300 Recovery ★★★★
117 Repair Recovery
118 PanlGrab Null
119 AreaGrab Null
120 MetaGel Aqua ★★★★
121 GrabBnsh Null ★★★
122 GrabRvng Null ★★★★
123 PnlRetrn Null ★★
124 Geddon1 Crack ★★★
125 Geddon2 Crack ★★★
126 Geddon3 Null ★★★★
127 SloGauge Null ★★★
128 FstGauge Null ★★★
129 Blinder Null ★★
130 NrthWind Wind ★★★
131 HolyPanl Null ★★
132 Hole Null ★★★
133 Invis Invisible ★★★
134 PopUp Invisible ★★★
135 Barrier Null ★★
136 Barr100 Null ★★★
137 Barr200 Null ★★★★
138 AntiFire Fire ★★★
139 AntiWatr Aqua ★★★
140 AntiElec Elec ★★★
141 AntiWood Wood ★★★
142 AntiDmg Null ★★★
143 AntiSwrd Sword ★★★
144 AntiNavi Null ★★★★
145 AntiRecv Null ★★★
146 CopyDmg Null ★★
147 LifeSync Null ★★
148 Atk+10 Plus
149 Navi+20 Plus ★★★
150 ColorPt Plus ★★
151 RollAro1 Null ★★
152 RollAro2 Null ★★★
153 RollAro3 Null ★★★★
154 GutPnch1 Null ★★
155 GutPnch2 Null ★★★
156 GutPnch3 Null ★★★★
157 PropBom1 Null ★★
158 PropBom2 Null ★★★
159 PropBom3 Null ★★★★
160 SeekBom1 Null ★★
161 SeekBom2 Null ★★★
162 SeekBom3 Null ★★★★
163 Meteors1 Fire ★★
164 Meteors2 Fire ★★★
165 Meteors3 Fire ★★★★
166 Ligtnin1 Elec ★★
167 Ligtnin2 Elec ★★★
168 Ligtnin3 Elec ★★★★
169 HawkCut1 Sword ★★
170 HawkCut2 Sword ★★★
171 HawkCut3 Sword ★★★★
172 NumbrBl1 Null ★★
173 NumbrBl2 Null ★★★
174 NumbrBl3 Null ★★★★
175 MetlGer1 Break ★★
176 MetlGer2 Break ★★★
177 MetlGer3 Break ★★★★
178 PanlSht1 Crack ★★
179 PanlSht2 Crack ★★★
180 PanlSht3 Crack ★★★★
181 AquaUp1 Aqua ★★
182 AquaUp2 Aqua ★★★
183 AquaUp3 Aqua ★★★★
184 GreenWd1 Wood ★★
185 GreenWd2 Wood ★★★
186 GreenWd3 Wood ★★★★
187 Marking Null ★★★★★
188 CannMode Null ★★★★★
189 CannBall Null ★★★★★
190 SwrdMode Null ★★★★★

Standard Class Chips

ID # BattleChip Elem Locations Rarity
001 Cannon Null Starter Folder, Chip Trader, Chip Trader SP
002 HiCannon Null ★★
003 M-Cannon Null ★★★
004 AirShot Wind ★★
005 Vulcan1 Null
006 Vulcan2 Null ★★
007 Vulcan3 Null ★★★
008 Spreader Null ★★
009 HeatShot Fire
010 Heat-V Fire ★★
011 HeatSide Fire ★★★
012 Bubbler Aqua
013 Bub-V Aqua ★★
014 BubSide Aqua ★★★
015 Thunder1 Elec
016 Thunder2 Elec ★★
017 Thunder3 Elec ★★★
018 WideSht1 Aqua
019 WideSht2 Aqua ★★
020 WideSht3 Aqua ★★★
021 FlmLine1 Fire
022 FlmLine2 Fire ★★
023 FlmLine3 Fire ★★★
024 GunSol1 Null ★★
025 GunSol2 Null ★★★
026 GunSol3 Null ★★★★
027 Blizzard Aqua ★★
028 HeatBrth Fire ★★
029 ElecShok Elec ★★★
030 WoodPwdr Wood ★★★
031 SandRing Null ★★
032 TwnFng1 Null
033 TwnFng2 Null ★★
034 TwnFng3 Null ★★★
035 ElemFlar Fire ★★★
036 ElemIce Aqua ★★★
037 ElemLeaf Wood ★★★
038 ElemSand Null ★★★
039 MagBolt1 Elec
040 MagBolt2 Elec ★★
041 MagBolt3 Elec ★★★
042 Tornado Wind ★★★
043 Static Null ★★★
044 MiniBomb Null
045 EnergBom Null ★★★
046 MegEnBom Null ★★★★
047 Ball Break ★★★
048 BlkBomb Fire ★★★★
049 Geyser Aqua ★★★★
050 BugBomb Null ★★★
051 Binder1 Null
052 Binder2 Null ★★
053 Binder3 Null ★★★
054 Sword Sword
055 WideSwrd Sword ★★
056 LongSwrd Sword ★★★
057 WideBlde Sword ★★★★
058 LongBlde Sword ★★★★
059 CustSwrd Sword ★★★
060 VarSwrd Sword ★★★★
061 Slasher Sword ★★★
062 WindRack Wind ★★★
063 AirHoc1 Break
064 AirHoc2 Break ★★
065 AirHoc3 Break ★★★
066 Counter1 Null ★★★
067 Counter2 Null ★★★
068 Counter3 Null ★★★
069 Boomer1 Wood
070 Boomer2 Wood ★★
071 Boomer3 Wood ★★★
072 SidBmbo1 Wood
073 SidBmbo2 Wood ★★
074 SidBmbo3 Wood ★★★
075 Lance Wood ★★★★
076 WhitWeb1 Wood
077 WhitWeb2 Wood ★★
078 WhitWeb3 Wood ★★★
079 MokoRus1 Null
080 MokoRus2 Null ★★
081 MokoRus3 Null ★★★
082 CircGun1 Null
083 CircGun2 Null ★★
084 CircGun3 Null ★★★
085 Snake Null ★★★★
086 Magnum Crack ★★★
087 BigHamr1 Break
088 BigHamr2 Break ★★
089 BigHamr3 Break ★★★
090 BoyBomb1 Obstacle
091 BoyBomb2 Obstacle ★★
092 BoyBomb3 Obstacle ★★★
093 TimeBomb Obstacle ★★★
094 Mine Obstacle ★★★
095 RockCube Obstacle
096 Wind Wind ★★
097 Fan Wind ★★
098 Fanfare Obstacle ★★
099 Discord Obstacle ★★
100 Timpani Obstacle ★★
101 Silence Obstacle ★★
102 VDoll Obstacle ★★★★
103 Guard1 Null
104 Guard2 Null ★★
105 Guard3 Null ★★★
106 CrakOut Crack
107 DublCrak Crack
108 TripCrak Crack
109 Recov10 Recovery
110 Recov30 Recovery
111 Recov50 Recovery
112 Recov80 Recovery ★★
113 Recov120 Recovery ★★
114 Recov150 Recovery ★★★
115 Recov200 Recovery ★★★
116 Recov300 Recovery ★★★★
117 Repair Recovery
