BattleChip Locations in Rockman EXE 4.5: Difference between revisions
From The Rockman EXE Zone Wiki
Line 388: | Line 388: | ||
!ID #||BattleChip||Elem||! class="wikitable unsortable" | Locations||Rarity | !ID #||BattleChip||Elem||! class="wikitable unsortable" | Locations||Rarity | ||
|- | |- | ||
|001||SuprVulc||data-sort-value="13Null"|Null||Internet 8 NetDealer|| | |001||SuprVulc||data-sort-value="13Null"|Null||Internet 8 NetDealer||★ ★ ★ ★ | ||
|- | |- | ||
|002||NeoVari||data-sort-value="07Sword"|Sword||•Undernet 2 PMD<br/>•Battle Friday-1200HP NormlNavi (LV9~S)||★ ★ ★ ★ ★ | |002||NeoVari||data-sort-value="07Sword"|Sword||•Undernet 2 PMD<br/>•Battle Friday-1200HP NormlNavi (LV9~S)||★ ★ ★ ★ ★ | ||
|- | |- | ||
|003||ShotStar||data-sort-value="01Fire"|Fire||Place|| | |003||ShotStar||data-sort-value="01Fire"|Fire||Place||★ ★ ★ ★ ★ | ||
|- | |- | ||
|004||GodHammer||data-sort-value="10Obstacle"|Obstacle||Place|| | |004||GodHammer||data-sort-value="10Obstacle"|Obstacle||Place||★ ★ ★ ★ | ||
|- | |- | ||
|005||Guardian||data-sort-value="10Obstacle"|Obstacle||Place|| | |005||Guardian||data-sort-value="10Obstacle"|Obstacle||Place||★ ★ ★ ★ | ||
|- | |- | ||
|006||Jealousy||data-sort-value="13Null"|Null||Place|| | |006||Jealousy||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ | ||
|- | |- | ||
|007||BugChain||data-sort-value="13Null"|Null||Place|| | |007||BugChain||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ ★ | ||
|- | |- | ||
|008||BugFix||data-sort-value="13Null"|Null||Place|| | |008||BugFix||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ | ||
|- | |- | ||
|009||FullCust||data-sort-value="13Null"|Null||Place|| | |009||FullCust||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ | ||
|- | |- | ||
|010||LifeAura||data-sort-value="13Null"|Null||Place|| | |010||LifeAura||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ ★ | ||
|- | |- | ||
|011||Snctuary||data-sort-value="13Null"|Null||Place|| | |011||Snctuary||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ | ||
|- | |- | ||
|012||Atk+30||data-sort-value="06Plus"|Plus||Place|| | |012||Atk+30||data-sort-value="06Plus"|Plus||Place||★ ★ ★ ★ | ||
|- | |- | ||
|013||DblPoint||data-sort-value="06Plus"|Plus||Place|| | |013||DblPoint||data-sort-value="06Plus"|Plus||Place||★ ★ ★ ★ | ||
|- | |- | ||
|014||Muramasa||data-sort-value="07Sword"|Sword||Place|| | |014||Muramasa||data-sort-value="07Sword"|Sword||Place||★ ★ ★ ★ ★ | ||
|- | |- | ||
|015||Anubis||data-sort-value="10Obstacle"|Obstacle||Place|| | |015||Anubis||data-sort-value="10Obstacle"|Obstacle||Place||★ ★ ★ ★ ★ | ||
|- | |- | ||
|016||ElemDark||data-sort-value="13Null"|Null||Place|| | |016||ElemDark||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ | ||
|- | |- | ||
|017||BlakWing||data-sort-value="13Null"|Null||Place|| | |017||BlakWing||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ | ||
|- | |- | ||
|018||DrkLine||data-sort-value="13Null"|Null||Place|| | |018||DrkLine||data-sort-value="13Null"|Null||Place||★ ★ ★ ★ | ||
|- | |- | ||
|019||Roll||data-sort-value="05Recovery"|Recovery||Roll (LV5~S); Rollα (LV5~7); Rollβ (LV5~7); RollΩ (LV5~7)|| | |019||Roll||data-sort-value="05Recovery"|Recovery||Roll (LV5~S); Rollα (LV5~7); Rollβ (LV5~7); RollΩ (LV5~7)||★ ★ ★ ★ | ||
|- | |- | ||
|020||RollSP||data-sort-value="05Recovery"|Recovery||Rollβ (LV9~S); RollΩ (LV9~S)|| | |020||RollSP||data-sort-value="05Recovery"|Recovery||Rollβ (LV9~S); RollΩ (LV9~S)||★ ★ ★ ★ ★ | ||
|- | |- | ||
|021||RollDS||data-sort-value="05Recovery"|Recovery||Rollα (LV7~S); Rollβ (LV7~10); RollΩ (LV7~10) | |021||RollDS||data-sort-value="05Recovery"|Recovery||Rollα (LV7~S); Rollβ (LV7~10); RollΩ (LV7~10) | ||
|| | ||★ ★ ★ ★ ★ | ||
|- | |- | ||
|022||GutsMan||data-sort-value="09Crack"|Crack|||| | |022||GutsMan||data-sort-value="09Crack"|Crack||||★ ★ ★ ★ | ||
|- | |- | ||
|023||GutsManSP||data-sort-value="09Crack"|Crack|||| | |023||GutsManSP||data-sort-value="09Crack"|Crack||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|024||GutsManDS||data-sort-value="09Crack"|Crack|||| | |024||GutsManDS||data-sort-value="09Crack"|Crack||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|025||WindMan||data-sort-value="11Wind"|Wind|||| | |025||WindMan||data-sort-value="11Wind"|Wind||||★ ★ ★ ★ | ||
|- | |- | ||
|026||WindManSP||data-sort-value="11Wind"|Wind|||| | |026||WindManSP||data-sort-value="11Wind"|Wind||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|027||WindManDS||data-sort-value="11Wind"|Wind|||| | |027||WindManDS||data-sort-value="11Wind"|Wind||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|028||SerchMan||data-sort-value="08Invisible"|Invisible|||| | |028||SerchMan||data-sort-value="08Invisible"|Invisible||||★ ★ ★ ★ | ||
|- | |- | ||
|029||SerchMnSP||data-sort-value="08Invisible"|Invisible|||| | |029||SerchMnSP||data-sort-value="08Invisible"|Invisible||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|030||SerchMnDS||data-sort-value="08Invisible"|Invisible|||| | |030||SerchMnDS||data-sort-value="08Invisible"|Invisible||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|031||FireMan||data-sort-value="01Fire"|Fire|||| | |031||FireMan||data-sort-value="01Fire"|Fire||||★ ★ ★ ★ | ||
|- | |- | ||
|032||FireManSP||data-sort-value="01Fire"|Fire|||| | |032||FireManSP||data-sort-value="01Fire"|Fire||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|033||FireManDS||data-sort-value="01Fire"|Fire|||| | |033||FireManDS||data-sort-value="01Fire"|Fire||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|034||ThunMan||data-sort-value="03Elec"|Elec|||| | |034||ThunMan||data-sort-value="03Elec"|Elec||||★ ★ ★ ★ | ||
|- | |- | ||
|035||ThunManSP||data-sort-value="03Elec"|Elec|||| | |035||ThunManSP||data-sort-value="03Elec"|Elec||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|036||ThunManDS||data-sort-value="03Elec"|Elec|||| | |036||ThunManDS||data-sort-value="03Elec"|Elec||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|037||ProtoMan||data-sort-value="07Sword"|Sword|||| | |037||ProtoMan||data-sort-value="07Sword"|Sword||||★ ★ ★ ★ | ||
|- | |- | ||
|038||ProtoMnSP||data-sort-value="07Sword"|Sword|||| | |038||ProtoMnSP||data-sort-value="07Sword"|Sword||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|039||ProtoMnDS||data-sort-value="07Sword"|Sword|||| | |039||ProtoMnDS||data-sort-value="07Sword"|Sword||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|040||NumbrMan||data-sort-value="06Plus"|Plus|||| | |040||NumbrMan||data-sort-value="06Plus"|Plus||||★ ★ ★ ★ | ||
|- | |- | ||
|041||NumbrMnSP||data-sort-value="06Plus"|Plus|||| | |041||NumbrMnSP||data-sort-value="06Plus"|Plus||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|042||NumbrMnDS||data-sort-value="06Plus"|Plus|||| | |042||NumbrMnDS||data-sort-value="06Plus"|Plus||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|043||MetalMan||data-sort-value="12Break"|Break|||| | |043||MetalMan||data-sort-value="12Break"|Break||||★ ★ ★ ★ | ||
|- | |- | ||
|044||MetalMnSP||data-sort-value="12Break"|Break|||| | |044||MetalMnSP||data-sort-value="12Break"|Break||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|045||MetalMnDS||data-sort-value="12Break"|Break|||| | |045||MetalMnDS||data-sort-value="12Break"|Break||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|046||JunkMan||data-sort-value="10Obstacle"|Obstacle|||| | |046||JunkMan||data-sort-value="10Obstacle"|Obstacle||||★ ★ ★ ★ | ||
|- | |- | ||
|047||JunkManSP||data-sort-value="10Obstacle"|Obstacle|||| | |047||JunkManSP||data-sort-value="10Obstacle"|Obstacle||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|048||JunkManDS||data-sort-value="10Obstacle"|Obstacle|||| | |048||JunkManDS||data-sort-value="10Obstacle"|Obstacle||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|049||AquaMan||data-sort-value="02Aqua"|Aqua|||| | |049||AquaMan||data-sort-value="02Aqua"|Aqua||||★ ★ ★ ★ | ||
|- | |- | ||
|050||AquaManSP||data-sort-value="02Aqua"|Aqua|||| | |050||AquaManSP||data-sort-value="02Aqua"|Aqua||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|051||AquaManDS||data-sort-value="02Aqua"|Aqua|||| | |051||AquaManDS||data-sort-value="02Aqua"|Aqua||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|052||WoodMan||data-sort-value="04Wood"|Wood|||| | |052||WoodMan||data-sort-value="04Wood"|Wood||||★ ★ ★ ★ | ||
|- | |- | ||
|053||WoodManSP||data-sort-value="04Wood"|Wood|||| | |053||WoodManSP||data-sort-value="04Wood"|Wood||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|054||WoodManDS||data-sort-value="04Wood"|Wood|||| | |054||WoodManDS||data-sort-value="04Wood"|Wood||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|055||TopMan||data-sort-value="12Break"|Break|||| | |055||TopMan||data-sort-value="12Break"|Break||||★ ★ ★ ★ | ||
|- | |- | ||
|056||TopManSP||data-sort-value="12Break"|Break|||| | |056||TopManSP||data-sort-value="12Break"|Break||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|057||TopManDS||data-sort-value="12Break"|Break|||| | |057||TopManDS||data-sort-value="12Break"|Break||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|058||BurnMan||data-sort-value="01Fire"|Fire|||| | |058||BurnMan||data-sort-value="01Fire"|Fire||||★ ★ ★ ★ | ||
|- | |- | ||
|059||BurnManSP||data-sort-value="01Fire"|Fire|||| | |059||BurnManSP||data-sort-value="01Fire"|Fire||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|060||BurnManDS||data-sort-value="01Fire"|Fire|||| | |060||BurnManDS||data-sort-value="01Fire"|Fire||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|061||ColdMan||data-sort-value="02Aqua"|Aqua|||| | |061||ColdMan||data-sort-value="02Aqua"|Aqua||||★ ★ ★ ★ | ||
|- | |- | ||
|062||ColdManSP||data-sort-value="02Aqua"|Aqua|||| | |062||ColdManSP||data-sort-value="02Aqua"|Aqua||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|063||ColdManDS||data-sort-value="02Aqua"|Aqua|||| | |063||ColdManDS||data-sort-value="02Aqua"|Aqua||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|064||SparkMan||data-sort-value="03Elec"|Elec|||| | |064||SparkMan||data-sort-value="03Elec"|Elec||||★ ★ ★ ★ | ||
|- | |- | ||
|065||SparkMnSP||data-sort-value="03Elec"|Elec|||| | |065||SparkMnSP||data-sort-value="03Elec"|Elec||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|066||SparkMnDS||data-sort-value="03Elec"|Elec|||| | |066||SparkMnDS||data-sort-value="03Elec"|Elec||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|067||ShadeMan||data-sort-value="13Null"|Null|||| | |067||ShadeMan||data-sort-value="13Null"|Null||||★ ★ ★ ★ | ||
|- | |- | ||
|068||ShadeMnSP||data-sort-value="13Null"|Null|||| | |068||ShadeMnSP||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|069||ShadeMnDS||data-sort-value="13Null"|Null|||| | |069||ShadeMnDS||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|070||LaserMan||data-sort-value="13Null"|Null|||| | |070||LaserMan||data-sort-value="13Null"|Null||||★ ★ ★ ★ | ||
|- | |- | ||
|071||LaserMnSP||data-sort-value="13Null"|Null|||| | |071||LaserMnSP||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|072||LaserMnDS||data-sort-value="13Null"|Null|||| | |072||LaserMnDS||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|073||KendoMan||data-sort-value="13Null"|Null|||| | |073||KendoMan||data-sort-value="13Null"|Null||||★ ★ ★ ★ | ||
|- | |- | ||
|074||KendoMnSP||data-sort-value="13Null"|Null|||| | |074||KendoMnSP||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|075||KendoMnDS||data-sort-value="13Null"|Null|||| | |075||KendoMnDS||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|076||VideoMan||data-sort-value="13Null"|Null|||| | |076||VideoMan||data-sort-value="13Null"|Null||||★ ★ ★ ★ | ||
|- | |- | ||
|077||VideoMnSP||data-sort-value="13Null"|Null|||| | |077||VideoMnSP||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|078||VideoMnDS||data-sort-value="13Null"|Null|||| | |078||VideoMnDS||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|079||GunSolEX||data-sort-value="13Null"|Null|||| | |079||GunSolEX||data-sort-value="13Null"|Null||||★ ★ ★ ★ | ||
|- | |- | ||
|080||Z Saver||data-sort-value="07Sword"|Sword|||| | |080||Z Saver||data-sort-value="07Sword"|Sword||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|081||FirePlus||data-sort-value="13Null"|Null|||| | |081||FirePlus||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|082||ThunPlus||data-sort-value="13Null"|Null|||| | |082||ThunPlus||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|083||AquaPowr||data-sort-value="13Null"|Null|||| | |083||AquaPowr||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|084||WoodPowr||data-sort-value="13Null"|Null|||| | |084||WoodPowr||data-sort-value="13Null"|Null||||★ ★ ★ ★ ★ | ||
|- | |- | ||
|085||BlakWeap||data-sort-value="13Null"|Null||Urban Ruins Comp 1 PMD|| | |085||BlakWeap||data-sort-value="13Null"|Null||Urban Ruins Comp 1 PMD||★ ★ ★ ★ ★ | ||
|} | |} | ||
Revision as of 06:22, 24 October 2019
Standard Class Chips
ID # | BattleChip | Elem | Locations | Rarity |
---|---|---|---|---|
001 | Cannon | Null | • Starter Folder • Chip Trader • Chip Trader SP |
★ |
002 | HiCannon | Null | ★★ | |
003 | M-Cannon | Null | ★★★ | |
004 | AirShot | Wind | ★★ | |
005 | Vulcan1 | Null | ★ | |
006 | Vulcan2 | Null | ★★ | |
007 | Vulcan3 | Null | ★★★ | |
008 | Spreader | Null | ★★ | |
009 | HeatShot | Fire | ★ | |
010 | Heat-V | Fire | ★★ | |
011 | HeatSide | Fire | ★★★ | |
012 | Bubbler | Aqua | ★ | |
013 | Bub-V | Aqua | ★★ | |
014 | BubSide | Aqua | ★★★ | |
015 | Thunder1 | Elec | ★ | |
016 | Thunder2 | Elec | ★★ | |
017 | Thunder3 | Elec | ★★★ | |
018 | WideSht1 | Aqua | ★ | |
019 | WideSht2 | Aqua | ★★ | |
020 | WideSht3 | Aqua | ★★★ | |
021 | FlmLine1 | Fire | ★ | |
022 | FlmLine2 | Fire | ★★ | |
023 | FlmLine3 | Fire | ★★★ | |
024 | GunSol1 | Null | ★★ | |
025 | GunSol2 | Null | ★★★ | |
026 | GunSol3 | Null | ★★★★ | |
027 | Blizzard | Aqua | ★★ | |
028 | HeatBrth | Fire | ★★ | |
029 | ElecShok | Elec | ★★★ | |
030 | WoodPwdr | Wood | ★★★ | |
031 | SandRing | Null | ★★ | |
032 | TwnFng1 | Null | ★ | |
033 | TwnFng2 | Null | ★★ | |
034 | TwnFng3 | Null | ★★★ | |
035 | ElemFlar | Fire | ★★★ | |
036 | ElemIce | Aqua | ★★★ | |
037 | ElemLeaf | Wood | ★★★ | |
038 | ElemSand | Null | ★★★ | |
039 | MagBolt1 | Elec | ★ | |
040 | MagBolt2 | Elec | ★★ | |
041 | MagBolt3 | Elec | ★★★ | |
042 | Tornado | Wind | ★★★ | |
043 | Static | Null | ★★★ | |
044 | MiniBomb | Null | ★ | |
045 | EnergBom | Null | ★★★ | |
046 | MegEnBom | Null | ★★★★ | |
047 | Ball | Break | ★★★ | |
048 | BlkBomb | Fire | ★★★★ | |
049 | Geyser | Aqua | ★★★★ | |
050 | BugBomb | Null | ★★★ | |
051 | Binder1 | Null | ★ | |
052 | Binder2 | Null | ★★ | |
053 | Binder3 | Null | ★★★ | |
054 | Sword | Sword | ★ | |
055 | WideSwrd | Sword | ★★ | |
056 | LongSwrd | Sword | ★★★ | |
057 | WideBlde | Sword | ★★★★ | |
058 | LongBlde | Sword | ★★★★ | |
059 | CustSwrd | Sword | ★★★ | |
060 | VarSwrd | Sword | ★★★★ | |
061 | Slasher | Sword | ★★★ | |
062 | WindRack | Wind | ★★★ | |
063 | AirHoc1 | Break | ★ | |
064 | AirHoc2 | Break | ★★ | |
065 | AirHoc3 | Break | ★★★ | |
066 | Counter1 | Null | ★★★ | |
067 | Counter2 | Null | ★★★ | |
068 | Counter3 | Null | ★★★ | |
069 | Boomer1 | Wood | ★ | |
070 | Boomer2 | Wood | ★★ | |
071 | Boomer3 | Wood | ★★★ | |
072 | SidBmbo1 | Wood | ★ | |
073 | SidBmbo2 | Wood | ★★ | |
074 | SidBmbo3 | Wood | ★★★ | |
075 | Lance | Wood | ★★★★ | |
076 | WhitWeb1 | Wood | ★ | |
077 | WhitWeb2 | Wood | ★★ | |
078 | WhitWeb3 | Wood | ★★★ | |
079 | MokoRus1 | Null | ★ | |
080 | MokoRus2 | Null | ★★ | |
081 | MokoRus3 | Null | ★★★ | |
082 | CircGun1 | Null | ★ | |
083 | CircGun2 | Null | ★★ | |
084 | CircGun3 | Null | ★★★ | |
085 | Snake | Null | ★★★★ | |
086 | Magnum | Crack | ★★★ | |
087 | BigHamr1 | Break | ★ | |
088 | BigHamr2 | Break | ★★ | |
089 | BigHamr3 | Break | ★★★ | |
090 | BoyBomb1 | Obstacle | ★ | |
091 | BoyBomb2 | Obstacle | ★★ | |
092 | BoyBomb3 | Obstacle | ★★★ | |
093 | TimeBomb | Obstacle | ★★★ | |
094 | Mine | Obstacle | ★★★ | |
095 | RockCube | Obstacle | ★ | |
096 | Wind | Wind | ★★ | |
097 | Fan | Wind | ★★ | |
098 | Fanfare | Obstacle | ★★ | |
099 | Discord | Obstacle | ★★ | |
100 | Timpani | Obstacle | ★★ | |
101 | Silence | Obstacle | ★★ | |
102 | VDoll | Obstacle | ★★★★ | |
103 | Guard1 | Null | ★ | |
104 | Guard2 | Null | ★★ | |
105 | Guard3 | Null | ★★★ | |
106 | CrakOut | Crack | ★ | |
107 | DublCrak | Crack | ★ | |
108 | TripCrak | Crack | ★ | |
109 | Recov10 | Recovery | ★ | |
110 | Recov30 | Recovery | ★ | |
111 | Recov50 | Recovery | ★ | |
112 | Recov80 | Recovery | ★★ | |
113 | Recov120 | Recovery | ★★ | |
114 | Recov150 | Recovery | ★★★ | |
115 | Recov200 | Recovery | ★★★ | |
116 | Recov300 | Recovery | ★★★★ | |
117 | Repair | Recovery | ★ | |
118 | PanlGrab | Null | ★ | |
119 | AreaGrab | Null | ★ | |
120 | MetaGel | Aqua | ★★★★ | |
121 | GrabBnsh | Null | ★★★ | |
122 | GrabRvng | Null | ★★★★ | |
123 | PnlRetrn | Null | ★★ | |
124 | Geddon1 | Crack | ★★★ | |
125 | Geddon2 | Crack | ★★★ | |
126 | Geddon3 | Null | ★★★★ | |
127 | SloGauge | Null | ★★★ | |
128 | FstGauge | Null | ★★★ | |
129 | Blinder | Null | ★★ | |
130 | NrthWind | Wind | ★★★ | |
131 | HolyPanl | Null | ★★ | |
132 | Hole | Null | ★★★ | |
133 | Invis | Invisible | ★★★ | |
134 | PopUp | Invisible | ★★★ | |
135 | Barrier | Null | ★★ | |
136 | Barr100 | Null | ★★★ | |
137 | Barr200 | Null | ★★★★ | |
138 | AntiFire | Fire | ★★★ | |
139 | AntiWatr | Aqua | ★★★ | |
140 | AntiElec | Elec | ★★★ | |
141 | AntiWood | Wood | ★★★ | |
142 | AntiDmg | Null | ★★★ | |
143 | AntiSwrd | Sword | ★★★ | |
144 | AntiNavi | Null | ★★★★ | |
145 | AntiRecv | Null | ★★★ | |
146 | CopyDmg | Null | ★★ | |
147 | LifeSync | Null | ★★ | |
148 | Atk+10 | Plus | ★ | |
149 | Navi+20 | Plus | ★★★ | |
150 | ColorPt | Plus | ★★ | |
151 | RollAro1 | Null | ★★ | |
152 | RollAro2 | Null | ★★★ | |
153 | RollAro3 | Null | ★★★★ | |
154 | GutPnch1 | Null | ★★ | |
155 | GutPnch2 | Null | ★★★ | |
156 | GutPnch3 | Null | ★★★★ | |
157 | PropBom1 | Null | ★★ | |
158 | PropBom2 | Null | ★★★ | |
159 | PropBom3 | Null | ★★★★ | |
160 | SeekBom1 | Null | ★★ | |
161 | SeekBom2 | Null | ★★★ | |
162 | SeekBom3 | Null | ★★★★ | |
163 | Meteors1 | Fire | ★★ | |
164 | Meteors2 | Fire | ★★★ | |
165 | Meteors3 | Fire | ★★★★ | |
166 | Ligtnin1 | Elec | ★★ | |
167 | Ligtnin2 | Elec | ★★★ | |
168 | Ligtnin3 | Elec | ★★★★ | |
169 | HawkCut1 | Sword | ★★ | |
170 | HawkCut2 | Sword | ★★★ | |
171 | HawkCut3 | Sword | ★★★★ | |
172 | NumbrBl1 | Null | ★★ | |
173 | NumbrBl2 | Null | ★★★ | |
174 | NumbrBl3 | Null | ★★★★ | |
175 | MetlGer1 | Break | ★★ | |
176 | MetlGer2 | Break | ★★★ | |
177 | MetlGer3 | Break | ★★★★ | |
178 | PanlSht1 | Crack | ★★ | |
179 | PanlSht2 | Crack | ★★★ | |
180 | PanlSht3 | Crack | ★★★★ | |
181 | AquaUp1 | Aqua | ★★ | |
182 | AquaUp2 | Aqua | ★★★ | |
183 | AquaUp3 | Aqua | ★★★★ | |
184 | GreenWd1 | Wood | ★★ | |
185 | GreenWd2 | Wood | ★★★ | |
186 | GreenWd3 | Wood | ★★★★ | |
187 | Marking | Null | ★★★★★ | |
188 | CannMode | Null | ★★★★★ | |
189 | CannBall | Null | ★★★★★ | |
190 | SwrdMode | Null | ★★★★★ |
Mega Class Chips
ID # | BattleChip | Elem | Locations | Rarity |
---|---|---|---|---|
001 | SuprVulc | Null | Internet 8 NetDealer | ★ ★ ★ ★ |
002 | NeoVari | Sword | •Undernet 2 PMD •Battle Friday-1200HP NormlNavi (LV9~S) |
★ ★ ★ ★ ★ |
003 | ShotStar | Fire | Place | ★ ★ ★ ★ ★ |
004 | GodHammer | Obstacle | Place | ★ ★ ★ ★ |
005 | Guardian | Obstacle | Place | ★ ★ ★ ★ |
006 | Jealousy | Null | Place | ★ ★ ★ ★ |
007 | BugChain | Null | Place | ★ ★ ★ ★ ★ |
008 | BugFix | Null | Place | ★ ★ ★ ★ |
009 | FullCust | Null | Place | ★ ★ ★ ★ |
010 | LifeAura | Null | Place | ★ ★ ★ ★ ★ |
011 | Snctuary | Null | Place | ★ ★ ★ ★ |
012 | Atk+30 | Plus | Place | ★ ★ ★ ★ |
013 | DblPoint | Plus | Place | ★ ★ ★ ★ |
014 | Muramasa | Sword | Place | ★ ★ ★ ★ ★ |
015 | Anubis | Obstacle | Place | ★ ★ ★ ★ ★ |
016 | ElemDark | Null | Place | ★ ★ ★ ★ |
017 | BlakWing | Null | Place | ★ ★ ★ ★ |
018 | DrkLine | Null | Place | ★ ★ ★ ★ |
019 | Roll | Recovery | Roll (LV5~S); Rollα (LV5~7); Rollβ (LV5~7); RollΩ (LV5~7) | ★ ★ ★ ★ |
020 | RollSP | Recovery | Rollβ (LV9~S); RollΩ (LV9~S) | ★ ★ ★ ★ ★ |
021 | RollDS | Recovery | Rollα (LV7~S); Rollβ (LV7~10); RollΩ (LV7~10) | ★ ★ ★ ★ ★ |
022 | GutsMan | Crack | ★ ★ ★ ★ | |
023 | GutsManSP | Crack | ★ ★ ★ ★ ★ | |
024 | GutsManDS | Crack | ★ ★ ★ ★ ★ | |
025 | WindMan | Wind | ★ ★ ★ ★ | |
026 | WindManSP | Wind | ★ ★ ★ ★ ★ | |
027 | WindManDS | Wind | ★ ★ ★ ★ ★ | |
028 | SerchMan | Invisible | ★ ★ ★ ★ | |
029 | SerchMnSP | Invisible | ★ ★ ★ ★ ★ | |
030 | SerchMnDS | Invisible | ★ ★ ★ ★ ★ | |
031 | FireMan | Fire | ★ ★ ★ ★ | |
032 | FireManSP | Fire | ★ ★ ★ ★ ★ | |
033 | FireManDS | Fire | ★ ★ ★ ★ ★ | |
034 | ThunMan | Elec | ★ ★ ★ ★ | |
035 | ThunManSP | Elec | ★ ★ ★ ★ ★ | |
036 | ThunManDS | Elec | ★ ★ ★ ★ ★ | |
037 | ProtoMan | Sword | ★ ★ ★ ★ | |
038 | ProtoMnSP | Sword | ★ ★ ★ ★ ★ | |
039 | ProtoMnDS | Sword | ★ ★ ★ ★ ★ | |
040 | NumbrMan | Plus | ★ ★ ★ ★ | |
041 | NumbrMnSP | Plus | ★ ★ ★ ★ ★ | |
042 | NumbrMnDS | Plus | ★ ★ ★ ★ ★ | |
043 | MetalMan | Break | ★ ★ ★ ★ | |
044 | MetalMnSP | Break | ★ ★ ★ ★ ★ | |
045 | MetalMnDS | Break | ★ ★ ★ ★ ★ | |
046 | JunkMan | Obstacle | ★ ★ ★ ★ | |
047 | JunkManSP | Obstacle | ★ ★ ★ ★ ★ | |
048 | JunkManDS | Obstacle | ★ ★ ★ ★ ★ | |
049 | AquaMan | Aqua | ★ ★ ★ ★ | |
050 | AquaManSP | Aqua | ★ ★ ★ ★ ★ | |
051 | AquaManDS | Aqua | ★ ★ ★ ★ ★ | |
052 | WoodMan | Wood | ★ ★ ★ ★ | |
053 | WoodManSP | Wood | ★ ★ ★ ★ ★ | |
054 | WoodManDS | Wood | ★ ★ ★ ★ ★ | |
055 | TopMan | Break | ★ ★ ★ ★ | |
056 | TopManSP | Break | ★ ★ ★ ★ ★ | |
057 | TopManDS | Break | ★ ★ ★ ★ ★ | |
058 | BurnMan | Fire | ★ ★ ★ ★ | |
059 | BurnManSP | Fire | ★ ★ ★ ★ ★ | |
060 | BurnManDS | Fire | ★ ★ ★ ★ ★ | |
061 | ColdMan | Aqua | ★ ★ ★ ★ | |
062 | ColdManSP | Aqua | ★ ★ ★ ★ ★ | |
063 | ColdManDS | Aqua | ★ ★ ★ ★ ★ | |
064 | SparkMan | Elec | ★ ★ ★ ★ | |
065 | SparkMnSP | Elec | ★ ★ ★ ★ ★ | |
066 | SparkMnDS | Elec | ★ ★ ★ ★ ★ | |
