BattleChip Info (EXE4.5): Difference between revisions
From The Rockman EXE Zone Wiki
mNo edit summary |
(Elem column made to sort like the game!) |
||
Line 9: | Line 9: | ||
!ID #||BattleChip||Elem||Attack||! class="wikitable unsortable" | Effect||MB||Rarity | !ID #||BattleChip||Elem||Attack||! class="wikitable unsortable" | Effect||MB||Rarity | ||
|- | |- | ||
|001||Cannon||Null||40||Uses Custom Gauge||8||★ | |001||Cannon||data-sort-value="13Null"|Null||40||Uses Custom Gauge||8||★ | ||
|- | |- | ||
|002||HiCannon||Null||80||Uses Custom Gauge||24||★★ | |002||HiCannon||data-sort-value="13Null"|Null||80||Uses Custom Gauge||24||★★ | ||
|- | |- | ||
|003||M-Cannon||Null||120||Uses Custom Gauge||40||★★★ | |003||M-Cannon||data-sort-value="13Null"|Null||120||Uses Custom Gauge||40||★★★ | ||
|- | |- | ||
|004||AirShot||Wind||20||None||6||★★ | |004||AirShot||data-sort-value="11Wind"|Wind||20||None||6||★★ | ||
|- | |- | ||
|005||Vulcan1||Null||10||Uses Custom Gauge, Pierce||6||★ | |005||Vulcan1||data-sort-value="13Null"|Null||10||Uses Custom Gauge, Pierce||6||★ | ||
|- | |- | ||
|006||Vulcan2||Null||10||Uses Custom Gauge, Pierce||18||★★ | |006||Vulcan2||data-sort-value="13Null"|Null||10||Uses Custom Gauge, Pierce||18||★★ | ||
|- | |- | ||
|007||Vulcan3||Null||10||Uses Custom Gauge, Pierce||30||★★★ | |007||Vulcan3||data-sort-value="13Null"|Null||10||Uses Custom Gauge, Pierce||30||★★★ | ||
|- | |- | ||
|008||Spreader||Null||30||Uses Custom Gauge||10||★★ | |008||Spreader||data-sort-value="13Null"|Null||30||Uses Custom Gauge||10||★★ | ||
|- | |- | ||
|009||HeatShot||Fire||40||Uses Custom Gauge||8||★ | |009||HeatShot||data-sort-value="01Fire"|Fire||40||Uses Custom Gauge||8||★ | ||
|- | |- | ||
|010||Heat-V||Fire||70||Uses Custom Gauge||22||★★ | |010||Heat-V||data-sort-value="01Fire"|Fire||70||Uses Custom Gauge||22||★★ | ||
|- | |- | ||
|011||HeatSide||Fire||100||Uses Custom Gauge||44||★★★ | |011||HeatSide||data-sort-value="01Fire"|Fire||100||Uses Custom Gauge||44||★★★ | ||
|- | |- | ||
|012||Bubbler||Aqua||50||Uses Custom Gauge||12||★ | |012||Bubbler||data-sort-value="02Aqua"|Aqua||50||Uses Custom Gauge||12||★ | ||
|- | |- | ||
|013||Bub-V||Aqua||80||Uses Custom Gauge||22||★★ | |013||Bub-V||data-sort-value="02Aqua"|Aqua||80||Uses Custom Gauge||22||★★ | ||
|- | |- | ||
|014||BubSide||Aqua||110||Uses Custom Gauge||44||★★★ | |014||BubSide||data-sort-value="02Aqua"|Aqua||110||Uses Custom Gauge||44||★★★ | ||
|- | |- | ||
|015||Thunder1||Elec||40||Uses Custom Gauge||7||★ | |015||Thunder1||data-sort-value="03Elec"|Elec||40||Uses Custom Gauge||7||★ | ||
|- | |- | ||
|016||Thunder2||Elec||60||Uses Custom Gauge||18||★★ | |016||Thunder2||data-sort-value="03Elec"|Elec||60||Uses Custom Gauge||18||★★ | ||
|- | |- | ||
|017||Thunder3||Elec||80||Uses Custom Gauge||33||★★★ | |017||Thunder3||data-sort-value="03Elec"|Elec||80||Uses Custom Gauge||33||★★★ | ||
|- | |- | ||
|018||WideSht1||Aqua||60||Uses Custom Gauge||10||★ | |018||WideSht1||data-sort-value="02Aqua"|Aqua||60||Uses Custom Gauge||10||★ | ||
|- | |- | ||
|019||WideSht2||Aqua||80||Uses Custom Gauge||30||★★ | |019||WideSht2||data-sort-value="02Aqua"|Aqua||80||Uses Custom Gauge||30||★★ | ||
|- | |- | ||
|020||WideSht3||Aqua||100||Uses Custom Gauge||50||★★★ | |020||WideSht3||data-sort-value="02Aqua"|Aqua||100||Uses Custom Gauge||50||★★★ | ||
|- | |- | ||
|021||FlmLine1||Fire||70||Uses Custom Gauge||18||★ | |021||FlmLine1||data-sort-value="01Fire"|Fire||70||Uses Custom Gauge||18||★ | ||
|- | |- | ||
|022||FlmLine2||Fire||120||Uses Custom Gauge||26||★★ | |022||FlmLine2||data-sort-value="01Fire"|Fire||120||Uses Custom Gauge||26||★★ | ||
|- | |- | ||
|023||FlmLine3||Fire||170||Uses Custom Gauge||54||★★★ | |023||FlmLine3||data-sort-value="01Fire"|Fire||170||Uses Custom Gauge||54||★★★ | ||
|- | |- | ||
|024||GunSol1||Null||---||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||15||★★ | |024||GunSol1||data-sort-value="13Null"|Null||---||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||15||★★ | ||
|- | |- | ||
|025||GunSol2||Null||---||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||25||★★★ | |025||GunSol2||data-sort-value="13Null"|Null||---||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||25||★★★ | ||
|- | |- | ||
|026||GunSol3||Null||---||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||35||★★★★ | |026||GunSol3||data-sort-value="13Null"|Null||---||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||35||★★★★ | ||
|- | |- | ||
|027||Blizzard||Aqua||100||Uses Custom Gauge, Pierces Underground||26||★★ | |027||Blizzard||data-sort-value="02Aqua"|Aqua||100||Uses Custom Gauge, Pierces Underground||26||★★ | ||
|- | |- | ||
|028||HeatBrth||Fire||90||Uses Custom Gauge, Pierces Underground||30||★★ | |028||HeatBrth||data-sort-value="01Fire"|Fire||90||Uses Custom Gauge, Pierces Underground||30||★★ | ||
|- | |- | ||
|029||ElecShok||Elec||80||Uses Custom Gauge, Pierces Underground||40||★★★ | |029||ElecShok||data-sort-value="03Elec"|Elec||80||Uses Custom Gauge, Pierces Underground||40||★★★ | ||
|- | |- | ||
|030||WoodPwdr||Wood||100||Uses Custom Gauge, Pierces Underground||40||★★★ | |030||WoodPwdr||data-sort-value="04Wood"|Wood||100||Uses Custom Gauge, Pierces Underground||40||★★★ | ||
|- | |- | ||
|031||SandRing||Null||---||None||8||★★ | |031||SandRing||data-sort-value="13Null"|Null||---||None||8||★★ | ||
|- | |- | ||
|032||TwnFng1||Null||70||Uses Custom Gauge||13||★ | |032||TwnFng1||data-sort-value="13Null"|Null||70||Uses Custom Gauge||13||★ | ||
|- | |- | ||
|033||TwnFng2||Null||100||Uses Custom Gauge||26||★★ | |033||TwnFng2||data-sort-value="13Null"|Null||100||Uses Custom Gauge||26||★★ | ||
|- | |- | ||
|034||TwnFng3||Null||130||Uses Custom Gauge||39||★★★ | |034||TwnFng3||data-sort-value="13Null"|Null||130||Uses Custom Gauge||39||★★★ | ||
|- | |- | ||
|035||ElemFlar||Fire||100||Uses Custom Gauge, Pierce||24||★★★ | |035||ElemFlar||data-sort-value="01Fire"|Fire||100||Uses Custom Gauge, Pierce||24||★★★ | ||
|- | |- | ||
|036||ElemIce||Aqua||100||Uses Custom Gauge, Pierce||24||★★★ | |036||ElemIce||data-sort-value="02Aqua"|Aqua||100||Uses Custom Gauge, Pierce||24||★★★ | ||
|- | |- | ||
|037||ElemLeaf||Wood||80||Uses Custom Gauge, Pierce||24||★★★ | |037||ElemLeaf||data-sort-value="04Wood"|Wood||80||Uses Custom Gauge, Pierce||24||★★★ | ||
|- | |- | ||
|038||ElemSand||Null||120||Uses Custom Gauge, Pierce||24||★★★ | |038||ElemSand||data-sort-value="13Null"|Null||120||Uses Custom Gauge, Pierce||24||★★★ | ||
|- | |- | ||
|039||MagBolt1||Elec||90||Uses Custom Gauge||18||★ | |039||MagBolt1||data-sort-value="03Elec"|Elec||90||Uses Custom Gauge||18||★ | ||
|- | |- | ||
|040||MagBolt2||Elec||110||Uses Custom Gauge||28||★★ | |040||MagBolt2||data-sort-value="03Elec"|Elec||110||Uses Custom Gauge||28||★★ | ||
|- | |- | ||
|041||MagBolt3||Elec||130||Uses Custom Gauge||38||★★★ | |041||MagBolt3||data-sort-value="03Elec"|Elec||130||Uses Custom Gauge||38||★★★ | ||
|- | |- | ||
|042||Tornado||Wind||20||Uses Custom Gauge, Pierces Underground||22||★★★ | |042||Tornado||data-sort-value="11Wind"|Wind||20||Uses Custom Gauge, Pierces Underground||22||★★★ | ||
|- | |- | ||
|043||Static||Null||20||Uses Custom Gauge, Pierces Underground||30||★★★ | |043||Static||data-sort-value="13Null"|Null||20||Uses Custom Gauge, Pierces Underground||30||★★★ | ||
|- | |- | ||
|044||MiniBomb||Null||50||Uses Custom Gauge, Pierces Underground||5||★ | |044||MiniBomb||data-sort-value="13Null"|Null||50||Uses Custom Gauge, Pierces Underground||5||★ | ||
|- | |- | ||
|045||EnergBom||Null||40||Uses Custom Gauge, Pierces Underground||11||★★★ | |045||EnergBom||data-sort-value="13Null"|Null||40||Uses Custom Gauge, Pierces Underground||11||★★★ | ||
|- | |- | ||
|046||MegEnBom||Null||60||Uses Custom Gauge, Pierces Underground||30||★★★★ | |046||MegEnBom||data-sort-value="13Null"|Null||60||Uses Custom Gauge, Pierces Underground||30||★★★★ | ||
|- | |- | ||
|047||Ball||Break||140||Uses Custom Gauge, Break, Pierces Underground||30||★★★ | |047||Ball||data-sort-value="12Break"|Break||140||Uses Custom Gauge, Break, Pierces Underground||30||★★★ | ||
|- | |- | ||
|048||BlkBomb||Fire||210||Uses Custom Gauge, Break||55||★★★★ | |048||BlkBomb||data-sort-value="01Fire"|Fire||210||Uses Custom Gauge, Break||55||★★★★ | ||
|- | |- | ||
|049||Geyser||Aqua||200||Uses Custom Gauge||38||★★★★ | |049||Geyser||data-sort-value="02Aqua"|Aqua||200||Uses Custom Gauge||38||★★★★ | ||
|- | |- | ||
|050||BugBomb||Null||---||Uses Custom Gauge||30||★★★ | |050||BugBomb||data-sort-value="13Null"|Null||---||Uses Custom Gauge||30||★★★ | ||
|- | |- | ||
|051||Binder1||Null||60||Uses Custom Gauge||10||★ | |051||Binder1||data-sort-value="13Null"|Null||60||Uses Custom Gauge||10||★ | ||
|- | |- | ||
|052||Binder2||Null||80||Uses Custom Gauge||17||★★ | |052||Binder2||data-sort-value="13Null"|Null||80||Uses Custom Gauge||17||★★ | ||
|- | |- | ||
|053||Binder3||Null||100||Uses Custom Gauge||24||★★★ | |053||Binder3||data-sort-value="13Null"|Null||100||Uses Custom Gauge||24||★★★ | ||
|- | |- | ||
|054||Sword||Sword||80||Uses Custom Gauge, Sword||9||★ | |054||Sword||data-sort-value="07Sword"|Sword||80||Uses Custom Gauge, Sword||9||★ | ||
|- | |- | ||
|055||WideSwrd||Sword||80||Uses Custom Gauge, Sword||16||★★ | |055||WideSwrd||data-sort-value="07Sword"|Sword||80||Uses Custom Gauge, Sword||16||★★ | ||
|- | |- | ||
|056||LongSwrd||Sword||80||Uses Custom Gauge, Sword, Pierce||25||★★★ | |056||LongSwrd||data-sort-value="07Sword"|Sword||80||Uses Custom Gauge, Sword, Pierce||25||★★★ | ||
|- | |- | ||
|057||WideBlde||Sword||130||Uses Custom Gauge, Sword||38||★★★★ | |057||WideBlde||data-sort-value="07Sword"|Sword||130||Uses Custom Gauge, Sword||38||★★★★ | ||
|- | |- | ||
|058||LongBlde||Sword||130||Uses Custom Gauge, Sword, Pierce||40||★★★★ | |058||LongBlde||data-sort-value="07Sword"|Sword||130||Uses Custom Gauge, Sword, Pierce||40||★★★★ | ||
|- | |- | ||
|059||CustSwrd||Sword||---||Sword||20||★★★ | |059||CustSwrd||data-sort-value="07Sword"|Sword||---||Sword||20||★★★ | ||
|- | |- | ||
|060||VarSwrd||Sword||150||Uses Custom Gauge, Sword, Pierce||60||★★★★ | |060||VarSwrd||data-sort-value="07Sword"|Sword||150||Uses Custom Gauge, Sword, Pierce||60||★★★★ | ||
|- | |- | ||
|061||Slasher||Sword||240||Uses Custom Gauge, Sword||18||★★★ | |061||Slasher||data-sort-value="07Sword"|Sword||240||Uses Custom Gauge, Sword||18||★★★ | ||
|- | |- | ||
|062||WindRack||Wind||100||Uses Custom Gauge||23||★★★ | |062||WindRack||data-sort-value="11Wind"|Wind||100||Uses Custom Gauge||23||★★★ | ||
|- | |- | ||
|063||AirHoc1||Break||50||Uses Custom Gauge, Pierce, Break||20||★ | |063||AirHoc1||data-sort-value="12Break"|Break||50||Uses Custom Gauge, Pierce, Break||20||★ | ||
|- | |- | ||
|064||AirHoc2||Break||60||Uses Custom Gauge, Pierce, Break||30||★★ | |064||AirHoc2||data-sort-value="12Break"|Break||60||Uses Custom Gauge, Pierce, Break||30||★★ | ||
|- | |- | ||
|065||AirHoc3||Break||70||Uses Custom Gauge, Pierce, Break||40||★★★ | |065||AirHoc3||data-sort-value="12Break"|Break||70||Uses Custom Gauge, Pierce, Break||40||★★★ | ||
|- | |- | ||
|066||Counter1||Null||70||None||14||★★★ | |066||Counter1||data-sort-value="13Null"|Null||70||None||14||★★★ | ||
|- | |- | ||
|067||Counter2||Null||110||None||28||★★★ | |067||Counter2||data-sort-value="13Null"|Null||110||None||28||★★★ | ||
|- | |- | ||
|068||Counter3||Null||150||None||42||★★★ | |068||Counter3||data-sort-value="13Null"|Null||150||None||42||★★★ | ||
|- | |- | ||
|069||Boomer1||Wood||60||Uses Custom Gauge, Pierce||16||★ | |069||Boomer1||data-sort-value="04Wood"|Wood||60||Uses Custom Gauge, Pierce||16||★ | ||
|- | |- | ||
|070||Boomer2||Wood||80||Uses Custom Gauge, Pierce||28||★★ | |070||Boomer2||data-sort-value="04Wood"|Wood||80||Uses Custom Gauge, Pierce||28||★★ | ||
|- | |- | ||
|071||Boomer3||Wood||100||Uses Custom Gauge, Pierce||40||★★★ | |071||Boomer3||data-sort-value="04Wood"|Wood||100||Uses Custom Gauge, Pierce||40||★★★ | ||
|- | |- | ||
|072||SidBmbo1||Wood||80||Uses Custom Gauge, Pierce||14||★ | |072||SidBmbo1||data-sort-value="04Wood"|Wood||80||Uses Custom Gauge, Pierce||14||★ | ||
|- | |- | ||
|073||SidBmbo2||Wood||110||Uses Custom Gauge, Pierce||22||★★ | |073||SidBmbo2||data-sort-value="04Wood"|Wood||110||Uses Custom Gauge, Pierce||22||★★ | ||
|- | |- | ||
|074||SidBmbo3||Wood||140||Uses Custom Gauge, Pierce||30||★★★ | |074||SidBmbo3||data-sort-value="04Wood"|Wood||140||Uses Custom Gauge, Pierce||30||★★★ | ||
|- | |- | ||
|075||Lance||Wood||130||Uses Custom Gauge||42||★★★★ | |075||Lance||data-sort-value="04Wood"|Wood||130||Uses Custom Gauge||42||★★★★ | ||
|- | |- | ||
|076||WhitWeb1||Wood||40||Uses Custom Gauge||26||★ | |076||WhitWeb1||data-sort-value="04Wood"|Wood||40||Uses Custom Gauge||26||★ | ||
|- | |- | ||
|077||WhitWeb2||Wood||40||Uses Custom Gauge||36||★★ | |077||WhitWeb2||data-sort-value="04Wood"|Wood||40||Uses Custom Gauge||36||★★ | ||
|- | |- | ||
|078||WhitWeb3||Wood||40||Uses Custom Gauge||46||★★★ | |078||WhitWeb3||data-sort-value="04Wood"|Wood||40||Uses Custom Gauge||46||★★★ | ||
|- | |- | ||
|079||MokoRus1||Null||60||Uses Custom Gauge||14||★ | |079||MokoRus1||data-sort-value="13Null"|Null||60||Uses Custom Gauge||14||★ | ||
|- | |- | ||
|080||MokoRus2||Null||90||Uses Custom Gauge||28||★★ | |080||MokoRus2||data-sort-value="13Null"|Null||90||Uses Custom Gauge||28||★★ | ||
|- | |- | ||
|081||MokoRus3||Null||120||Uses Custom Gauge||42||★★★ | |081||MokoRus3||data-sort-value="13Null"|Null||120||Uses Custom Gauge||42||★★★ | ||
|- | |- | ||
|082||CircGun1||Null||80||Uses Custom Gauge, Pierces Underground||28||★ | |082||CircGun1||data-sort-value="13Null"|Null||80||Uses Custom Gauge, Pierces Underground||28||★ | ||
|- | |- | ||
|083||CircGun2||Null||100||Uses Custom Gauge, Pierces Underground||40||★★ | |083||CircGun2||data-sort-value="13Null"|Null||100||Uses Custom Gauge, Pierces Underground||40||★★ | ||
|- | |- | ||
|084||CircGun3||Null||120||Uses Custom Gauge, Pierces Underground||52||★★★ | |084||CircGun3||data-sort-value="13Null"|Null||120||Uses Custom Gauge, Pierces Underground||52||★★★ | ||
|- | |- | ||
|085||Snake||Null||20||Uses Custom Gauge||60||★★★★ | |085||Snake||data-sort-value="13Null"|Null||20||Uses Custom Gauge||60||★★★★ | ||
|- | |- | ||
|086||Magnum||Crack||130||Uses Custom Gauge, Pierces Underground||52||★★★ | |086||Magnum||data-sort-value="09Crack"|Crack||130||Uses Custom Gauge, Pierces Underground||52||★★★ | ||
|- | |- | ||
|087||BigHamr1||Break||160||Uses Custom Gauge, Break, Pierces Underground||22||★ | |087||BigHamr1||data-sort-value="12Break"|Break||160||Uses Custom Gauge, Break, Pierces Underground||22||★ | ||
|- | |- | ||
|088||BigHamr2||Break||220||Uses Custom Gauge, Break, Pierces Underground||33||★★ | |088||BigHamr2||data-sort-value="12Break"|Break||220||Uses Custom Gauge, Break, Pierces Underground||33||★★ | ||
|- | |- | ||
|089||BigHamr3||Break||280||Uses Custom Gauge, Break, Pierces Underground||44||★★★ | |089||BigHamr3||data-sort-value="12Break"|Break||280||Uses Custom Gauge, Break, Pierces Underground||44||★★★ | ||
|- | |- | ||
|090||BoyBomb1||Obstacle||220||Uses Custom Gauge||30||★ | |090||BoyBomb1||data-sort-value="10Obstacle"|Obstacle||220||Uses Custom Gauge||30||★ | ||
|- | |- | ||
|091||BoyBomb2||Obstacle||250||Uses Custom Gauge||40||★★ | |091||BoyBomb2||data-sort-value="10Obstacle"|Obstacle||250||Uses Custom Gauge||40||★★ | ||
|- | |- | ||
|092||BoyBomb3||Obstacle||280||Uses Custom Gauge||50||★★★ | |092||BoyBomb3||data-sort-value="10Obstacle"|Obstacle||280||Uses Custom Gauge||50||★★★ | ||
|- | |- | ||
|093||TimeBomb||Obstacle||150||Uses Custom Gauge||55||★★★ | |093||TimeBomb||data-sort-value="10Obstacle"|Obstacle||150||Uses Custom Gauge||55||★★★ | ||
|- | |- | ||
|094||Mine||Obstacle||300||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||42||★★★ | |094||Mine||data-sort-value="10Obstacle"|Obstacle||300||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||42||★★★ | ||
|- | |- | ||
|095||RockCube||Obstacle||---||Break||6||★ | |095||RockCube||data-sort-value="10Obstacle"|Obstacle||---||Break||6||★ | ||
|- | |- | ||
|096||Wind||Wind||---||None||10||★★ | |096||Wind||data-sort-value="11Wind"|Wind||---||None||10||★★ | ||
|- | |- | ||
|097||Fan||Wind||---||None||10||★★ | |097||Fan||data-sort-value="11Wind"|Wind||---||None||10||★★ | ||
|- | |- | ||
|098||Fanfare||Obstacle||---||Uses Custom Gauge, Break||20||★★ | |098||Fanfare||data-sort-value="10Obstacle"|Obstacle||---||Uses Custom Gauge, Break||20||★★ | ||
|- | |- | ||
|099||Discord||Obstacle||---||Uses Custom Gauge, Break||20||★★ | |099||Discord||data-sort-value="10Obstacle"|Obstacle||---||Uses Custom Gauge, Break||20||★★ | ||
|- | |- | ||
|100||Timpani||Obstacle||---||Uses Custom Gauge, Break||20||★★ | |100||Timpani||data-sort-value="10Obstacle"|Obstacle||---||Uses Custom Gauge, Break||20||★★ | ||
|- | |- | ||
|101||Silence||Obstacle||---||Uses Custom Gauge, Break||20||★★ | |101||Silence||data-sort-value="10Obstacle"|Obstacle||---||Uses Custom Gauge, Break||20||★★ | ||
|- | |- | ||
|102||VDoll||Obstacle||---||Break, Pierces Invis, Pierces Underground||58||★★★★ | |102||VDoll||data-sort-value="10Obstacle"|Obstacle||---||Break, Pierces Invis, Pierces Underground||58||★★★★ | ||
|- | |- | ||
|103||Guard1||Null||50||Pierces Underground||4||★ | |103||Guard1||data-sort-value="13Null"|Null||50||Pierces Underground||4||★ | ||
|- | |- | ||
|104||Guard2||Null||80||Pierces Underground||10||★★ | |104||Guard2||data-sort-value="13Null"|Null||80||Pierces Underground||10||★★ | ||
|- | |- | ||
|105||Guard3||Null||110||Pierces Underground||16||★★★ | |105||Guard3||data-sort-value="13Null"|Null||110||Pierces Underground||16||★★★ | ||
|- | |- | ||
|106||CrakOut||Crack||---||None||4||★ | |106||CrakOut||data-sort-value="09Crack"|Crack||---||None||4||★ | ||
|- | |- | ||
|107||DublCrak||Crack||---||None||7||★ | |107||DublCrak||data-sort-value="09Crack"|Crack||---||None||7||★ | ||
|- | |- | ||
|108||TripCrak||Crack||---||None||10||★ | |108||TripCrak||data-sort-value="09Crack"|Crack||---||None||10||★ | ||
|- | |- | ||
|109||Recov10||Recovery||---||Uses Custom Gauge||8||★ | |109||Recov10||data-sort-value="05Recovery"|Recovery||---||Uses Custom Gauge||8||★ | ||
|- | |- | ||
|110||Recov30||Recovery||---||Uses Custom Gauge||16||★ | |110||Recov30||data-sort-value="05Recovery"|Recovery||---||Uses Custom Gauge||16||★ | ||
|- | |- | ||
|111||Recov50||Recovery||---||Uses Custom Gauge||24||★ | |111||Recov50||data-sort-value="05Recovery"|Recovery||---||Uses Custom Gauge||24||★ | ||
|- | |- | ||
|112||Recov80||Recovery||---||Uses Custom Gauge||32||★★ | |112||Recov80||data-sort-value="05Recovery"|Recovery||---||Uses Custom Gauge||32||★★ | ||
|- | |- | ||
|113||Recov120||Recovery||---||Uses Custom Gauge||40||★★ | |113||Recov120||data-sort-value="05Recovery"|Recovery||---||Uses Custom Gauge||40||★★ | ||
|- | |- | ||
|114||Recov150||Recovery||---||Uses Custom Gauge||48||★★★ | |114||Recov150||data-sort-value="05Recovery"|Recovery||---||Uses Custom Gauge||48||★★★ | ||
|- | |- | ||
|115||Recov200||Recovery||---||Uses Custom Gauge||56||★★★ | |115||Recov200||data-sort-value="05Recovery"|Recovery||---||Uses Custom Gauge||56||★★★ | ||
|- | |- | ||
|116||Recov300||Recovery||---||Uses Custom Gauge||64||★★★★ | |116||Recov300||data-sort-value="05Recovery"|Recovery||---||Uses Custom Gauge||64||★★★★ | ||
|- | |- | ||
|117||Repair||Recovery||---||None||5||★ | |117||Repair||data-sort-value="05Recovery"|Recovery||---||None||5||★ | ||
|- | |- | ||
|118||PanlGrab||Null||---||Pierces Underground||6||★ | |118||PanlGrab||data-sort-value="13Null"|Null||---||Pierces Underground||6||★ | ||
|- | |- | ||
|119||AreaGrab||Null||---||Pierces Underground||8||★ | |119||AreaGrab||data-sort-value="13Null"|Null||---||Pierces Underground||8||★ | ||
|- | |- | ||
|120||MetaGel||Aqua||120||Uses Custom Gauge, Pierces Underground||52||★★★★ | |120||MetaGel||data-sort-value="02Aqua"|Aqua||120||Uses Custom Gauge, Pierces Underground||52||★★★★ | ||
|- | |- | ||
|121||GrabBnsh||Null||---||Uses Custom Gauge, Pierces Underground||24||★★★ | |121||GrabBnsh||data-sort-value="13Null"|Null||---||Uses Custom Gauge, Pierces Underground||24||★★★ | ||
|- | |- | ||
|122||GrabRvng||Null||---||Uses Custom Gauge, Pierces Underground||48||★★★★ | |122||GrabRvng||data-sort-value="13Null"|Null||---||Uses Custom Gauge, Pierces Underground||48||★★★★ | ||
|- | |- | ||
|123||PnlRetrn||Null||---||None||14||★★ | |123||PnlRetrn||data-sort-value="13Null"|Null||---||None||14||★★ | ||
|- | |- | ||
|124||Geddon1||Crack||---||Uses Custom Gauge||34||★★★ | |124||Geddon1||data-sort-value="09Crack"|Crack||---||Uses Custom Gauge||34||★★★ | ||
|- | |- | ||
|125||Geddon2||Crack||---||Uses Custom Gauge||47||★★★ | |125||Geddon2||data-sort-value="09Crack"|Crack||---||Uses Custom Gauge||47||★★★ | ||
|- | |- | ||
|126||Geddon3||Null||---||Uses Custom Gauge||62||★★★★ | |126||Geddon3||data-sort-value="13Null"|Null||---||Uses Custom Gauge||62||★★★★ | ||
|- | |- | ||
|127||SloGauge||Null||---||None||22||★★★ | |127||SloGauge||data-sort-value="13Null"|Null||---||None||22||★★★ | ||
|- | |- | ||
|128||FstGauge||Null||---||None||32||★★★ | |128||FstGauge||data-sort-value="13Null"|Null||---||None||32||★★★ | ||
|- | |- | ||
|129||Blinder||Null||---||Pierces Invis||9||★★ | |129||Blinder||data-sort-value="13Null"|Null||---||Pierces Invis||9||★★ | ||
|- | |- | ||
|130||NrthWind||Wind||---||Break, Pierces Invis||33||★★★ | |130||NrthWind||data-sort-value="11Wind"|Wind||---||Break, Pierces Invis||33||★★★ | ||
|- | |- | ||
|131||HolyPanl||Null||---||None||24||★★ | |131||HolyPanl||data-sort-value="13Null"|Null||---||None||24||★★ | ||
|- | |- | ||
|132||Hole||Null||---||None||23||★★★ | |132||Hole||data-sort-value="13Null"|Null||---||None||23||★★★ | ||
|- | |- | ||
|133||Invis||Invisible||---||None||12||★★★ | |133||Invis||data-sort-value="08Invisible"|Invisible||---||None||12||★★★ | ||
|- | |- | ||
|134||PopUp||Invisible||---||None||21||★★★ | |134||PopUp||data-sort-value="08Invisible"|Invisible||---||None||21||★★★ | ||
|- | |- | ||
|135||Barrier||Null||---||None||7||★★ | |135||Barrier||data-sort-value="13Null"|Null||---||None||7||★★ | ||
|- | |- | ||
|136||Barr100||Null||---||Uses Custom Gauge||27||★★★ | |136||Barr100||data-sort-value="13Null"|Null||---||Uses Custom Gauge||27||★★★ | ||
|- | |- | ||
|137||Barr200||Null||---||Uses Custom Gauge||47||★★★★ | |137||Barr200||data-sort-value="13Null"|Null||---||Uses Custom Gauge||47||★★★★ | ||
|- | |- | ||
|138||AntiFire||Fire||200||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||58||★★★ | |138||AntiFire||data-sort-value="01Fire"|Fire||200||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||58||★★★ | ||
|- | |- | ||
|139||AntiWatr||Aqua||200||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||54||★★★ | |139||AntiWatr||data-sort-value="02Aqua"|Aqua||200||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||54||★★★ | ||
|- | |- | ||
|140||AntiElec||Elec||200||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||59||★★★ | |140||AntiElec||data-sort-value="03Elec"|Elec||200||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||59||★★★ | ||
|- | |- | ||
|141||AntiWood||Wood||200||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||55||★★★ | |141||AntiWood||data-sort-value="04Wood"|Wood||200||Uses Custom Gauge, Break, Pierces Invis, Pierces Underground||55||★★★ | ||
|- | |- | ||
|142||AntiDmg||Null||120||Uses Custom Gauge, Sword||31||★★★ | |142||AntiDmg||data-sort-value="13Null"|Null||120||Uses Custom Gauge, Sword||31||★★★ | ||
|- | |- | ||
|143||AntiSwrd||Sword||100||Uses Custom Gauge, Sword||43||★★★ | |143||AntiSwrd||data-sort-value="07Sword"|Sword||100||Uses Custom Gauge, Sword||43||★★★ | ||
|- | |- | ||
|144||AntiNavi||Null||---||Uses Custom Gauge||44||★★★★ | |144||AntiNavi||data-sort-value="13Null"|Null||---||Uses Custom Gauge||44||★★★★ | ||
|- | |- | ||
|145||AntiRecv||Null||---||Uses Custom Gauge, Pierces Invis||37||★★★ | |145||AntiRecv||data-sort-value="13Null"|Null||---||Uses Custom Gauge, Pierces Invis||37||★★★ | ||
|- | |- | ||
