Program Advance (MMBN5): Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
!|Program Advance||Combination (Normal)||Combination (Operation Battle) | !|ID #||Program Advance||Combination (Normal)||Combination (Operation Battle) | ||
|- | |- | ||
|GigaCannon1||Cannon A + Cannon B + Cannon C||Attack+10 + Cannon + Cannon | |1||GigaCannon1||Cannon A +<br/>Cannon B +<br/>Cannon C||Attack+10 +<br/>Cannon +<br/>Cannon | ||
|- | |- | ||
|GigaCannon2||HighCannon D + HighCannon E + HighCannon F||Attack+10 + HighCannon + HighCannon | |2||GigaCannon2||HighCannon D +<br/>HighCannon E +<br/>HighCannon F||Attack+10 +<br/>HighCannon +<br/>HighCannon | ||
|- | |- | ||
|GigaCannon3|| MegaCannon F + MegaCannon G + | |3||GigaCannon3|| MegaCannon F +<br/>MegaCannon G +<br/> MegaCannon H||Attack+10 +<br/>MegaCannon +<br/>MegaCannon | ||
|- | |- | ||
| | |4||nfiniteVulcan1||Vulcan1 C +<br/>Vulcan1 D +<br/>Vulcan1 E||AirSpin1 +<br/>AirSpin1 +<br/>Vulcan1 | ||
|- | |- | ||
|InfiniteVulcan2||Vulcan2 A + Vulcan2 B + Vulcan3 C||AirSpin2 + AirSpin2 + Vulcan2 | |5||InfiniteVulcan2||Vulcan2 A +<br/>Vulcan2 B +<br/>Vulcan3 C||AirSpin2 +<br/>AirSpin2 +<br/>Vulcan2 | ||
|- | |- | ||
|InfiniteVulcan3||Vulcan3 L + Vulcan3 M + Vulcan3 N||AirSpin3 + AirSpin3 + Vulcan3 | |6||InfiniteVulcan3||Vulcan3 L +<br/>Vulcan3 M +<br/>Vulcan3 N||AirSpin3 +<br/>AirSpin3 +<br/>Vulcan3 | ||
|- | |- | ||
|Boxer1||FireHIt1 O + FireHIt1 P + FireHIt1 Q||HotBody1 + HotBody1 + FireHit1 | |7||Boxer1||FireHIt1 O +<br/>FireHIt1 P +<br/>FireHIt1 Q||HotBody1 +<br/>HotBody1 +<br/>FireHit1 | ||
|- | |- | ||
|Boxer2||FireHit2 H + FireHit2 I + FireHit2 J||HotBody2 + HotBody2 + FireHit2 | |8||Boxer2||FireHit2 H +<br/>FireHit2 I +<br/>FireHit2 J||HotBody2 +<br/>HotBody2 +<br/>FireHit2 | ||
|- | |- | ||
|Boxer3||FireHit3 E + FireHit3 F + FireHit3 G||HotBody3 + HotBody3 + FireHit3 | |9||Boxer3||FireHit3 E +<br/>FireHit3 F +<br/>FireHit3 G||HotBody3 +<br/>HotBody3 +<br/>FireHit3 | ||
|- | |- | ||
|SuperSpread1||WideShot1 L + WideShot1 M + WideShot1 N||WideSword + WideBlade + WideShot1 | |10||SuperSpread1||WideShot1 L +<br/>WideShot1 M +<br/>WideShot1 N||WideSword +<br/>WideBlade +<br/>WideShot1 | ||
|- | |- | ||
|SuperSpread2||WideShot2 E + WideShot2 F + WideShot2 G||WideSword + WideBlade + WideShot2 | |11||SuperSpread2||WideShot2 E +<br/>WideShot2 F +<br/>WideShot2 G||WideSword +<br/>WideBlade +<br/>WideShot2 | ||
|- | |- | ||
|SuperSpread3||WideShot3 S + WideShot3 T + WideShot3 U||WideSword + WideBlade + WideShot3 | |12||SuperSpread3||WideShot3 S +<br/>WideShot3 T +<br/>WideShot3 U||WideSword +<br/>WideBlade +<br/>WideShot3 | ||
|- | |- | ||
|ShakeyParade1||SpaceShakey1 G + SpaceShakey1 H + SpaceShakey1 I||Voltz1 + Voltz1 + SpaceShakey1 | |13||ShakeyParade1||SpaceShakey1 G +<br/>SpaceShakey1 H +<br/>SpaceShakey1 I||Voltz1 +<br/>Voltz1 +<br/>SpaceShakey1 | ||
|- | |- | ||
|ShakeyParade2||SpaceShakey2 B + SpaceShakey2 C + SpaceShakey2 D||Voltz2 + Voltz2 + SpaceShakey2 | |14||ShakeyParade2||SpaceShakey2 B +<br/>SpaceShakey2 C +<br/>SpaceShakey2 D||Voltz2 +<br/>Voltz2 +<br/>SpaceShakey2 | ||
|- | |- | ||
|ShakeyParade3||SpaceShakey3 S + SpaceShakey3 T + SpaceShakey3 U||Voltz3 + Voltz3 + SpaceShakey3 | |15||ShakeyParade3||SpaceShakey3 S +<br/>SpaceShakey3 T +<br/>SpaceShakey3 U||Voltz3 +<br/>Voltz3 +<br/>SpaceShakey3 | ||
|- | |- | ||
|CactusDance1||CactusBall1 H + CactusBall1 I + CactusBall1 J||WoodNose1 + WoodNose1 + CactusBall1 | |16||CactusDance1||CactusBall1 H +<br/>CactusBall1 I +<br/>CactusBall1 J||WoodNose1 +<br/>WoodNose1 +<br/>CactusBall1 | ||
|- | |- | ||
|CactusDance2||CactusBall2 Q + CactusBall2 R + CactusBall2 S||WoodNose2 + WoodNose2 + CactusBall2 | |17||CactusDance2||CactusBall2 Q +<br/>CactusBall2 R +<br/>CactusBall2 S||WoodNose2 +<br/>WoodNose2 +<br/>CactusBall2 | ||
|- | |- | ||
|CactusDance3||CactusBall3 L + CactusBall3 M + CactusBall3 N||WoodNose3 + WoodNose3 + CactusBall3 | |18||CactusDance3||CactusBall3 L +<br/>CactusBall3 M +<br/>CactusBall3 N||WoodNose3 +<br/>WoodNose3 +<br/>CactusBall3 | ||
|- | |- | ||
|HyperBurst||Spreader C + Spreader D + Spreader E||EnergyBomb + MegaEnergyBomb + Spreader | |19||HyperBurst||Spreader C +<br/>Spreader D +<br/>Spreader E||EnergyBomb +<br/>MegaEnergyBomb +<br/>Spreader | ||
|- | |- | ||
|LifeSword||Sword S + WideSword S + LongSword S<br/>Sword L + WideBlade L + LongBlade L||Sword + WideSword+ LongSword<br/>Sword + WideBlade + LongBlade | |20||LifeSword||Sword S +<br/>WideSword S +<br/>LongSword S<br/><br/>Sword L +<br/>WideBlade L+<br/>LongBlade L||Sword +<br/>WideSword+<br/>LongSword<br/><br/>Sword +<br/>WideBlade +<br/>LongBlade | ||
|- | |- | ||
|GreatYoYo||YoYo D+ YoYo E + YoYo F|| VarSword + VarSword + YoYo | |21||GreatYoYo||YoYo D +<br/>YoYo E +<br/>YoYo F|| VarSword +<br/>VarSword +<br/>YoYo | ||
|- | |- | ||
|PitHockey||AirHockey D + AirHockey E + AirHockey F||CannonBall + CannonBall + AirHockey | |22||PitHockey||AirHockey D +<br/>AirHockey E +<br/>AirHockey F||CannonBall +<br/>CannonBall +<br/>AirHockey | ||
|- | |- | ||
|PoisonPharaoh||BugBomb A + Geddon3 A + Anubis A||BugBomb + Geddon3 + Anubis | |23||PoisonPharaoh||BugBomb A +<br/>Geddon3 A +<br/>Anubis A||BugBomb +<br/>Geddon3 +<br/>Anubis | ||
|- | |- | ||
|CosmoPrison||Asteroid3 C + Asteroid3 C + CosmoManSP C <br/>Asteroid3 C + Asteroid3 C + CosmoManDS C||Asteroid3 + Asteroid3 + CosmoManSP<br/>Asteroid3 + Asteroid3 + CosmoManDS C | |24||CosmoPrison||Asteroid3 C +<br/>Asteroid3 C +<br/>CosmoManSP C<br/><br/>Asteroid3 C +<br/>Asteroid3 C +<br/>CosmoManDS C||Asteroid3 +<br/>Asteroid3 +<br/>CosmoManSP<br/><br/>Asteroid3 +<br/>Asteroid3 +<br/>CosmoManDS C | ||
|- | |- | ||
|WildBird||Katana1 S + Katana1 S + LarkManSP S<br/>Katana1 S + Katana1 S + LarkManDS S||Katana1 + Katana1 + LarkManSP<br/>Katana1 + Katana1 + LarkManDS | |25||WildBird||Katana1 S +<br/>Katana1 S +<br/>LarkManSP S<br/><br/>Katana1 S +<br/>Katana1 S +<br/>LarkManDS S||Katana1 +<br/>Katana1 +<br/>LarkManSP<br/><br/>Katana1 +<br/>Katana1 +<br/>LarkManDS | ||
|- | |- | ||
|FootBall||MarkCannon2 F + MarkCannon2 F + GridManSP F<br/>MarkCannon2 F + MarkCannon2 F + GridManDS F||MarkCannon2 + MarkCannon2 + GridManSP<br/>MarkCannon2 + MarkCannon2 + GridManDS | |26||FootBall||MarkCannon2 F +<br/>MarkCannon2 F +<br/>GridManSP F<br/><br/>MarkCannon2 F +<br/>MarkCannon2 F +<br/>GridManDS F||MarkCannon2 +<br/>MarkCannon2 +<br/>GridManSP<br/><br/>MarkCannon2 +<br/>MarkCannon2 +<br/>GridManDS | ||
|- | |- | ||
|BigNoise||Pulsar3 S + Pulsar3 S + ShadeManSP S<br/>Pulsar3 S + Pulsar3 S + ShadeManDS S||Pulsar3 + Pulsar3 + ShadeManSP<br/>Pulsar3 + Pulsar3 + ShadeManDS | |27||BigNoise||Pulsar3 S +<br/>Pulsar3 S +<br/>ShadeManSP S<br/><br/>Pulsar3 S +<br/>Pulsar3 S +<br/>ShadeManDS S||Pulsar3 +<br/>Pulsar3 +<br/>ShadeManSP<br/><br/>Pulsar3 +<br/>Pulsar3 +<br/>ShadeManDS | ||
|- | |- | ||
|TimeBomb+||TimeBomb1 H + TimeBomb2 H + TimeBomb3 H||TimeBomb1 + TimeBomb2 + TimeBomb3 | |28||TimeBomb+||TimeBomb1 H +<br/>TimeBomb2 H +<br/>TimeBomb3 H||TimeBomb1 +<br/>TimeBomb2 +<br/>TimeBomb3 | ||
|- | |- | ||
|BodyGuard||AntiDamage M + AntiNavi M + Muramasa M||AntiDamage + AntiNavi + Muramasa | |29||BodyGuard||AntiDamage M +<br/>AntiNavi M +<br/>Muramasa M||AntiDamage +<br/>AntiNavi +<br/>Muramasa | ||
|- | |- | ||
|Pile Driver||GunDelSol3 D + GunDelSol3 D + DjangoSP D<br/>GunDelSol3 D + GunDelSol3 D + DjangoDS D||GunDelSol3 + GunDelSol3 + DjangoSP<br/>GunDelSol3 + GunDelSol3 + DjangoDS | |30||Pile Driver||GunDelSol3 D +<br/>GunDelSol3 D +<br/>DjangoSP D<br/><br/>GunDelSol3 D +<br/>GunDelSol3 D +<br/>DjangoDS D||GunDelSol3 +<br/>GunDelSol3 +<br/>DjangoSP<br/><br/>GunDelSol3 +<br/>GunDelSol3 +<br/>DjangoDS | ||
|} | |} | ||
[[Category:Program Advance]] [[Category:Mega Man Battle Network 5]] | [[Category:Program Advance]] [[Category:Mega Man Battle Network 5]] |
Revision as of 17:10, 14 August 2016
Starting in Battle Network 5, a player can only activate one of a Program Advance each battle.
ID # | Program Advance | Combination (Normal) | Combination (Operation Battle) |
---|---|---|---|
1 | GigaCannon1 | Cannon A + Cannon B + Cannon C |
Attack+10 + Cannon + Cannon |
2 | GigaCannon2 | HighCannon D + HighCannon E + HighCannon F |
Attack+10 + HighCannon + HighCannon |
3 | GigaCannon3 | MegaCannon F + MegaCannon G + MegaCannon H |
Attack+10 + MegaCannon + MegaCannon |
4 | nfiniteVulcan1 | Vulcan1 C + Vulcan1 D + Vulcan1 E |
AirSpin1 + AirSpin1 + Vulcan1 |
5 | InfiniteVulcan2 | Vulcan2 A + Vulcan2 B + Vulcan3 C |
AirSpin2 + AirSpin2 + Vulcan2 |
6 | InfiniteVulcan3 | Vulcan3 L + Vulcan3 M + Vulcan3 N |
AirSpin3 + AirSpin3 + Vulcan3 |
7 | Boxer1 | FireHIt1 O + FireHIt1 P + FireHIt1 Q |
HotBody1 + HotBody1 + FireHit1 |
8 | Boxer2 | FireHit2 H + FireHit2 I + FireHit2 J |
HotBody2 + HotBody2 + FireHit2 |
9 | Boxer3 | FireHit3 E + FireHit3 F + FireHit3 G |
HotBody3 + HotBody3 + FireHit3 |
10 | SuperSpread1 | WideShot1 L + WideShot1 M + WideShot1 N |
WideSword + WideBlade + WideShot1 |
11 | SuperSpread2 | WideShot2 E + WideShot2 F + WideShot2 G |
WideSword + WideBlade + WideShot2 |
12 | SuperSpread3 | WideShot3 S + WideShot3 T + WideShot3 U |
WideSword + WideBlade + WideShot3 |
13 | ShakeyParade1 | SpaceShakey1 G + SpaceShakey1 H + SpaceShakey1 I |
Voltz1 + Voltz1 + SpaceShakey1 |
14 | ShakeyParade2 | SpaceShakey2 B + SpaceShakey2 C + SpaceShakey2 D |
Voltz2 + Voltz2 + SpaceShakey2 |
15 | ShakeyParade3 | SpaceShakey3 S + SpaceShakey3 T + SpaceShakey3 U |
Voltz3 + Voltz3 + SpaceShakey3 |
16 | CactusDance1 | CactusBall1 H + CactusBall1 I + CactusBall1 J |
WoodNose1 + WoodNose1 + CactusBall1 |
17 | CactusDance2 | CactusBall2 Q + CactusBall2 R + CactusBall2 S |
WoodNose2 + WoodNose2 + CactusBall2 |
18 | CactusDance3 | CactusBall3 L + CactusBall3 M + CactusBall3 N |
WoodNose3 + WoodNose3 + CactusBall3 |
19 | HyperBurst | Spreader C + Spreader D + Spreader E |
EnergyBomb + MegaEnergyBomb + Spreader |
20 | LifeSword | Sword S + WideSword S + LongSword S Sword L + WideBlade L+ LongBlade L |
Sword + WideSword+ LongSword Sword + WideBlade + LongBlade |
21 | GreatYoYo | YoYo D + YoYo E + YoYo F |
VarSword + VarSword + YoYo |
22 | PitHockey | AirHockey D + AirHockey E + AirHockey F |
CannonBall + CannonBall + AirHockey |
23 | PoisonPharaoh | BugBomb A + Geddon3 A + Anubis A |
BugBomb + Geddon3 + Anubis |
24 | CosmoPrison | Asteroid3 C + Asteroid3 C + CosmoManSP C Asteroid3 C + Asteroid3 C + CosmoManDS C |
Asteroid3 + Asteroid3 + CosmoManSP Asteroid3 + Asteroid3 + CosmoManDS C |
25 | WildBird | Katana1 S + Katana1 S + LarkManSP S Katana1 S + Katana1 S + LarkManDS S |
Katana1 + Katana1 + LarkManSP Katana1 + Katana1 + LarkManDS |
26 | FootBall | MarkCannon2 F + MarkCannon2 F + GridManSP F MarkCannon2 F + MarkCannon2 F + GridManDS F |
MarkCannon2 + MarkCannon2 + GridManSP MarkCannon2 + MarkCannon2 + GridManDS |
27 | BigNoise | Pulsar3 S + Pulsar3 S + ShadeManSP S Pulsar3 S + Pulsar3 S + ShadeManDS S |
Pulsar3 + Pulsar3 + ShadeManSP Pulsar3 + Pulsar3 + ShadeManDS |
28 | TimeBomb+ | TimeBomb1 H + TimeBomb2 H + TimeBomb3 H |
TimeBomb1 + TimeBomb2 + TimeBomb3 |
29 | BodyGuard | AntiDamage M + AntiNavi M + Muramasa M |
AntiDamage + AntiNavi + Muramasa |
30 | Pile Driver | GunDelSol3 D + GunDelSol3 D + DjangoSP D GunDelSol3 D + GunDelSol3 D + DjangoDS D |
GunDelSol3 + GunDelSol3 + DjangoSP GunDelSol3 + GunDelSol3 + DjangoDS |