NaviCustProgram: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly>{{#vardefine:colBG|{{NaviCustProgramColor|}}}} | ||
{{#vardefine:colBG|{{NaviCustProgramColor|}}}} | |||
{{#vardefine:colBG0|{{#sub:{{#var:colBG}}|0|6}}}} | {{#vardefine:colBG0|{{#sub:{{#var:colBG}}|0|6}}}} | ||
{{#vardefine:colBG1|{{#sub:{{#var:colBG}}|7|6}}}} | {{#vardefine:colBG1|{{#sub:{{#var:colBG}}|7|6}}}} | ||
{{#vardefine:colBG2|{{#sub:{{#var:colBG}}|14|6}}}} | {{#vardefine:colBG2|{{#sub:{{#var:colBG}}|14|6}}}} | ||
{{#vardefine:rowStyle|box-sizing:border-box;position:relative;width:20px;height:20px;padding:0;background:#{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}0{{!}}6}};border-color:#{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}14{{!}}6}} #{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}7{{!}}6}} #{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}7{{!}}6}} #{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}14{{!}}6}}}} | {{#vardefine:rowStyle|box-sizing:border-box;position:relative;width:20px;height:20px;padding:0;background:#{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}0{{!}}6}};border-color:#{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}14{{!}}6}} #{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}7{{!}}6}} #{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}7{{!}}6}} #{{#sub:{{NaviCustProgramColor{{!}}}}{{!}}14{{!}}6}}}} | ||
{|style="width:auto!important;border-spacing:0;background:#{{#var:colBG0}};border:1px solid;border-color:#{{#var:colBG2}} #{{#var:colBG1}} #{{#var:colBG1}} #{{#var:colBG2}};" | |||
|style="{{#var:rowStyle}}"|{{NaviCustProgramPart|{{#sub:{{{row1|}}}|0|1}}|{{{type|}}}}} | |style="{{#var:rowStyle}}"|{{NaviCustProgramPart|{{#sub:{{{row1|}}}|0|1}}|{{{type|}}}}} | ||
|style="{{#var:rowStyle}}"|{{NaviCustProgramPart|{{#sub:{{{row1|}}}|1|1}}|{{{type|}}}}} | |style="{{#var:rowStyle}}"|{{NaviCustProgramPart|{{#sub:{{{row1|}}}|1|1}}|{{{type|}}}}} |
Revision as of 01:17, 3 March 2016
Example
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
}}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| | }}|0|6;border-color:#{{NaviCustProgramColor|}}|14|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|7|6 #{{NaviCustProgramColor|}}|14|6"| |
Usage
{{NaviCustProgram |row1=_____ |row2=__M__ |row3=_mMM_ |row4=__M__ |row5=_____ }} {{NaviCustProgram |row1=_____ |row2=_RRr_ |row3=_RRR_ |row4=_R_R_ |row5=_____ |type=plus }}