Shop Locations (MMSF3): Difference between revisions
From The Rockman EXE Zone Wiki
Line 294: | Line 294: | ||
Located in Noise Wave1, via Echo Ridge, top-left corner from the school. | Located in Noise Wave1, via Echo Ridge, top-left corner from the school. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Item || Cost | !Item || Cost | ||
|- | |- | ||
| Black Ink || | | Black Ink || 5 NF | ||
|- | |- | ||
| DblEater || | | DblEater || 7 NF | ||
|- | |- | ||
| PanlFormat || | | PanlFormat || 10 NF | ||
|- | |- | ||
| SpiritFury || | | SpiritFury || 15 NF | ||
|- | |- | ||
| {{SF3BA}} MuBarrier <br/> {{SF3RJ}} MirrorsEdg || | | {{SF3BA}} MuBarrier <br/> {{SF3RJ}} MirrorsEdg || 30 NF | ||
|- | |- | ||
| HP+500/610 || | | HP+500/610 || 17 NF | ||
|- | |- | ||
| AirShoes/450 || | | AirShoes/450 || 12 NF | ||
|- | |- | ||
| AirShoes/400 || | | AirShoes/400 || 15 NF | ||
|- | |- | ||
| GigaCls+1/750 || | | GigaCls+1/750 || 20 NF | ||
|- | |- | ||
| GigaCls+1/700 || | | GigaCls+1/700 || 25 NF | ||
|- | |- | ||
| +ParaPnl/250 || | | +ParaPnl/250 || 13 NF | ||
|- | |- | ||
| +ParaPnl/230 || | | +ParaPnl/230 || 20 NF | ||
|- | |- | ||
| +GNullPnl/200 || | | +GNullPnl/200 || 13 NF | ||
|- | |- | ||
| +GNullPnl/190 || | | +GNullPnl/190 || 20 NF | ||
|- | |- | ||
| +PoisPnl/270 || | | +PoisPnl/270 || 15 NF | ||
|- | |- | ||
| +PoisPnl/250 || | | +PoisPnl/250 || 23 NF | ||
|- | |- | ||
| AntiDmg/370 || | | AntiDmg/370 || 7 NF | ||
|} | |} | ||
[[Category:Mega Man Star Force 3]] | [[Category:Mega Man Star Force 3]] | ||
[[Category:Shop Locations]] | [[Category:Shop Locations]] |
Revision as of 00:04, 25 November 2024
This section is under construction. |
The information may not be complete or 100% accurate. |
Missing Big Wave prices. |
These are the shops in Mega Man Star Force 3. All stock are infinite except for HP Memory and Giga Cards.
In this game, items from shops that use Zennys can also be bought from BIG WAVE but at a 20% increase, except for the Candy Shop in Spica Mall.
BIG WAVE
In the real world.
Normal Stock
Item | Cost |
---|---|
DrillArm1 | 1800z |
AtkPanel | 1000z |
Recover50 | 1000z |
BigDrop1 | 3500z |
TyphnDance | 4000z |
Bombalizer | 4500z |
ThndrHead1 | 7000z |
(BA) MilliKick (RJ) BusterMax |
50000z |
Sale Items
This is the stock for the items in the 70% box. There is 3 possible stock. The Sale Item stock will be updated if you travel to another area's map (e.g. National Astro Wave).
Item | Cost |
---|---|
Unlocker | 800z |
GravtyPlus | 120z |
Sword | 150z |
PlasmaGun | 200z |
Cannon | 200z |
Item | Cost (Reg) |
---|---|
SmEnrgy | 80z |
Cannon | 200z |
Attack+10 | 130z |
Barrier | 150z |
Item | Cost |
---|---|
SmEnrgy | 80z |
LrgEnrgy | 150z |
Attack+10 | 130z |
Sword | 150z |
Echo Ridge
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
HPMem20 | 1000z | |
HPMem20 | 2000z | |
HPMem20 | 4000z | |
SmEnrgy | 100z | 120z |
LrgEnrgy | 200z | 240z |
Unlocker | 4000z | 4800z |
Noise Wave1
Available starting in Ch 6. Located in Noise Wave1, via Echo Ridge, top-left corner from the school.
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
HPMem20 | 3000z | |
HPMem20 | 4500z | |
HPMem20 | 6000z | |
D. Enrgy | 800z | 960z |
SrchEye | 3000z | 3600z |
Unlocker | 4000z | 4800z |
Spica Mall
Spica Mall
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
SyncHook1 | 2000z | 2400z |
GrandWave1 | 400z | 480z |
MadVulcn1 | 600z | 720z |
WideWave1 | 1500z | 1800z |
Candy Shop
In the real world. The stock from this shop cannot be bought at Big Wave.
Item | Cost |
---|---|
SmEnrgy | 100z |
LrgEnrgy | 200z |
D. Enrgy | 800z |
SprBarrier | 6000z |
DblStone | 3000z |
Recover120 | 2400z |
AntiSword | 4800z |
WBG Studios
WBG Main Bldg
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
HPMem20 | 2000z | |
HPMem20 | 3000z | |
HPMem20 | 5000z | |
SmEnrgy | 100z | 120z |
LrgEnrgy | 200z | 240z |
Cloaker | 500z | 600z |
Astro Wave
National Astro Wave2
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
GreatAxe | 18000z | 21600z |
BeastSlap2 | 3000z | 3600z |
PanicCloud | 2700z | 3240z |
TimeBomb1 | 5200z | 6240z |
ParalyzPlus | 1200z | 1440z |
National WAZA HQ
SatellaPolice HQ
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
LrgEnergy | 200z | 240z |
D. Enrgy | 800z | 960z |
Cloaker | 500z | 600z |
SrchEye | 3000z | 3600z |
Secret Shelter
Via Event Stage in WBG Studios
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
WhtMeteor | 6000z | 7200z |
WindyAtk2 | 4000z | 4800z |
PrlyzeStg | 3600z | 4320z |
Recover150 | 3000z | 3600z |
Orbital Base
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
HPMem20 | 4000z | |
HPMem20 | 6000z | |
HPMem20 | 8000z | |
TrnadoDnce | 15000z | 18000z |
Recover200 | 4000z | 4800z |
PoisnApple | 9000z | 10800z |
Post-game
OuterAstro Wave2
Accessible via National WAZA HQ.
Item | Cost (Reg) | Cost (Big Wave) |
---|---|---|
HPMem20 | 5000z | |
HPMem20 | 7500z | |
HPMem20 | 10000z | |
FlameAxe | 23000z | 27600z |
MegaCrushr | 15000z | 18000z |
DoubleCross | 13000z | 15600z |
GigaMine | 25000z | 30000z |
Mr. Hertz Square
Located at National WAZA HQ wave road. The currency in this shop is rescued Mr. Hertzes.
Item | Cost |
---|---|
HP+50/120 | 1 Hz |
HP+50/110 | 2 Hz |
HP+50/100 | 4 Hz |
HP+100/220 | 2 Hz |
HP+100/205 | 4 Hz |
HP+100/190 | 6 Hz |
HP+200/310 | 3 Hz |
HP+200/290 | 5 Hz |
HP+200/270 | 8 Hz |
HP+300/420 | 7 Hz |
FlotShoe/300 | 12 Hz |
Reflect/260 | 4 Hz |
NoFlash/300 | 8 Hz |
NoGravty/500z | 9 Hz |
NoParalyz/800 | 13 Hz |
NoFreeze/800 | 13 Hz |
NoBubble/800 | 7 Hz |
MegCls+1 | 12 Hz |
MegCls+1 | 18 Hz |
Noise Frag Trader
Located in Noise Wave1, via Echo Ridge, top-left corner from the school.
Item | Cost |
---|---|
Black Ink | 5 NF |
DblEater | 7 NF |
PanlFormat | 10 NF |
SpiritFury | 15 NF |
(BA) MuBarrier (RJ) MirrorsEdg |
30 NF |
HP+500/610 | 17 NF |
AirShoes/450 | 12 NF |
AirShoes/400 | 15 NF |
GigaCls+1/750 | 20 NF |
GigaCls+1/700 | 25 NF |
+ParaPnl/250 | 13 NF |
+ParaPnl/230 | 20 NF |
+GNullPnl/200 | 13 NF |
+GNullPnl/190 | 20 NF |
+PoisPnl/270 | 15 NF |
+PoisPnl/250 | 23 NF |
AntiDmg/370 | 7 NF |