BattleChip Locations (MMBN5): Difference between revisions
From The Rockman EXE Zone Wiki
(Add Chip Order) |
No edit summary |
||
(47 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{nw| | {{nw|Check if the new codes from BN5DS can be obtained from the Trader.}} | ||
Locations of BattleChips in [[Mega Man Battle Network 5]]. Due to the removed areas in the English version | Locations of BattleChips in [[Mega Man Battle Network 5]]. | ||
*Due to the removed areas in the English GBA version, some chips are distributed differently there. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Terminology||Meaning | !Terminology||Meaning | ||
|- | |||
|- | |||
|{{5TP}} || The listed location is only available for Team ProtoMan version. | |||
|- | |||
|{{5TC}} || The listed location is only available for Team Colonel version. | |||
|- | |- | ||
|BMD||Blue Mystery Data. These Mystery Datas can only be picked up once and will not spawn again. | |BMD||Blue Mystery Data. These Mystery Datas can only be picked up once and will not spawn again. | ||
Line 16: | Line 22: | ||
|Higsby's || Refers to the Chip Trader (3 chips) at mentioned location. | |Higsby's || Refers to the Chip Trader (3 chips) at mentioned location. | ||
|- | |- | ||
| | |Bohemia Hall || Refers to the Chip Trader Special (10 chips) at mentioned location. | ||
|- | |- | ||
|Old Mine || Refers to the Chip Trader Special (10 chips) at mentioned location. Appears | |Old Mine || Refers to the Chip Trader Special (10 chips) at mentioned location. Appears starting in Chapter 8. | ||
|- | |- | ||
|BugFrag Trader || Refers to the BugFrag Trader in Nebula Area 6. | |BugFrag Trader || Refers to the BugFrag Trader in Nebula Area 6. | ||
Line 24: | Line 30: | ||
|Boktai Trader || Refers to the [[Boktai_Crossover_(MMBN5)#In_Mega_Man_Battle_Network_5|Boktai Trader]] in Oran Area 2. | |Boktai Trader || Refers to the [[Boktai_Crossover_(MMBN5)#In_Mega_Man_Battle_Network_5|Boktai Trader]] in Oran Area 2. | ||
|- | |- | ||
| | |LM || [[Liberation Mission]]. The item can be obtained in a Liberation Mission. | ||
|- | |- | ||
| | |Chip Order || Use the Chip Order service at Higsby's. | ||
* {{GBA}} Only 1 chip will ever be in stock. | |||
* {{BNLC}} If you Chip Trader 1 copy of that chip in any code, the Chip Order will restock 1 copy of that chip. The stock will be equal to how many chips you Chip Trade away. | |||
|- | |- | ||
|Chip | |Trader only || The chip can only be obtained via Chip Trader, BugFrag Trader, or Boktai Trader. | ||
|- | |||
|Unobtainable || The chip exists in the game’s data but is impossible to obtain legitimately. | |||
|- | |||
|Only in {{5DS}} || The chip code only exists in the MMBN5 DS version of the game and does not even exist in MMBN5 GBA's game data. | |||
|} | |} | ||
Line 35: | Line 47: | ||
|id=001 | |id=001 | ||
|name=Cannon | |name=Cannon | ||
|A= | |A=Folder1, Folder2, BnusFldr, Drill Comp 4 GMD, Chip Order (2000z) | ||
|B= | |B=Folder1, Folder2, BnusFldr, Drill Comp 1 GMD | ||
|C= | |C=Folder2, ACDC Area 3 GMD (L1) | ||
|asterisk=Folder2, Main Comp 1 GMD | |asterisk=Folder2, Main Comp 1 GMD | ||
|traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine (No {{code|*}}) | ||
Line 44: | Line 56: | ||
|id=002 | |id=002 | ||
|name=HiCannon | |name=HiCannon | ||
|D=Folder2, Xfolder, Oran Area 3 | |D=Folder2, Xfolder, Oran Area 3 LM Item Panel, SciLab Area 1 GMD (L1), Chip Order (5000z) | ||
|E=Xfolder, ACDC Area 2 NetDealer (5000z), End Area 4 GMD (L1) | |E=Xfolder, ACDC Area 2 NetDealer (5000z), End Area 4 GMD (L1) | ||
|F=Xfolder, Drill Comp 3 GMD | |F=Xfolder, Drill Comp 3 GMD | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 54: | Line 66: | ||
|F=MrFolder, Factory Comp 1 BMD, SciLab Area 2 GMD (L2), Chip Order (9000z) | |F=MrFolder, Factory Comp 1 BMD, SciLab Area 2 GMD (L2), Chip Order (9000z) | ||
|G=MrFolder, End Area 1 NetDealer (7600z), End Area 1 GMD (L2) | |G=MrFolder, End Area 1 NetDealer (7600z), End Area 1 GMD (L2) | ||
|H=MrFolder, {{JP}}{{5DS}} Gargoyle Comp 2 GMD / {{5EN}} Gargoyle Comp 2 GMD | |H=MrFolder, {{JP}}{{5DS}}{{BNLC}} Gargoyle Comp 2 GMD / {{5EN}} Gargoyle Comp 2 GMD | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 77: | Line 89: | ||
|A=Folder2, Xfolder, SciLab Area 1 GMD (L1), Chip Order (6000z) | |A=Folder2, Xfolder, SciLab Area 1 GMD (L1), Chip Order (6000z) | ||
|B=Xfolder, Oran Area 3 GMD | |B=Xfolder, Oran Area 3 GMD | ||
|C=Xfolder, Oran Area 2 BMD, End Area 1 | |C=Xfolder, Oran Area 2 BMD, End Area 1 GMD (L1) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 83: | Line 95: | ||
|id=007 | |id=007 | ||
|name=Vulcan3 | |name=Vulcan3 | ||
|L=End Area 1 NetDealer (5800z), Factory Comp 2 GMD Chip Order (11000z) | |L=End Area 1 NetDealer (5800z), Factory Comp 2 GMD, Chip Order (11000z) | ||
|M=End Area 4 GMD (L1) | |M=End Area 4 GMD (L1) | ||
|N=Gargoyle Comp 1 GMD | |N=Gargoyle Comp 1 GMD | ||
|traders=Old Mine | |traders=Old Mine | ||
}} | }} | ||
Line 108: | Line 120: | ||
|id=010 | |id=010 | ||
|name=MrkCan2 | |name=MrkCan2 | ||
|D=CanRadEX (LV9~S), End Area 5 | |D=CanRadEX (LV9~S), End Area 5 LM Item Panel | ||
|F=CanRaid (LV7~10), End Area 1 GMD (L2), Chip Order (7000z) | |F=CanRaid (LV7~10), End Area 1 GMD (L2), Chip Order (7000z) | ||
|Z=CanRaid (LV9~S), CanRadEX (LV7~10) | |Z=CanRaid (LV9~S), CanRadEX (LV7~10) | ||
Line 116: | Line 128: | ||
|id=011 | |id=011 | ||
|name=MrkCan3 | |name=MrkCan3 | ||
|E= | |E=CanladEX (LV9~S), End Area 1 GMD (L3), Chip Order (10000z) | ||
|R= | |R={{5TP}} Canlada (LV7~S), {{5TP}} CanladEX (LV7~10) | ||
|Y= | |Y={{5TC}} Canlada (LV7~S), {{5TC}} CanladEX (LV7~10) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 124: | Line 136: | ||
|id=012 | |id=012 | ||
|name=Pulsar1 | |name=Pulsar1 | ||
|F= | |F=Xfolder, BattyEX (LV7~S) | ||
|P= | |P=BadFldr, {{5TP}} Batty (LV5~S), {{5TP}} BattyEX (LV5~7), Chip Order (3500z) | ||
|T= | |T={{5TC}} Batty (LV5~S), {{5TC}} BattyEX (LV5~7), Drill Comp 1 GMD | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine, Boktai Trader (10pt) | ||
}} | }} | ||
{{ChipLocation | {{ChipLocation | ||
|id=013 | |id=013 | ||
|name=Pulsar2 | |name=Pulsar2 | ||
|E= | |E=FattyEX (LV5~S) | ||
|G= | |G={{5TP}} Fatty (LV5~S), ACDC Area 1 GMD (L3), SciLab Area 3 LM Bonus Panel, Chip Order (6800z) | ||
|M= | |M={{5TC}} Fatty (LV5~S) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine, Boktai Trader (10pt, 20pt, 30pt) | ||
}} | }} | ||
{{ChipLocation | {{ChipLocation | ||
|id=014 | |id=014 | ||
|name=Pulsar3 | |name=Pulsar3 | ||
|C= | |C=GnarlyEX (LV7~S) | ||
|R= | |R=Gnarly (LV5~10) | ||
|S= | |S=Gnarly (LV9~S), GnarlyEX (LV5~7), Chip Order (10400z) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader, Boktai Trader (30pt, 50pt) | ||
}} | }} | ||
{{ChipLocation | {{ChipLocation | ||
|id=015 | |id=015 | ||
|name=TankCan1 | |name=TankCan1 | ||
|A= | |A=CatackEX (LV7~S) | ||
|E= | |E=MrFolder, {{5TP}} Catack (LV5~S), End Area 5 GMD (L1) | ||
|P= | |P={{5TC}} Catack (LV5~S), Chip Order (5800z) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 156: | Line 168: | ||
|id=016 | |id=016 | ||
|name=TankCan2 | |name=TankCan2 | ||
|B= | |B=CateenEX (LV7~S) | ||
|T= | |T={{5TP}} Cateen (LV7~S), Undernet 4 GMD (L2) | ||
|Y= | |Y={{5TC}} Cateen (LV7~S), Chip Order (8800z) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 164: | Line 176: | ||
|id=017 | |id=017 | ||
|name=TankCan3 | |name=TankCan3 | ||
|F= | |F=CatpltEX (LV7~S) | ||
|M= | |M={{5TP}} Catpult (LV7~S), Chip Order (13800z) | ||
|R= | |R={{5TC}} Catpult (LV7~S) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 172: | Line 184: | ||
|id=018 | |id=018 | ||
|name=WideSht1 | |name=WideSht1 | ||
|L= | |L=Xfolder, LarkEX (LV9~S), {{JP}}{{5DS}}{{BNLC}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | ||
|M= | |M=Xfolder, Lark (LV9~S), LarkEX (LV7~10), Chip Order (6200z) | ||
|N= | |N=Xfolder, Lark (LV7~10) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 180: | Line 192: | ||
|id=019 | |id=019 | ||
|name=WideSht2 | |name=WideSht2 | ||
|E= | |E=BarkEX (LV9~S) | ||
|F= | |F=Bark (LV9~S), BarkEX (LV7~10), Chip Order (9200z) | ||
|G= | |G=Bark (LV7~10), End Area 2 GMD (L3) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 188: | Line 200: | ||
|id=020 | |id=020 | ||
|name=WideSht3 | |name=WideSht3 | ||
|S= | |S=TarkEX (LV9~S) | ||
|T= | |T=Tark (LV9~S), TarkEX (LV7~10), Chip Order (12200z) | ||
|U= | |U=Tark (LV7~10), Undernet 2 GMD (L3) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 196: | Line 208: | ||
|id=021 | |id=021 | ||
|name=ElcReel1 | |name=ElcReel1 | ||
|C= | |C=EleogrEX (LV7~S) | ||
|V= | |V={{5TP}} Eleogre (LV5~S), {{5TP}} EleogrEX (LV5~7), Chip Order (8000z) | ||
|Z= | |Z={{5TC}} Eleogre (LV5~S), {{5TC}} EleogrEX (LV5~7), {{JP}}{{5DS}}{{BNLC}} Gargoyle Comp 2 GMD, CloudMan scenario gold cloud reward | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 204: | Line 216: | ||
|id=022 | |id=022 | ||
|name=ElcReel2 | |name=ElcReel2 | ||
|B= | |B=ElehrnEX (LV7~S) | ||
|Q= | |Q={{5TP}} Elehorn (LV5~S), {{5TP}} ElehrnEX (LV5~7), Undernet 3 GMD (L2), Chip Order (11000z) | ||
|Y= | |Y={{5TC}} Elehorn (LV5~S), {{5TC}} ElehrnEX (LV5~7) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 212: | Line 224: | ||
|id=023 | |id=023 | ||
|name=ElcReel3 | |name=ElcReel3 | ||
|E= | |E=ElegaiEX (LV7~S) | ||
|L= | |L={{5TP}} Elegaia (LV5~S), {{5TP}} ElegaiEX (LV5~7), Chip Order (15000z) | ||
|R= | |R={{5TC}} Elegaia (LV5~S), {{5TC}} ElegaiEX (LV5~7) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 220: | Line 232: | ||
|id=024 | |id=024 | ||
|name=CactBal1 | |name=CactBal1 | ||
|H= | |H=Xfolder, CactklEX (LV9~S) | ||
|I= | |I=Xfolder, Cactikil (LV9~S), CactklEX (LV7~10), Chip Order (5600z) | ||
|J= | |J=Xfolder, Cactikil (LV5~10), Gargoyle Comp 1 GMD | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 228: | Line 240: | ||
|id=025 | |id=025 | ||
|name=CactBal2 | |name=CactBal2 | ||
|Q= | |Q=CactrlEX (LV9~S), End Area 2 LM Bonus Panel | ||
|R= | |R=Cactroll (LV9~S), CactrlEX (LV7~10), ACDC Area 1 GMD (L3), Chip Order (9600z) | ||
|S= | |S=Cactroll (LV7~10) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 236: | Line 248: | ||
|id=026 | |id=026 | ||
|name=CactBal3 | |name=CactBal3 | ||
|L= | |L=CacterEX (LV9~S) | ||
|M= | |M=Cacter (LV9~S), CacterEX (LV7~10), Chip Order (14600z) | ||
|N= | |N=Cacter (LV7~10), Undernet 1 GMD (L3) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 244: | Line 256: | ||
|id=027 | |id=027 | ||
|name=GunDelS1 | |name=GunDelS1 | ||
|A= | |A=Squirrel Comp 6 BMD, Oran Area 1 GMD (L2), ACDC Area 3 LM Bonus Panel, Chip Order (10000z) | ||
|S= | |S=SciLab Area 3 GMD (L1) | ||
|U= | |U={{JP}}{{5DS}}{{BNLC}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | ||
|asterisk= | |asterisk=End Area 5 GMD (L1) | ||
|traders= | |traders=Boktai Trader (10pt, 20pt) | ||
}} | }} | ||
{{ChipLocation | {{ChipLocation | ||
|id=028 | |id=028 | ||
|name=GunDelS2 | |name=GunDelS2 | ||
|G= | |G=Higsby's normal stock (8400z), Chip Order (20000z) | ||
|U= | |U={{JP}}{{5DS}}{{BNLC}} Gargoyle Comp 4 / {{5EN}} Gargoyle Comp 3 GMD | ||
|Y= | |Y=Factory Comp 3 GMD | ||
|traders= | |traders=Boktai Trader (10pt, 20pt, 30pt) | ||
}} | }} | ||
{{ChipLocation | {{ChipLocation | ||
|id=029 | |id=029 | ||
|name=GunDelS3 | |name=GunDelS3 | ||
|D= | |D=[[Battle_Green_Mystery_Datas_(MMBN5)#Undernet|Undernet BGMD]], Chip Order (30000z) | ||
|M= | |M=Undernet 2 GMD (L3) | ||
|O= | |O=Lotto Number (35321321) | ||
|traders= | |traders=Boktai Trader (30pt, 50pt) | ||
}} | }} | ||
{{ChipLocation | {{ChipLocation | ||
|id=030 | |id=030 | ||
|name=ElemRage | |name=ElemRage | ||
|E= | |E=Nebula Area 5 GMD, Chip Order (12700z) | ||
|K= | |K=Higsby's normal stock (Ch. 6; 12000z), Undernet 4 LM Bonus Panel | ||
|W= | |W=Undernet 3 GMD (L3) | ||
|asterisk= Only in {{5DS}}; Lotto Number (93867465) | |asterisk= Only in {{5DS}}; Lotto Number (93867465) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
Line 278: | Line 290: | ||
|id=031 | |id=031 | ||
|name=Thunder | |name=Thunder | ||
|B= | |B=ACDC Area 2 GMD (L1) | ||
|L= | |L={{JP}}{{5DS}}{{BNLC}} Ship Comp 1 GMD, CloudMan scenario gold cloud reward | ||
|P= | |P=Main Comp 1 BMD, ACDC Area 2 GMD (L2), Chip Order (5000z) <ref>Thunder L is also supposed to be available in [[Kitchen Comp (MMBN5)|Kitchen Comp]], but [[Glitches_in_Mega_Man_Battle_Network_5#Kitchen_Comp_Missing_BMD|due to an oversight]], is unobtainable.</ref> | ||
|asterisk= | |asterisk=MrFolder, {{5DS}} DuelFldr, Bargain Bin (Ch. 6; 1000z), SciLab Area 2 GMD (L1), End Area 1 GMD (L3), "Amulet from Raoul" e-Reader Item Card | ||
|traders=Higsby's (No {{code|*}}), Old Mine (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Old Mine (No {{code|*}}) | ||
}} | }} | ||
Line 287: | Line 299: | ||
|id=032 | |id=032 | ||
|name=Tornado | |name=Tornado | ||
|D= | |D=SciLab Area 3 GMD (L1), ACDC Area 3 LM Bonus Panel, "Lilly's Gifts" e-Reader Item Card | ||
|L= | |L=ACDC Area 2 GMD (L2), [[Battle_Green_Mystery_Datas_(MMBN5)#Oran_Areas|Oran Areas BGMD]] | ||
|R= | |R=Air Filter Comp BMD, Undernet 3 GMD (L3), Chip Order (11000z) | ||
|traders=Higsby's, Old Mine, BugFrag Trader | |traders=Higsby's, Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 295: | Line 307: | ||
|id=033 | |id=033 | ||
|name=Static | |name=Static | ||
|N= | |N=BadFldr, Nebula Area 2 NetDealer (16000z), Chip Order (12000z) | ||
|S= | |S=Lotto Number (48958798) | ||
|V= | |V=Undernet 1 GMD (L3), "Sean's Collection" e-Reader Item Card | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 303: | Line 315: | ||
|id=034 | |id=034 | ||
|name=MiniBomb | |name=MiniBomb | ||
|B= | |B=Folder1, Chip Order (1000z) | ||
|G= | |G=ACDC Area 2 GMD (L2) | ||
|L= | |L=Folder1, BnusFldr | ||
|asterisk= | |asterisk=Bargain Bin (300z), ACDC Area 1 GMD (L1) | ||
|traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine (No {{code|*}}) | ||
}} | }} | ||
Line 312: | Line 324: | ||
|id=035 | |id=035 | ||
|name=EnergBom | |name=EnergBom | ||
|E= | |E=Folder2, Main Comp 2 GMD, Chip Order (4500z) | ||
|P= | |P=Mayl's HP BMD, Oran Area 2 GMD (L1) | ||
|W= | |W=ACDC Area 3 GMD (L1) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 320: | Line 332: | ||
|id=036 | |id=036 | ||
|name=MegEnBom | |name=MegEnBom | ||
|C= | |C={{JP}}{{5DS}}{{BNLC}} Gargoyle Comp 2 BMD / {{5EN}} Helmet Comp BMD, End Area 1 GMD (L2), Chip Order (9800z) | ||
|K= | |K=SciLab Area 2 GMD (L2), SciLab Area 3 LM Bonus Panel | ||
|Z= | |Z=Factory Comp 4 GMD | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 328: | Line 340: | ||
|id=037 | |id=037 | ||
|name=CrakBom | |name=CrakBom | ||
|C= | |C=BugtnkEX (LV7~10) | ||
|R= | |R={{5TP}} Bugtank (LV9~S), Oran Area 1 GMD (L1) | ||
|V= | |V={{5TC}} Bugtank (LV9~S), Chip Order (5200z) | ||
|asterisk= | |asterisk=BugtnkEX (LV9~S) | ||
|traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine | |traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine | ||
}} | }} | ||
Line 337: | Line 349: | ||
|id=038 | |id=038 | ||
|name=ParaBom | |name=ParaBom | ||
|H= | |H=Bugtk2EX (LV9~S), SciLab Area 3 LM Item Panel | ||
|N= | |N={{5TP}} Bugtank2 (LV9~S), {{5TP}} Bugtk2EX (LV7~10), Undernet 4 GMD (L2) | ||
|P= | |P={{5TC}} Bugtank2 (LV9~S), {{5TC}} Bugtk2EX (LV7~10), Chip Order (9500z) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 345: | Line 357: | ||
|id=039 | |id=039 | ||
|name=ResetBom | |name=ResetBom | ||
|D= | |D=Bugtk3EX (LV9~S) | ||
|I= | |I={{5TP}} Bugtank3 (LV9~S), Nebula Area 3 LM Item Panel | ||
|O= | |O={{5DS}} DuelFldr, {{5TC}} Bugtank3 (LV9~S), Chip Order (12800z) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 353: | Line 365: | ||
|id=040 | |id=040 | ||
|name=Quake1 | |name=Quake1 | ||
|A= | |A=Powie (LV9~S), PowieEX (LV7~S), Oran Area 1 BMD | ||
|K= | |K={{5TP}} Powie (LV5~S), Drill Comp 2 GMD, Chip Order (4800z) | ||
|P= | |P={{5TC}} Powie (LV5~S), "Tamako's Gifts" e-Reader Item Card | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 361: | Line 373: | ||
|id=041 | |id=041 | ||
|name=Quake2 | |name=Quake2 | ||
|B= | |B=Powie2 (LV9~S), Powie2EX (LV9~S), Oran Area 3 LM Bonus Panel | ||
|L= | |L={{5TP}} Powie2 (LV7~10), {{5TP}} Powie2EX (LV7~10), End Area 2 GMD (L2), Chip Order (8900z) | ||
|Y= | |Y={{5TC}} Powie2 (LV7~10), {{5TC}} Powie2EX (LV7~10) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 369: | Line 381: | ||
|id=042 | |id=042 | ||
|name=Quake3 | |name=Quake3 | ||
|F= | |F=Powie3EX (LV9~S) | ||
|H= | |H={{5TP}} Powie3 (LV9~S), Undernet 3 GMD (L3), Chip Order (13000z) | ||
|N= | |N={{5TC}} Powie3 (LV9~S) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 377: | Line 389: | ||
|id=043 | |id=043 | ||
|name=BugBomb | |name=BugBomb | ||
|A= | |A=Undernet 1 GMD (L3) | ||
|R= | |R=Nebula Area 2 NetDealer (10000z), ACDC Area 2 GMD (L3) | ||
|T= | |T=BadFldr, End Area 1 GMD (L3), Chip Order (8500z) | ||
|asterisk= | |asterisk="Sean's Collection" e-Reader Item Card | ||
|traders=Bohemia Hall (No {{code|*}}), Old Mine, BugFrag Trader | |traders=Bohemia Hall (No {{code|*}}), Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 386: | Line 398: | ||
|id=044 | |id=044 | ||
|name=CannBall | |name=CannBall | ||
|C= | |C=Yai's HP PMD | ||
|T= | |T={{JP}}{{5DS}}{{BNLC}} Gargoyle Comp 4 / {{5EN}} Gargoyle Comp 3 GMD, Chip Order (9800z) | ||
|Z= | |Z=Oran Area 2 GMD (L2) | ||
|asterisk= | |asterisk=End Area 2 GMD (L2), "Tamako's Gifts" e-Reader Item Card | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 395: | Line 407: | ||
|id=045 | |id=045 | ||
|name=BlkBomb | |name=BlkBomb | ||
|L= | |L=Nebula Area 4 GMD | ||
|R= | |R=ACDC Area 2 PMD | ||
|Z= | |Z=SciLab Area 4 GMD (L3), "Atsuki's Ammo" e-Reader Item Card, Chip Order (12800z) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 403: | Line 415: | ||
|id=046 | |id=046 | ||
|name=Geyser | |name=Geyser | ||
|G= | |G=Nebula Area 4 GMD, End Area 2 LM Bonus Panel | ||
|M= | |M=SciLab Area 1 PMD, Chip Order (10500z) | ||
|S= | |S=End Area 3 GMD (L3) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 411: | Line 423: | ||
|id=047 | |id=047 | ||
|name=LavaSeed | |name=LavaSeed | ||
|H= | |H=Nebula Area 1 GMD | ||
|K= | |K=Oran Area 2 GMD (L3), Chip Order (10000z) | ||
|P= | |P=SciLab Area 3 BugFrag Trader (26BF) | ||
|asterisk=Only in {{5DS}}; Lotto Number (29387483) | |asterisk=Only in {{5DS}}; Lotto Number (29387483) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 420: | Line 432: | ||
|id=048 | |id=048 | ||
|name=SeaSeed | |name=SeaSeed | ||
|D= | |D=End Area 1 GMD (L1), Chip Order (7000z) | ||
|J= | |J=Factory Comp 1 GMD | ||
|M= | |M=End Area 2 GMD (L2) | ||
|asterisk= | |asterisk=MrFolder, Terminal Comp BMD, End Area 2 GMD (L3), "Dr. Froid's Data" e-Reader Item Card | ||
|traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine | |traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine | ||
}} | }} | ||
Line 429: | Line 441: | ||
|id=049 | |id=049 | ||
|name=IceSeed | |name=IceSeed | ||
|A= | |A=Higsby's normal stock (7300z), Chip Order (7600z) | ||
|K= | |K=SciLab Area 2 GMD (L2) | ||
|Q= | |Q={{JP}}{{5DS}}{{BNLC}} Gargoyle Comp 2 GMD | ||
|asterisk= | |asterisk=MrFolder, Nebula Area 4 GMD, "Dr. Froid's Data" e-Reader Item Card | ||
|traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine (No {{code|*}}) | ||
}} | }} | ||
Line 438: | Line 450: | ||
|id=050 | |id=050 | ||
|name=GrasSeed | |name=GrasSeed | ||
|A= | |A={{JP}}{{5DS}}{{BNLC}} Ship Comp 3 / {{5EN}} Ship Comp 2 BMD, SciLab Area 3 GMD (L3) | ||
|M= | |M=Oran Area 1 GMD (L2) | ||
|W= | |W={{JP}}{{5DS}}{{BNLC}} Gargoyle Comp 3 / {{5EN}} Gargoyle Comp 2 GMD, Chip Order (6200z) | ||
|asterisk= | |asterisk=MrFolder, End Area 4 GMD (L2) | ||
|traders=Higsby's, Bohemia Hall (No {{code|*}}), Old Mine | |traders=Higsby's, Bohemia Hall (No {{code|*}}), Old Mine | ||
}} | }} | ||
Line 447: | Line 459: | ||
|id=051 | |id=051 | ||
|name=Sword | |name=Sword | ||
|C= | |C={{JP}}{{5DS}}{{BNLC}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | ||
|L= | |L=Drill Comp 2 GMD | ||
|S= | |S=Folder1, Folder2, BnusFldr, {{5DS}} DuelFldr, Chip Order (2500z) | ||
|asterisk= Only in {{5DS}}; Lotto Number (12495783) | |asterisk= Only in {{5DS}}; Lotto Number (12495783) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 456: | Line 468: | ||
|id=052 | |id=052 | ||
|name=WideSwrd | |name=WideSwrd | ||
|K= | |K=ACDC Area 1 GMD (L1) | ||
