Shop Locations (PoN): Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
m (→Secret Area 1) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 157: | Line 157: | ||
!Item || Cost || Stock | !Item || Cost || Stock | ||
|- | |- | ||
|FullEnergy || | |FullEnergy || 1000z || Infinite | ||
|- | |- | ||
|HP Memory || 30000z || 1 | |HP Memory || 30000z || 1 | ||
|- | |- | ||
|Recov200 H || 30000z || 1 | |{{JP}} Recov200 H <br/> {{TL}} BambBlde D || {{JP}} 30000z <br/> {{TL}} 18000z || 1 | ||
|- | |- | ||
|TripCrak * || 2500z || 3 | |TripCrak * || 2500z || 3 | ||
Line 211: | Line 211: | ||
|HP+200 (Wood) || 140 BF || 1 | |HP+200 (Wood) || 140 BF || 1 | ||
|- | |- | ||
|LocEnemy ( | |LocEnemy (None) || 160 BF || 4 | ||
|} | |} | ||
Latest revision as of 20:52, 28 May 2024
This page uses unofficial terminology. |
Some parts of this page are based on media which has not been officially released in English. Names and terms may be inferred from other sources or based on fan localizations. |
Based on The Rockman EXE Zone's Mega Man: Phantom of the Network fan localization. |
These are the shops in Rockman EXE Phantom of Network.
Higsby's
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 2000z | 1 |
HP Memory | 6000z | 1 |
HiCannon C | 5000z | 3 |
Bubbler F | 800z | 3 |
Barrier D | 1500z | 3 |
AreaGrab S | 2500z | 3 |
M-Cannon G | 12000z | 1 |
Geyser L | 10000z | 2 |
ElecBlde E | 18000z | 1 |
SuprVulc V | 48000z | 1 |
NetDealers
ACDC Area 2
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 1000z | 1 |
HP Memory | 4000z | 1 |
Cannon C | 1200z | 3 |
Vulcan1 E | 1500z | 3 |
LongSwrd L | 2500z | 3 |
Boomer1 M | 4000z | 3 |
CannBall B | 6000z | 3 |
Recov30 R | 1500z | 3 |
CrakOut * | 600z | 3 |
PnlRetrn * | 7000z | 1 |
IceCube * | 500z | 3 |
Government Area 1
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 3000z | 1 |
HP Memory | 8000z | 1 |
Spreader M | 3500z | 3 |
Tornado L | 4000z | 3 |
ElcShok1 D | 4000z | 3 |
LineBomb M | 4500z | 3 |
Ratton1 C | 2500z | 1 |
Invisibl * | 2500z | 3 |
PanlGrab * | 800z | 3 |
RockCube * | 1200z | 3 |
AquaBlde D | 18000z | 1 |
Den Area 1
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HPMemory | 7000z | 1 |
Vulcan2 H | 5500z | 3 |
AquaSwrd A | 4800z | 3 |
WideBlde S | 10000z | 2 |
Recov50 L | 5500z | 3 |
AreaGrab * | 3000z | 3 |
SneakRun (None) | 9000z | 4 |
ElemBatc (Fire) | 4000z | 2 |
ElemBatc (Aqua) | 4000z | 2 |
ElemBatc (Elec) | 4000z | 2 |
ElemBatc (Wood) | 4000z | 2 |
Undernet 2
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 9000z | 1 |
HP Memory | 15000z | 1 |
Lance A | 11000z | 1 |
Mine H | 15000z | 1 |
Recov150 C | 15000z | 1 |
AntiFire K | 19000z | 1 |
AntiWatr D | 19000z | 1 |
AntiElec H | 19000z | 1 |
AntiWood M | 19000z | 1 |
MegFldr1 (Elec) | 15000z | 1 |
Collect (Fire) | 23000z | 1 |
Secret Area 1
Item | Cost | Stock |
---|---|---|
FullEnergy | 1000z | Infinite |
HP Memory | 30000z | 1 |
(JP) Recov200 H (TL) BambBlde D |
(JP) 30000z (TL) 18000z |
1 |
TripCrak * | 2500z | 3 |
Geddon1 X | 12000z | 1 |
Meteors R | 45000z | 1 |
BigBomb B | 30000z | 1 |
FullCust * | 18000z | 1 |
ChrgeMAX (None) | 25000z | 1 |
BodyPack (Wood) | 15000z | 1 |
HP+200 (Aqua) | 25000z | 1 |
HP+300 (Elec) | 35000z | 1 |
BugFrag Traders
Den Area 3
Item | Cost | Stock |
---|---|---|
FullEnergy | 5 BF | Infinite |
HolyPanl * | 20 BF | 3 |
HP Memory | 40 BF | 1 |
FstGauge U | 40 BF | 1 |
Recov150 T | 60 BF | 1 |
AttckMAX (None) | 80 BF | 1 |
ChargMAX (None) | 80 BF | 1 |
GrassStg K | 80 BF | 1 |
AirShoes (None) | 100 BF | 1 |
Custom1 (Elec) | 120 BF | 1 |
HP+200 (Wood) | 140 BF | 1 |
LocEnemy (None) | 160 BF | 4 |
Undernet 4
Item | Cost | Stock |
---|---|---|
FullEnergy | 5 BF | Infinite |
Navi+20 | 40 BF | 1 |
LavaStge M | 60 BF | 1 |
NrthWind * | 60 BF | 1 |
Barr100 P | 70 BF | 1 |
HP Memory | 130 BF | 1 |
SonicBom S | 150 BF | 1 |
Muramasa M | 180 BF | 1 |
MegFldr2 (Fire) | 250 BF | 1 |
AttckMAX (None) | 300 BF | 1 |
2ndChanc (None) | 400 BF | 1 |
HP+500 (Fire) | 500 BF | 1 |