GameVersion: Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* {{coderow|B|{{5TC}} Drixol, {{5DS}} Lotto Number}} | * {{coderow|B|{{5TC}} Drixol, {{5DS}} Lotto Number}} | ||
* Short versions: | * Short versions: | ||
** {{EN}} {{JP}} {{NA}} {{EU}} {{JP2}} | ** {{EN}} {{JP}} {{NA}} {{EU}} {{JP2}} {{PS4}} | ||
**BN1: {{1GBA}} {{OSS}} | **BN1: {{1GBA}} {{OSS}} | ||
**BN3: {{3W}} {{3B}} | **BN3: {{3W}} {{3B}} | ||
Line 15: | Line 15: | ||
**SF2: {{SF2Z}} {{SF2N}} {{SF2S}} | **SF2: {{SF2Z}} {{SF2N}} {{SF2S}} | ||
**SF3: {{SF3BA}} {{SF3RJ}} | **SF3: {{SF3BA}} {{SF3RJ}} | ||
**MMSFLC: | **MMSFLC: | ||
==Usage== | ==Usage== | ||
Line 22: | Line 22: | ||
* {{coderow|B|{{5TC}} Drixol, {{5DS}} Lotto Number}} | * {{coderow|B|{{5TC}} Drixol, {{5DS}} Lotto Number}} | ||
* Short versions: | * Short versions: | ||
** {{EN}} {{JP}} {{NA}} {{EU}} {{JP2}} | ** {{EN}} {{JP}} {{NA}} {{EU}} {{JP2}} {{PS4}} | ||
**BN1: {{BN1GBA}} {{OSS}} | **BN1: {{BN1GBA}} {{OSS}} | ||
**BN3: {{3W}} {{3B}} | **BN3: {{3W}} {{3B}} | ||
Line 32: | Line 32: | ||
**SF2: {{SF2Z}} {{SF2N}} {{SF2S}} | **SF2: {{SF2Z}} {{SF2N}} {{SF2S}} | ||
**SF3: {{SF3BA}} {{SF3RJ}} | **SF3: {{SF3BA}} {{SF3RJ}} | ||
**MMSFLC: | **MMSFLC:</pre> |
Revision as of 20:42, 15 April 2023
Example
- The kitchen is prepping beef stew (JP) or rolled sushi (EN).
- BB(W) ACDC 3 NetDealer, (B) Yoka Square NetDealer
- BB(TC) Drixol, (5DS) Lotto Number
- Short versions:
- (EN) (JP) (NA) (EU) JP (PS4)
- BN1: (GBA) (OSS)
- BN3: (W) (B)
- BN4: (RS) (BM)
- BN5: (TP) (TC) (GBA-EN) (5GBA) (5DS)
- BN6: (CG) (CF)
- MMBNLC: (LC)
- SF1: (Pegasus) (Leo) (Dragon)
- SF2: (Zerker) (Ninja) (Saurian)
- SF3: (BA) (RJ)
- MMSFLC:
Usage
*The kitchen is prepping beef stew {{JP}} or rolled sushi {{EN}}. * {{coderow|B|{{3W}} ACDC 3 NetDealer, {{3B}} Yoka Square NetDealer}} * {{coderow|B|{{5TC}} Drixol, {{5DS}} Lotto Number}} * Short versions: ** {{EN}} {{JP}} {{NA}} {{EU}} {{JP2}} {{PS4}} **BN1: {{BN1GBA}} {{OSS}} **BN3: {{3W}} {{3B}} **BN4: {{4RS}} {{4BM}} **BN5: {{5TP}} {{5TC}} {{5EN}} {{5GBA}} {{5DS}} **BN6: {{6CG}} {{6CF}} **MMBNLC: {{BNLC}} **SF1: {{SF1P}} {{SF1L}} {{SF1D}} **SF2: {{SF2Z}} {{SF2N}} {{SF2S}} **SF3: {{SF3BA}} {{SF3RJ}} **MMSFLC: