BattleChip Locations (MMBN5): Difference between revisions
From The Rockman EXE Zone Wiki
(Giga location corrections) |
(Add Chip Order) |
||
Line 116: | Line 116: | ||
|id=011 | |id=011 | ||
|name=MrkCan3 | |name=MrkCan3 | ||
|E=TODO, CanladEX (LV9~S), End Area 1 GMD (L3) | |E=TODO, CanladEX (LV9~S), End Area 1 GMD (L3), Chip Order (10000z) | ||
|R=TODO, {{5TP}} Canlada (LV7~S), {{5TP}} CanladEX (LV7~10) | |R=TODO, {{5TP}} Canlada (LV7~S), {{5TP}} CanladEX (LV7~10) | ||
|Y=TODO, {{5TC}} Canlada (LV7~S), {{5TC}} CanladEX (LV7~10) | |Y=TODO, {{5TC}} Canlada (LV7~S), {{5TC}} CanladEX (LV7~10) | ||
Line 125: | Line 125: | ||
|name=Pulsar1 | |name=Pulsar1 | ||
|F=TODO, Xfolder, BadFldr, BattyEX (LV7~S) | |F=TODO, Xfolder, BadFldr, BattyEX (LV7~S) | ||
|P=TODO, {{5TP}} Batty (LV5~S), {{5TP}} BattyEX (LV5~7) | |P=TODO, {{5TP}} Batty (LV5~S), {{5TP}} BattyEX (LV5~7), Chip Order (3500z) | ||
|T=TODO, {{5TC}} Batty (LV5~S), {{5TC}} BattyEX (LV5~7), Drill Comp 1 GMD | |T=TODO, {{5TC}} Batty (LV5~S), {{5TC}} BattyEX (LV5~7), Drill Comp 1 GMD | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 132: | Line 132: | ||
|id=013 | |id=013 | ||
|name=Pulsar2 | |name=Pulsar2 | ||
|E=TODO, FattyEX (LV5~S) | |E=TODO, FattyEX (LV5~S), Chip Order (6800z) | ||
|G=TODO, {{5TP}} Fatty (LV5~S), ACDC Area 1 GMD (L3), SciLab Area 3 LMBP | |G=TODO, {{5TP}} Fatty (LV5~S), ACDC Area 1 GMD (L3), SciLab Area 3 LMBP | ||
|M=TODO, {{5TC}} Fatty (LV5~S) | |M=TODO, {{5TC}} Fatty (LV5~S) | ||
Line 142: | Line 142: | ||
|C=TODO, GnarlyEX (LV7~S) | |C=TODO, GnarlyEX (LV7~S) | ||
|R=TODO, Gnarly (LV5~10) | |R=TODO, Gnarly (LV5~10) | ||
|S=TODO, Gnarly (LV9~S), GnarlyEX (LV5~7) | |S=TODO, Gnarly (LV9~S), GnarlyEX (LV5~7), Chip Order (10400z) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 150: | Line 150: | ||
|A=TODO, CatackEX (LV7~S) | |A=TODO, CatackEX (LV7~S) | ||
|E=TODO, MrFolder, {{5TP}} Catack (LV5~S), End Area 5 GMD (L1) | |E=TODO, MrFolder, {{5TP}} Catack (LV5~S), End Area 5 GMD (L1) | ||
|P=TODO, {{5TC}} Catack (LV5~S) | |P=TODO, {{5TC}} Catack (LV5~S), Chip Order (5800z) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 158: | Line 158: | ||
|B=TODO, CateenEX (LV7~S) | |B=TODO, CateenEX (LV7~S) | ||
|T=TODO, {{5TP}} Cateen (LV7~S), Undernet 4 GMD (L2) | |T=TODO, {{5TP}} Cateen (LV7~S), Undernet 4 GMD (L2) | ||
|Y=TODO, {{5TC}} Cateen (LV7~S) | |Y=TODO, {{5TC}} Cateen (LV7~S), Chip Order (8800z) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 165: | Line 165: | ||
|name=TankCan3 | |name=TankCan3 | ||
|F=TODO, CatpltEX (LV7~S) | |F=TODO, CatpltEX (LV7~S) | ||
|M=TODO, {{5TP}} Catpult (LV7~S) | |M=TODO, {{5TP}} Catpult (LV7~S), Chip Order (13800z) | ||
|R=TODO, {{5TC}} Catpult (LV7~S) | |R=TODO, {{5TC}} Catpult (LV7~S) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
Line 173: | Line 173: | ||
|name=WideSht1 | |name=WideSht1 | ||
|L=TODO, Xfolder, LarkEX (LV9~S), {{JP}}{{5DS}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | |L=TODO, Xfolder, LarkEX (LV9~S), {{JP}}{{5DS}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | ||
|M=TODO, Xfolder, Lark (LV9~S), LarkEX (LV7~10) | |M=TODO, Xfolder, Lark (LV9~S), LarkEX (LV7~10), Chip Order (6200z) | ||
|N=TODO, Xfolder, Lark (LV7~10) | |N=TODO, Xfolder, Lark (LV7~10) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 181: | Line 181: | ||
|name=WideSht2 | |name=WideSht2 | ||
|E=TODO, BarkEX (LV9~S) | |E=TODO, BarkEX (LV9~S) | ||
|F=TODO, Bark (LV9~S), BarkEX (LV7~10) | |F=TODO, Bark (LV9~S), BarkEX (LV7~10), Chip Order (9200z) | ||
|G=TODO, Bark (LV7~10), End Area 2 GMD (L3) | |G=TODO, Bark (LV7~10), End Area 2 GMD (L3) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
Line 189: | Line 189: | ||
|name=WideSht3 | |name=WideSht3 | ||
|S=TODO, TarkEX (LV9~S) | |S=TODO, TarkEX (LV9~S) | ||
|T=TODO, Tark (LV9~S), TarkEX (LV7~10) | |T=TODO, Tark (LV9~S), TarkEX (LV7~10), Chip Order (12200z) | ||
|U=TODO, Tark (LV7~10), Undernet 2 GMD (L3) | |U=TODO, Tark (LV7~10), Undernet 2 GMD (L3) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
Line 197: | Line 197: | ||
|name=ElcReel1 | |name=ElcReel1 | ||
|C=TODO, EleogrEX (LV7~S) | |C=TODO, EleogrEX (LV7~S) | ||
|V=TODO, {{5TP}} Eleogre (LV5~S), {{5TP}} EleogrEX (LV5~7) | |V=TODO, {{5TP}} Eleogre (LV5~S), {{5TP}} EleogrEX (LV5~7), Chip Order (8000z) | ||
|Z=TODO, {{5TC}} Eleogre (LV5~S), {{5TC}} EleogrEX (LV5~7), {{JP}}{{5DS}} Gargoyle Comp 2 GMD, CloudMan scenario gold cloud reward | |Z=TODO, {{5TC}} Eleogre (LV5~S), {{5TC}} EleogrEX (LV5~7), {{JP}}{{5DS}} Gargoyle Comp 2 GMD, CloudMan scenario gold cloud reward | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 205: | Line 205: | ||
|name=ElcReel2 | |name=ElcReel2 | ||
|B=TODO, ElehrnEX (LV7~S) | |B=TODO, ElehrnEX (LV7~S) | ||
|Q=TODO, {{5TP}} Elehorn (LV5~S), {{5TP}} ElehrnEX (LV5~7), Undernet 3 GMD (L2) | |Q=TODO, {{5TP}} Elehorn (LV5~S), {{5TP}} ElehrnEX (LV5~7), Undernet 3 GMD (L2), Chip Order (11000z) | ||
|Y=TODO, {{5TC}} Elehorn (LV5~S), {{5TC}} ElehrnEX (LV5~7) | |Y=TODO, {{5TC}} Elehorn (LV5~S), {{5TC}} ElehrnEX (LV5~7) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
Line 213: | Line 213: | ||
|name=ElcReel3 | |name=ElcReel3 | ||
|E=TODO, ElegaiEX (LV7~S) | |E=TODO, ElegaiEX (LV7~S) | ||
|L=TODO, {{5TP}} Elegaia (LV5~S), {{5TP}} ElegaiEX (LV5~7) | |L=TODO, {{5TP}} Elegaia (LV5~S), {{5TP}} ElegaiEX (LV5~7), Chip Order (15000z) | ||
|R=TODO, {{5TC}} Elegaia (LV5~S), {{5TC}} ElegaiEX (LV5~7) | |R=TODO, {{5TC}} Elegaia (LV5~S), {{5TC}} ElegaiEX (LV5~7) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
Line 221: | Line 221: | ||
|name=CactBal1 | |name=CactBal1 | ||
|H=TODO, Xfolder, CactklEX (LV9~S) | |H=TODO, Xfolder, CactklEX (LV9~S) | ||
|I=TODO, Xfolder, Cactikil (LV9~S), CactklEX (LV7~10) | |I=TODO, Xfolder, Cactikil (LV9~S), CactklEX (LV7~10), Chip Order (5600z) | ||
|J=TODO, Xfolder, Cactikil (LV5~10), Gargoyle Comp 1 GMD | |J=TODO, Xfolder, Cactikil (LV5~10), Gargoyle Comp 1 GMD | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 229: | Line 229: | ||
|name=CactBal2 | |name=CactBal2 | ||
|Q=TODO, CactrlEX (LV9~S), End Area 2 LMBP | |Q=TODO, CactrlEX (LV9~S), End Area 2 LMBP | ||
|R=TODO, Cactroll (LV9~S), CactrlEX (LV7~10), ACDC Area 1 GMD (L3) | |R=TODO, Cactroll (LV9~S), CactrlEX (LV7~10), ACDC Area 1 GMD (L3), Chip Order (9600z) | ||
|S=TODO, Cactroll (LV7~10) | |S=TODO, Cactroll (LV7~10) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
Line 237: | Line 237: | ||
|name=CactBal3 | |name=CactBal3 | ||
|L=TODO, CacterEX (LV9~S) | |L=TODO, CacterEX (LV9~S) | ||
|M=TODO, Cacter (LV9~S), CacterEX (LV7~10) | |M=TODO, Cacter (LV9~S), CacterEX (LV7~10), Chip Order (14600z) | ||
|N=TODO, Cacter (LV7~10), Undernet 1 GMD (L3) | |N=TODO, Cacter (LV7~10), Undernet 1 GMD (L3) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
Line 244: | Line 244: | ||
|id=027 | |id=027 | ||
|name=GunDelS1 | |name=GunDelS1 | ||
|A=TODO, Squirrel Comp 6 BMD, Oran Area 1 GMD (L2), ACDC Area 3 LMBP | |A=TODO, Squirrel Comp 6 BMD, Oran Area 1 GMD (L2), ACDC Area 3 LMBP, Chip Order (10000z) | ||
|S=TODO, SciLab Area 3 GMD (L1) | |S=TODO, SciLab Area 3 GMD (L1) | ||
|U=TODO, {{JP}}{{5DS}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | |U=TODO, {{JP}}{{5DS}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | ||
Line 253: | Line 253: | ||
|id=028 | |id=028 | ||
|name=GunDelS2 | |name=GunDelS2 | ||
|G=TODO, Higsby's normal stock (8400z) | |G=TODO, Higsby's normal stock (8400z), Chip Order (20000z) | ||
|U=TODO, {{JP}}{{5DS}} Gargoyle Comp 4 / {{5EN}} Gargoyle Comp 3 GMD | |U=TODO, {{JP}}{{5DS}} Gargoyle Comp 4 / {{5EN}} Gargoyle Comp 3 GMD | ||
|Y=TODO, Factory Comp 3 GMD | |Y=TODO, Factory Comp 3 GMD | ||
Line 261: | Line 261: | ||
|id=029 | |id=029 | ||
|name=GunDelS3 | |name=GunDelS3 | ||
|D=TODO, [[Battle_Green_Mystery_Datas_(MMBN5)#Undernet|Undernet BGMD]] | |D=TODO, [[Battle_Green_Mystery_Datas_(MMBN5)#Undernet|Undernet BGMD]], Chip Order (30000z) | ||
|M=TODO, Undernet 2 GMD (L3) | |M=TODO, Undernet 2 GMD (L3) | ||
|O=TODO, Lotto Number (35321321) | |O=TODO, Lotto Number (35321321) | ||
Line 269: | Line 269: | ||
|id=030 | |id=030 | ||
|name=ElemRage | |name=ElemRage | ||
|E=TODO, Nebula Area 5 GMD | |E=TODO, Nebula Area 5 GMD, Chip Order (12700z) | ||
|K=TODO, Higsby's normal stock (Ch. 6; 12000z), Undernet 4 LMBP | |K=TODO, Higsby's normal stock (Ch. 6; 12000z), Undernet 4 LMBP | ||
|W=TODO, Undernet 3 GMD (L3) | |W=TODO, Undernet 3 GMD (L3) | ||
Line 280: | Line 280: | ||
|B=TODO, ACDC Area 2 GMD (L1) | |B=TODO, ACDC Area 2 GMD (L1) | ||
|L=TODO, {{JP}}{{5DS}} Ship Comp 1 GMD, CloudMan scenario gold cloud reward | |L=TODO, {{JP}}{{5DS}} Ship Comp 1 GMD, CloudMan scenario gold cloud reward | ||
|P=TODO, Main Comp 1 BMD, ACDC Area 2 GMD (L2) <ref>This chip code is also supposed to be available in [[Kitchen Comp]], but [[Glitches_in_Mega_Man_Battle_Network_5#Kitchen_Comp_Missing_BMD|due to an oversight]], is unobtainable.</ref> | |P=TODO, Main Comp 1 BMD, ACDC Area 2 GMD (L2), Chip Order (5000z) <ref>This chip code is also supposed to be available in [[Kitchen Comp]], but [[Glitches_in_Mega_Man_Battle_Network_5#Kitchen_Comp_Missing_BMD|due to an oversight]], is unobtainable.</ref> | ||
|asterisk=TODO, MrFolder, Bargain Bin (Ch. 6; 1000z), SciLab Area 2 GMD (L1), End Area 1 GMD (L3), "Raoul's Amulet" e-Reader Item Card | |asterisk=TODO, MrFolder, Bargain Bin (Ch. 6; 1000z), SciLab Area 2 GMD (L1), End Area 1 GMD (L3), "Raoul's Amulet" e-Reader Item Card | ||
|traders=Higsby's (No {{code|*}}), Old Mine (No {{code|*}}) | |traders=Higsby's (No {{code|*}}), Old Mine (No {{code|*}}) | ||
Line 289: | Line 289: | ||
|D=TODO, SciLab Area 3 GMD (L1), ACDC Area 3 LMBP, "Lilly's Souvenir" e-Reader Item Card | |D=TODO, SciLab Area 3 GMD (L1), ACDC Area 3 LMBP, "Lilly's Souvenir" e-Reader Item Card | ||
|L=TODO, ACDC Area 2 GMD (L2), [[Battle_Green_Mystery_Datas_(MMBN5)#Oran_Areas|Oran Areas BGMD]] | |L=TODO, ACDC Area 2 GMD (L2), [[Battle_Green_Mystery_Datas_(MMBN5)#Oran_Areas|Oran Areas BGMD]] | ||
|R=TODO, Air Filter Comp BMD, Undernet 3 GMD (L3) | |R=TODO, Air Filter Comp BMD, Undernet 3 GMD (L3), Chip Order (11000z) | ||
|traders=Higsby's, Old Mine, BugFrag Trader | |traders=Higsby's, Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 295: | Line 295: | ||
|id=033 | |id=033 | ||
|name=Static | |name=Static | ||
|N=TODO, BadFldr, Nebula Area 2 NetDealer (16000z) | |N=TODO, BadFldr, Nebula Area 2 NetDealer (16000z), Chip Order (12000z) | ||
|S=TODO, Lotto Number (48958798) | |S=TODO, Lotto Number (48958798) | ||
|V=TODO, Undernet 1 GMD (L3), "Sean's Collection" e-Reader Item Card | |V=TODO, Undernet 1 GMD (L3), "Sean's Collection" e-Reader Item Card | ||
Line 303: | Line 303: | ||
|id=034 | |id=034 | ||
|name=MiniBomb | |name=MiniBomb | ||
|B=TODO, Folder1 | |B=TODO, Folder1, Chip Order (1000z) | ||
|G=TODO, ACDC Area 2 GMD (L2) | |G=TODO, ACDC Area 2 GMD (L2) | ||
|L=TODO, Folder1, BnusFldr | |L=TODO, Folder1, BnusFldr | ||
Line 312: | Line 312: | ||
|id=035 | |id=035 | ||
|name=EnergBom | |name=EnergBom | ||
|E=TODO, Folder2, Main Comp 2 GMD | |E=TODO, Folder2, Main Comp 2 GMD, Chip Order (4500z) | ||
|P=TODO, Mayl's HP BMD, Oran Area 2 GMD (L1) | |P=TODO, Mayl's HP BMD, Oran Area 2 GMD (L1) | ||
|W=TODO, ACDC Area 3 GMD (L1) | |W=TODO, ACDC Area 3 GMD (L1) | ||
Line 320: | Line 320: | ||
|id=036 | |id=036 | ||
|name=MegEnBom | |name=MegEnBom | ||
|C=TODO, {{JP}}{{5DS}} Gargoyle Comp 2 BMD / {{5EN}} Helmet Comp BMD, End Area 1 GMD (L2) | |C=TODO, {{JP}}{{5DS}} Gargoyle Comp 2 BMD / {{5EN}} Helmet Comp BMD, End Area 1 GMD (L2), Chip Order (9800z) | ||
|K=TODO, SciLab Area 2 GMD (L2), SciLab Area 3 LMBP | |K=TODO, SciLab Area 2 GMD (L2), SciLab Area 3 LMBP | ||
|Z=TODO, Factory Comp 4 GMD | |Z=TODO, Factory Comp 4 GMD | ||
Line 330: | Line 330: | ||
|C=TODO, BugtnkEX (LV7~10) | |C=TODO, BugtnkEX (LV7~10) | ||
|R=TODO, {{5TP}} Bugtank (LV9~S), Oran Area 1 GMD (L1) | |R=TODO, {{5TP}} Bugtank (LV9~S), Oran Area 1 GMD (L1) | ||
|V=TODO, {{5TC}} Bugtank (LV9~S) | |V=TODO, {{5TC}} Bugtank (LV9~S), Chip Order (5200z) | ||
|asterisk=TODO, BugtnkEX (LV9~S) | |asterisk=TODO, BugtnkEX (LV9~S) | ||
|traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine | |traders=Higsby's (No {{code|*}}), Bohemia Hall (No {{code|*}}), Old Mine | ||
Line 339: | Line 339: | ||
|H=TODO, Bugtk2EX (LV9~S), SciLab Area 3 LMIP | |H=TODO, Bugtk2EX (LV9~S), SciLab Area 3 LMIP | ||
|N=TODO, {{5TP}} Bugtank2 (LV9~S), {{5TP}} Bugtk2EX (LV7~10), Undernet 4 GMD (L2) | |N=TODO, {{5TP}} Bugtank2 (LV9~S), {{5TP}} Bugtk2EX (LV7~10), Undernet 4 GMD (L2) | ||
|P=TODO, {{5TC}} Bugtank2 (LV9~S), {{5TC}} Bugtk2EX (LV7~10) | |P=TODO, {{5TC}} Bugtank2 (LV9~S), {{5TC}} Bugtk2EX (LV7~10), Chip Order (9500z) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 347: | Line 347: | ||
|D=TODO, Bugtk3EX (LV9~S) | |D=TODO, Bugtk3EX (LV9~S) | ||
|I=TODO, {{5TP}} Bugtank3 (LV9~S), Nebula Area 3 LMIP | |I=TODO, {{5TP}} Bugtank3 (LV9~S), Nebula Area 3 LMIP | ||
|O=TODO, {{5TC}} Bugtank3 (LV9~S) | |O=TODO, {{5TC}} Bugtank3 (LV9~S), Chip Order (12800z) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 354: | Line 354: | ||
|name=Quake1 | |name=Quake1 | ||
|A=TODO, Powie (LV9~S), PowieEX (LV7~S), Oran Area 1 BMD | |A=TODO, Powie (LV9~S), PowieEX (LV7~S), Oran Area 1 BMD | ||
|K=TODO, {{5TP}} Powie (LV5~S), Drill Comp 2 GMD | |K=TODO, {{5TP}} Powie (LV5~S), Drill Comp 2 GMD, Chip Order (4800z) | ||
|P=TODO, {{5TC}} Powie (LV5~S), "Tamako's Souvenirs" e-Reader Item Card | |P=TODO, {{5TC}} Powie (LV5~S), "Tamako's Souvenirs" e-Reader Item Card | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 362: | Line 362: | ||
|name=Quake2 | |name=Quake2 | ||
|B=TODO, Powie2 (LV9~S), Powie2EX (LV9~S), Oran Area 3 LMBP | |B=TODO, Powie2 (LV9~S), Powie2EX (LV9~S), Oran Area 3 LMBP | ||
|L=TODO, {{5TP}} Powie2 (LV7~10), {{5TP}} Powie2EX (LV7~10), End Area 2 GMD (L2) | |L=TODO, {{5TP}} Powie2 (LV7~10), {{5TP}} Powie2EX (LV7~10), End Area 2 GMD (L2), Chip Order (8900z) | ||
|Y=TODO, {{5TC}} Powie2 (LV7~10), {{5TC}} Powie2EX (LV7~10) | |Y=TODO, {{5TC}} Powie2 (LV7~10), {{5TC}} Powie2EX (LV7~10) | ||
|traders=Bohemia Hall, Old Mine | |traders=Bohemia Hall, Old Mine | ||
Line 370: | Line 370: | ||
|name=Quake3 | |name=Quake3 | ||
|F=TODO, Powie3EX (LV9~S) | |F=TODO, Powie3EX (LV9~S) | ||
|H=TODO, {{5TP}} Powie3 (LV9~S), Undernet 3 GMD (L3) | |H=TODO, {{5TP}} Powie3 (LV9~S), Undernet 3 GMD (L3), Chip Order (13000z) | ||
|N=TODO, {{5TC}} Powie3 (LV9~S) | |N=TODO, {{5TC}} Powie3 (LV9~S) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
Line 379: | Line 379: | ||
|A=TODO, Undernet 1 GMD (L3) | |A=TODO, Undernet 1 GMD (L3) | ||
|R=TODO, Nebula Area 2 NetDealer (10000z), ACDC Area 2 GMD (L3) | |R=TODO, Nebula Area 2 NetDealer (10000z), ACDC Area 2 GMD (L3) | ||
|T=TODO, BadFldr, End Area 1 GMD (L3) | |T=TODO, BadFldr, End Area 1 GMD (L3), Chip Order (8500z) | ||
|asterisk=TODO, "Sean's Collection" e-Reader Item Card | |asterisk=TODO, "Sean's Collection" e-Reader Item Card | ||
|traders=Bohemia Hall (No {{code|*}}), Old Mine, BugFrag Trader | |traders=Bohemia Hall (No {{code|*}}), Old Mine, BugFrag Trader | ||
Line 387: | Line 387: | ||
|name=CannBall | |name=CannBall | ||
|C=TODO, Yai's HP PMD | |C=TODO, Yai's HP PMD | ||
|T=TODO, {{JP}}{{5DS}} Gargoyle Comp 4 / {{5EN}} Gargoyle Comp 3 GMD | |T=TODO, {{JP}}{{5DS}} Gargoyle Comp 4 / {{5EN}} Gargoyle Comp 3 GMD, Chip Order (9800z) | ||
|Z=TODO, Oran Area 2 GMD (L2) | |Z=TODO, Oran Area 2 GMD (L2) | ||
|asterisk=TODO, End Area 2 GMD (L2), "Tamako's Souvenirs" e-Reader Item Card | |asterisk=TODO, End Area 2 GMD (L2), "Tamako's Souvenirs" e-Reader Item Card | ||
Line 397: | Line 397: | ||
|L=TODO, Nebula Area 4 GMD | |L=TODO, Nebula Area 4 GMD | ||
|R=TODO, ACDC Area 2 PMD | |R=TODO, ACDC Area 2 PMD | ||
|Z=TODO, SciLab Area 4 GMD (L3), "Atsuki's Festival of Flames" e-Reader Item Card | |Z=TODO, SciLab Area 4 GMD (L3), "Atsuki's Festival of Flames" e-Reader Item Card, Chip Order (12800z) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
}} | }} | ||
Line 404: | Line 404: | ||
|name=Geyser | |name=Geyser | ||
|G=TODO, Nebula Area 4 GMD, End Area 2 LMBP | |G=TODO, Nebula Area 4 GMD, End Area 2 LMBP | ||
|M=TODO, SciLab Area 1 PMD | |M=TODO, SciLab Area 1 PMD, Chip Order (10500z) | ||
|S=TODO, End Area 3 GMD (L3) | |S=TODO, End Area 3 GMD (L3) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
Line 412: | Line 412: | ||
|name=LavaSeed | |name=LavaSeed | ||
|H=TODO, Nebula Area 1 GMD | |H=TODO, Nebula Area 1 GMD | ||
|K=TODO, Oran Area 2 GMD (L3) | |K=TODO, Oran Area 2 GMD (L3), Chip Order (10000z) | ||
|P=TODO, SciLab Area 3 BugFrag Trader (26BF) | |P=TODO, SciLab Area 3 BugFrag Trader (26BF) | ||
|asterisk=Only in {{5DS}}; Lotto Number (29387483) | |asterisk=Only in {{5DS}}; Lotto Number (29387483) | ||
Line 420: | Line 420: | ||
|id=048 | |id=048 | ||
|name=SeaSeed | |name=SeaSeed | ||
|D=TODO, End Area 1 GMD (L1) | |D=TODO, End Area 1 GMD (L1), Chip Order (7000z) | ||
|J=TODO, Factory Comp 1 GMD | |J=TODO, Factory Comp 1 GMD | ||
|M=TODO, End Area 2 GMD (L2) | |M=TODO, End Area 2 GMD (L2) | ||
Line 429: | Line 429: | ||
|id=049 | |id=049 | ||
|name=IceSeed | |name=IceSeed | ||
|A=TODO, Higsby's normal stock (7300z) | |A=TODO, Higsby's normal stock (7300z), Chip Order (7600z) | ||
|K=TODO, SciLab Area 2 GMD (L2) | |K=TODO, SciLab Area 2 GMD (L2) | ||
|Q=TODO, {{JP}}{{5DS}} Gargoyle Comp 2 GMD | |Q=TODO, {{JP}}{{5DS}} Gargoyle Comp 2 GMD | ||
Line 440: | Line 440: | ||
|A=TODO, {{JP}}{{5DS}} Ship Comp 3 / {{5EN}} Ship Comp 2 BMD, SciLab Area 3 GMD (L3) | |A=TODO, {{JP}}{{5DS}} Ship Comp 3 / {{5EN}} Ship Comp 2 BMD, SciLab Area 3 GMD (L3) | ||
|M=TODO, Oran Area 1 GMD (L2) | |M=TODO, Oran Area 1 GMD (L2) | ||
|W=TODO, {{JP}}{{5DS}} Gargoyle Comp 3 / {{5EN}} Gargoyle Comp 2 GMD | |W=TODO, {{JP}}{{5DS}} Gargoyle Comp 3 / {{5EN}} Gargoyle Comp 2 GMD, Chip Order (6200z) | ||
|asterisk=TODO, MrFolder, End Area 4 GMD (L2) | |asterisk=TODO, MrFolder, End Area 4 GMD (L2) | ||
|traders=Higsby's, Bohemia Hall (No {{code|*}}), Old Mine | |traders=Higsby's, Bohemia Hall (No {{code|*}}), Old Mine | ||
Line 449: | Line 449: | ||
|C=TODO, {{JP}}{{5DS}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | |C=TODO, {{JP}}{{5DS}} Ship Comp 2 / {{5EN}} Ship Comp 1 GMD | ||
|L=TODO, Drill Comp 2 GMD | |L=TODO, Drill Comp 2 GMD | ||
|S=TODO, Folder1, Folder2, BnusFldr | |S=TODO, Folder1, Folder2, BnusFldr, Chip Order (2500z) | ||
|asterisk= Only in {{5DS}}; Lotto Number (12495783) | |asterisk= Only in {{5DS}}; Lotto Number (12495783) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 457: | Line 457: | ||
|name=WideSwrd | |name=WideSwrd | ||
|K=TODO, ACDC Area 1 GMD (L1) | |K=TODO, ACDC Area 1 GMD (L1) | ||
|S=TODO, Folder1, Folder2, BnusFldr, Drill Comp 1 GMD | |S=TODO, Folder1, Folder2, BnusFldr, Drill Comp 1 GMD, Chip Order (5500z) | ||
|Z=TODO, Main Comp 1 GMD | |Z=TODO, Main Comp 1 GMD | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
Line 466: | Line 466: | ||
|C=TODO, ACDC Area 2 NetDealer (6000z), Main Comp 2 GMD | |C=TODO, ACDC Area 2 NetDealer (6000z), Main Comp 2 GMD | ||
|M=TODO, Oran Area 2 GMD (L1) | |M=TODO, Oran Area 2 GMD (L1) | ||
|S=TODO, Folder2, Drill Comp 4 BMD, End Area 1 GMD (L1) | |S=TODO, Folder2, Drill Comp 4 BMD, End Area 1 GMD (L1), Chip Order (8500z) | ||
|traders=Higsby's, Bohemia Hall, Old Mine | |traders=Higsby's, Bohemia Hall, Old Mine | ||
}} | }} | ||
Line 473: | Line 473: | ||
|name=WideBlde | |name=WideBlde | ||
|A=TODO, [[Battle_Green_Mystery_Datas_(MMBN5)#SciLab_Areas|SciLab Areas BGMD]], SciLab Area 3 LMBP | |A=TODO, [[Battle_Green_Mystery_Datas_(MMBN5)#SciLab_Areas|SciLab Areas BGMD]], SciLab Area 3 LMBP | ||
|L=TODO, Factory Comp 2 GMD | |L=TODO, Factory Comp 2 GMD, Chip Order (12000z) | ||
|V=TODO, End Area 1 NetDealer (10000z), End Area 2 GMD (L3) | |V=TODO, End Area 1 NetDealer (10000z), End Area 2 GMD (L3) | ||
|traders=Old Mine, BugFrag Trader | |traders=Old Mine, BugFrag Trader | ||
Line 481: | Line 481: | ||
|name=LongBlde | |name=LongBlde | ||
