Program Advance (MMBN1)
From The Rockman EXE Zone Wiki
Unlike other games in the series, Mega Man Battle Network 1 doesn't keep track of Program Advances you've done in the game. Some new combination are possible in Operate Shooting Star, due to the addition of the * code.
In this game, many PAs are formed by selecting 3 or 5 chips in a list.
Type of PA | Combo Material |
---|---|
Z (Zeta) PAs | Formed by selecting any 3 of that chip in consecutive alphabetic order. (ABC / BCD / CDE) |
O (Omega) PAs | Formed by selecting 5 of that chip in alphabetic order. (ABCDE) |
B (Beta) PAs | Formed by selecting only one of each chip in the list, totaling up to 3 chips. (eg. Sword-WideSwrd-LongSwrd) |
S (Sigma) PAs | Formed by selecting at least one of each chip in the list, totaling up to 5 chips. (eg. Sword-Sword-WideSwrd-WideSwrd-LongSwrd / Sword-WideSwrd-WideSwrd-WideSwrd-LongSwrd / Sword-WideSwrd-WideSwrd-LongSwrd-LongSwrd) |
ID # | Program Advance | Combinations | ||
---|---|---|---|---|
1 | Z-Canon1 | Cannon A Cannon B Cannon C |
Cannon B Cannon C Cannon D |
Cannon C Cannon D Cannon E |
2 | Z-Canon2 | HiCannon F HiCannon G HiCannon H |
HiCannon G HiCannon H HiCannon I |
HiCannon H HiCannon I HiCannon J |
3 | Z-Canon3 | M-Cannon K M-Cannon L M-Cannon M |
M-Cannon L M-Cannon M M-Cannon N |
M-Cannon M M-Cannon N M-Cannon O |
4 | Z-Spread | Spreader H Spreader I Spreader J |
Spreader I Spreader J Spreader K |
Spreader J Spreader K Spreader L |
5 | Z-Raton1 | Ratton1 A Ratton1 B Ratton1 C |
Ratton1 B Ratton1 C Ratton1 D |
Ratton1 C Ratton1 D Ratton1 E |
6 | Z-Raton2 | Ratton2 F Ratton2 G Ratton2 H |
Ratton2 G Ratton2 H Ratton2 I |
Ratton2 H Ratton2 I Ratton2 J |
7 | Z-Raton3 | Ratton3 K Ratton3 L Ratton3 M |
Ratton3 L Ratton3 M Ratton3 N |
Ratton3 M Ratton3 N Ratton3 O |
8 | Z-Arrow | TriArrow A TriArrow B TriArrow C |
TriArrow B TriArrow C TriArrow D |
TriArrow C TriArrow D TriArrow E |
9 | Z-Spear | TriSpear F TriSpear G TriSpear H |
TriSpear G TriSpear H TriSpear I |
TriSpear H TriSpear I TriSpear J |
10 | Z-Lance | TriLance K TriLance L TriLance M |
TriLance L TriLance M TriLance N |
TriLance M TriLance N TriLance O |
11 | O-Canon1 | Cannon A Cannon B Cannon C Cannon D Cannon E | ||
12 | O-Canon2 | HiCannon F HiCannon G HiCannon H HiCannon I HiCannon J | ||
13 | O-Canon3 | M-Cannon K M-Cannon L M-Cannon M M-Cannon N M-Cannon O | ||
14 | O-Spread | Spreader H Spreader I Spreader J Spreader K Spreader L | ||
15 | O-Raton1 | Ratton1 A Ratton1 B Ratton1 C Ratton1 D Ratton1 E | ||
16 | O-Raton2 | Ratton2 F Ratton2 G Ratton2 H Ratton2 I Ratton2 J | ||
17 | O-Raton3 | Ratton3 K Ratton3 L Ratton3 M Ratton3 N Ratton3 O | ||
18 | O-Arrow | TriArrow A TriArrow B TriArrow C TriArrow D TriArrow E | ||
19 | O-Spear | TriSpear F TriSpear G TriSpear H TriSpear I TriSpear K | ||
20 | O-Lance | TriLance K TriLance L TriLance M TriLance N TriLance O | ||
21 | B-Bomb | LilBomb B CrosBomb B BigBomb B | ||
22 | B-Sword | Sword S WideSwrd S LongSwrd S | ||
23 | B-Wave | ShokWave C SoniWave C DynaWave C | ||
24 | B-Quake | Quake1 Q Quake2 Q Quake3 Q | ||
25 | S-Bomb | LilBomb B ×a CrosBomb B ×b BigBomb B ×c | ||
26 | S-Sword | Sword S ×a WideSwrd S ×b LongSwrd S ×c | ||
27 | S-Wave | ShokWave C ×a SoniWave C ×b DynaWave C ×c | ||
28 | S-Quake | Quake1 Q ×a Quake2 Q ×b Quake3 Q ×c | ||
29 | PwrCanon | ShotGun K / * CrossGun K / * Spreader K M-Cannon K |
(OSS) ShotGun * CrossGun * Spreader L M-Cannon L | |
30 | HvyStamp | Gaia1 C Gaia2 C Gaia3 C Quake3 C | ||
31 | BgStrait | GutsPnch B IcePunch B Dash B | ||
32 | BloodSuk | Drain1 A Drain2 A Drain3 A Wave A | ||
33 | Storm | Typhoon G Huricane G Cyclone G Repair G | ||
34 | GtsShoot | Dash G MetGuard G GutsMan G / * |
Dash G MetGuard G GutsMan2 G |
Dash G MetGuard G GutsMan3 G |
35 | LifeSavr | Barrier R / * AquaAura R Roll R |
Barrier R / * AquaAura R Roll2 R |
Barrier R / * AquaAura R Roll3 R |
36 | 2xHero | FtrSword B KngtSwrd B HeroSwrd B ProtoMan B |
FtrSword B KngtSwrd B HeroSwrd B ProtoMn2 B |
FtrSword B KngtSwrd B HeroSwrd B ProtoMn3 B |
(OSS) 37 | 2xMegaMan | Barrier * FtrSword S BstrSwrd S MegaManSF S | ||
(OSS) 38 | 2xHero2 | FtrSword B KngtSwrd B HeroSwrd B Rogue B |