Battle Card Locations (MMSF1): Difference between revisions
From The Rockman EXE Zone Wiki
Line 144: | Line 144: | ||
|062||BlueInk||<ul><li>Dream Park EM-Road GMW <li>DeepSpace 3 EM-Road GMW <li>RoboSnake Comp 2 GMW <li>OctoIcer (LV5~S) | |062||BlueInk||<ul><li>Dream Park EM-Road GMW <li>DeepSpace 3 EM-Road GMW <li>RoboSnake Comp 2 GMW <li>OctoIcer (LV5~S) | ||
|- | |- | ||
|063||PurpleInk||<ul><li>Island | |063||PurpleInk||<ul><li>Island Underground EM-Road GMW <li>OctoPoison (LV5~S) | ||
|- | |- | ||
|064||StikyRain1||<ul><li>Time Square EM-Road GMW <li>Nacy's 1F EM-Road GMW <li>Event Stage EM-Road GMW <li>RoboSnake Comp 1 GMW <li>RoboSnake Comp 2 GMW <li>Scrap Comp 2 GMW <li>Luna's Room EM-Road GMW <li>Gooey (LV7~S) | |064||StikyRain1||<ul><li>Time Square EM-Road GMW <li>Nacy's 1F EM-Road GMW <li>Event Stage EM-Road GMW <li>RoboSnake Comp 1 GMW <li>RoboSnake Comp 2 GMW <li>Scrap Comp 2 GMW <li>Luna's Room EM-Road GMW <li>Gooey (LV7~S) |
Revision as of 05:23, 30 April 2021
Information of where to find the Battle Cards available in Mega Man Star Force.
Terminology | Meaning |
---|---|
BMW | Blue Mystery Waves. These Mystery Waves can only be picked up once and will not spawn again. |
PMW | Purple Mystery Waves. These Mystery Waves require the Unlocker SubCard to open. Can only be picked up once and will not spawn again. |
GMW | Green Mystery Waves. These Mystery Waves will always spawn when you pulse in as MegaMan. Some areas have 1 GMW, while others have 2. |
YMW | Gold / Yellow Mystery Waves. These Mystery Waves have a 1-in-64 chance of spawning when you Wave Change into MegaMan. That means it will not be visible while you're walking around as Geo with the Visualizer on. The Waves appears in a separate location from other Mystery Waves (not replace them). It will always appear in an EM-Road in the general area where you pulsed in. If you pulse in at Echo Ridge, it may appear in either Echo Ridge's EM-Roads or in Deep Space EM-Road after you've unlocked it. One of the reachable Gold Mystery Waves is selected at random. |
RMW | Red Mystery Waves. These Mystery Waves only appear if you have a Lunar Knights Brother Band and require the Sun Key SubCard to open. |
Standard Class Cards
ID | Name | Locations |
---|---|---|
001 | Cannon |
|
002 | PlusCannon |
|
003 | HevyCannon |
|
004 | PlasmaGun1 |
|
005 | PlasmaGun2 |
|
006 | PlasmaGun3 |
|
007 | Gatling1 |
|
008 | Gatling2 |
|
009 | Gatling3 |
|
010 | AirSpread |
|
011 | RdrMissil1 |
|
012 | RdrMissil2 |
|
013 | RdrMissil3 |
|
014 | HeatBall1 |
|
015 | HeatBall2 |
|
016 | HeatBall3 |
|
017 | IceMeteor1 |
|
018 | IceMeteor2 |
|
019 | IceMeteor3 |
|
020 | StunNukle |
|
021 | PoisNukle |
|
022 | FreezNukle |
|
023 | Sword |
|
024 | WideSword |
|
025 | LongSword |
|
026 | BlazngEdge |
|
027 | TidalEdge |
|
028 | StrikeEdge |
|
029 | ArboEdge |
|
030 | BreakSabre |
|
031 | GrndWave1 |
|
032 | GrndWave2 |
|
033 | GrndWave3 |
|
034 | JetAttack1 |
|
035 | JetAttack2 |
|
036 | JetAttack3 |
|
037 | PowerBomb1 |
|
038 | PowerBomb2 |
|
039 | PowerBomb3 |
|
040 | GhstPulse1 |
|
041 | GhstPulse2 |
|
042 | GhstPulse3 |
|
043 | FireRing1 |
|
044 | FireRing2 |
|
045 | FireRing3 |
|
046 | TimeBomb1 |
|
047 | TimeBomb2 |
|
048 | TimeBomb3 |
|
049 | FireBzook1 |
|
050 | FireBzook2 |
|
051 | FireBzook3 |
|
052 | TailBurnr1 |
|
053 | TailBurnr2 |
|
054 | TailBurnr3 |
|
055 | WideWave1 |
|
056 | WideWave2 |
|
057 | WideWave3 |
|
058 | ChainBubl1 |
|
059 | ChainBubl2 |
|
060 | ChainBubl3 |
|
061 | GreenInk |
|
062 | BlueInk |
|
063 | PurpleInk |
|
064 | StikyRain1 |
|
065 | StikyRain2 |
|
066 | StikyRain3 |
|
067 | CloudShot1 |
|
068 | CloudShot2 |
|
069 | CloudShot3 |
|
070 | ThndrBall1 |
|
071 | ThndrBall2 |
|
072 | ThndrBall3 |
|
073 | VolticEye1 |
|
074 | VolticEye2 |
|
075 | VolticEye3 |
|
076 | FlickrKck1 |
|
077 | FlickrKck2 |
|
078 | FlickrKck3 |
|
079 | JumboHmmr1 |
|
080 | JumboHmmr2 |
|
081 | JumboHmmr3 |
|
082 | MopLance1 |
|
083 | MopLance2 |
|
084 | MopLance3 |
|
085 | Fokx-Fu1 |
|
086 | Fokx-Fu2 |
|
087 | Fokx-Fu3 |
|
088 | VulcnSeed1 |
|
089 | VulcnSeed2 |
|
090 | VulcnSeed3 |
|
091 | BraveSwrd1 |
|
092 | BraveSwrd2 |
|
093 | BraveSwrd3 |
|
094 | JunkCube1 |
|
095 | JunkCube2 |
|
096 | JunkCube3 |
|
097 | SyncHook1 |
|
098 | SyncHook2 |
|
099 | SyncHook3 |
|
100 | PowerSong |
|
101 | QuakeSong |
|
102 | TripSong |
|
103 | MoaiFall1 |
|
104 | MoaiFall2 |
|
105 | MoaiFall3 |
|
106 | BigAx1 |
|
107 | BigAx2 |
|
108 | BigAx3 |
|
109 | MagiCrysl1 |
|
110 | MagiCrysl2 |
|
111 | MagiCrysl3 |
|
112 | BlackHole1 |
|
113 | BlackHole2 |
|
114 | BlackHole3 |
|
115 | BrsrkSwrd1 |
|
116 | BrsrkSwrd2 |
|
117 | BrsrkSwrd3 |
|
118 | GreenBurst |
|
119 | IceBurst |
|
120 | PoisBurst |
|
121 | TyphnDance |
|
122 | JamminPnch |
|
123 | JamMachGun |
|
124 | Whistle |
|
125 | Bombalizer |
|
126 | AntiSword |
|
127 | Recover10 |
|
128 | Recover30 |
|
129 | Recover50 |
|
130 | Recover80 |
|
131 | Recover120 |
|
132 | Recover150 |
|
133 | Recover200 |
|
134 | Recover300 |
|
135 | Barrier |
|
136 | Barrier100 |
|
137 | Barrier200 |
|
138 | Aura |
|
139 | Invisible |
|
140 | SpiritFury |
|
141 | PoisnApple |
|
142 | DoublCross |
|
143 | GigaMine |
|
144 | GrassStage |
|
145 | IceStage |
|
146 | GraviStage |
|
147 | GNullStage |
|
148 | HolyPanel |
|
149 | ParlyzPlus |
|
150 | Attack+10 |
|
Mega Class Cards
ID | Name | Locations |
---|---|---|
001 | TaurusFire |
|
002 | TaursFireEX |
|
003 | TaursFireSP |
|
004 | CygnusWing | |
005 | CygnsWingEX | |
006 | CygnsWingSP | |
007 | HarpNote | |
008 | HarpNoteEX | |
009 | HarpNoteSP | |
010 | LibraScals | |
011 | LibrScalsEX | |
012 | LibrScalsSP | |
013 | QnOphiuca | |
014 | QnOphiucaEX | |
015 | QnOphiucaSP | |
016 | GeminSpark | |
017 | GemnSpkEX | |
018 | GemnSpkSP | |
019 | CancrBuble | |
020 | CancrBubleEX | |
021 | CancrBubleSP | |
022 | WolfWoods | |
023 | WolfWoodsEX | |
024 | WolfWoodsSP | |
025 | CrwnThundr | |
026 | CrwnThundrEX | |
027 | CrwnThundrSP |
Pegasus Only
These are cards that show up in the Library of Pegasus version only. In spite of that, these cards can be obtained in other versions by trading or Cipher Mail.
ID | Name | Locations |
---|---|---|
028 | PegasusMgc |
|
029 | PegasuMgcEX |
|
030 | PegasuMgcSP |
|
Leo Only
These are cards that show up in the Library of Leo version only. In spite of that, these cards can be obtained in other versions by trading or Cipher Mail.
ID | Name | Locations |
---|---|---|
028 | LeoKingdom |
|
029 | LeoKingdmEX |
|
030 | LeoKingdmSP |
|
Dragon Only
These are cards that show up in the Library of Dragon version only. In spite of that, these cards can be obtained in other versions by trading or Cipher Mail.
ID | Name | Locations |
---|---|---|
028 | DragonSky |
|
029 | DragonSkyEX |
|
030 | DragonSkySP |
|
Giga Class Cards
Pegasus Only
ID | Name | Locations |
---|---|---|
001 | PegasuMgcGX |
|
002 | Aqua+50 |
|
003 | OxTackle |
|
004 | BrkTmeBmb |
|
005 | DarkSword |
|
Leo Only
ID | Name | Locations |
---|---|---|
001 | LeoKingdmGX |
|
002 | Fire+50 |
|
003 | GemniThndr |
|
004 | DrknesHole |
|
005 | LifeAura |
|
Dragon Only
ID | Name | Locations |
---|---|---|
001 | DragonSkyGX |
|
002 | Wood+50 |
|
003 | GorgonEye |
|
004 | DestrMissile |
|
005 | PoisonPhar |
|
Lunar Knights Cards
Japanese version only. These are special crossover cards that can only be obtained and used by forming a Brother Band with Lunar Knights. These cards do not appear in the Library.
Class | Name | Locations |
---|---|---|
Standard | Solar Gun |
|
Standard | Solar Gun V2 |
|
Standard | Solar Gun V3 |
|
Standard | Darkness Sword |
|
Standard | Darkness Sword V2 |
|
Standard | Darkness Sword V3 |
|
Standard | Ursula |
|
Standard | Ursula V2 |
|
Standard | Ursula V3 |
|
Standard | Tove |
|
Standard | Tove V2 |
|
Standard | Tove V3 |
|
Standard | Alexander |
|
Standard | Alexander V2 |
|
Standard | Alexander V3 |
|
Standard | Ezra |
|
Standard | Ezra V2 |
|
Standard | Ezra V3 |
|
Event Only Cards Cards
These cards do not appear in the Library.
Class | Name | Locations |
---|---|---|
Giga | Andromeda | Only obtainable at real-life events. |