Program Advance (MMBN6): Difference between revisions

From The Rockman EXE Zone Wiki

No edit summary
No edit summary
Line 2: Line 2:
!|ID #||Program Advance||Combination (Normal)||Combination (Chip Gate)
!|ID #||Program Advance||Combination (Normal)||Combination (Chip Gate)
|-
|-
|1||GigaCannon1||Cannon A<br/>Cannon B<br/>Cannon C||Cannon<br/>Cannon<br/>TankCannon1
|1||GigaCan1)||Cannon A<br/>Cannon B<br/>Cannon C||Cannon<br/>Cannon<br/>TankCan1
|-
|-
|2||GigaCannon2||HighCannon L<br/>HighCannon M<br/>HighCannon N||HighCannon<br/>HighCannon<br/>TankCannon2
|2||GigaCan2||HiCannon L<br/>HiCannon M<br/>HiCannon N||HiCannon<br/>HiCannon<br/>TankCan2
|-
|-
|3||GigaCannon3||MegaCannon R<br/>MegaCannon S<br/>MegaCannon T||MegaCannon<br/>MegaCannon<br/>TankCannon3
|3||GigaCan2||M-Cannon R<br/>M-Cannon S<br/>M-Cannon T||M-Cannon<br/>M-Cannon<br/>TankCan3
|-
|-
|4||WideBurner1||FireBurner1 F<br/>FireBurner1 G<br/>FireBurner1 H||FireBurner1<br/>FireBurner1<br/>BurnSquare1
|4||WideBrn1||FireBrn1 F<br/>FireBrn1 G<br/>FireBrn1 H||FireBrn1<br/>FireBrn1<br/>BurnSqr1
|-
|-
|5||WideBurner2||FireBurner2 S<br/>FireBurner2 T<br/>FireBurner2 U||FireBurner2<br/>FireBurner2<br/>BurnSquare2
|5||WideBrn2||FireBrn2 S<br/>FireBrn2 T<br/>FireBrn2 U||FireBrn2<br/>FireBrn2<br/>BurnSqr2
|-
|-
|6||WideBurner3||FireBurner3 C<br/>FireBurner3 D<br/>FireBurner3 E||FireBurner2<br/>FireBurner3<br/>BurnSquare3
|6||WideBrn3||FireBrn3 C<br/>FireBrn3 D<br/>FireBrn3 E||FirBrn3<br/>FireBrn3<br/>BurnSqr3
|-
|-
|7||FlameHook1||FireHit1 D<br/>FireHit1 E<br/>FireHit1 F||FireHit1<br/>FireHit1<br/>HeatDragon
|7||FlmHook1||FireHit1 D<br/>FireHit1 E<br/>FireHit1 F||FireHit1<br/>FireHit1<br/>HeatDrgn
|-
|-
|8||FlameHook2||FireHit2 R<br/>FireHit2 S<br/>FireHit2 T||FireHit2<br/>FireHit2<br/>HeatDragon
|8||FlmHook2||FireHit2 R<br/>FireHit2 S<br/>FireHit2 T||FireHit2<br/>FireHit2<br/>HeatDrgn
|-
|-
|9||FlameHook3||FireHit3 A<br/>FireHit3 B<br/>FireHit3 C||FireHit3<br/>FireHit3<br/>HeatDragon
|9||FlmHook3||FireHit3 A<br/>FireHit3 B<br/>FireHit3 C||FireHit3<br/>FireHit3<br/>HeatDrgn
|-
|-
|10||PowerWave1||WaveArm1 E<br/>WaveArm1 F<br/>WaveArm1 G||WaveArm1<br/>WaveArm1<br/>Vulcan1
|10||PwrWave1||WaveArm1 E<br/>WaveArm1 F<br/>WaveArm1 G||WaveArm1<br/>WaveArm1<br/>Vulcan1
|-
|-
|11||PowerWave2||WaveArm2 L<br/>WaveArm2 M<br/>WaveArm2 N||WaveArm2<br/>WaveArm2<br/>Vulcan2
|11||PwrWave2||WaveArm2 L<br/>WaveArm2 M<br/>WaveArm2 N||WaveArm2<br/>WaveArm2<br/>Vulcan2
|-
|-
|12||PowerWave3||WaveArm3 R<br/>WaveArm3 S<br/>WaveArm3 T||WaveArm3<br/>WaveArm3<br/>Vulcan3
|12||PwrWave3||WaveArm3 R<br/>WaveArm3 S<br/>WaveArm3 T||WaveArm3<br/>WaveArm3<br/>Vulcan3
|-
|-
|13||CornFiesta||CornShot1 J<br/>CornShot1 K<br/>CornShot1 L <br/><br/>CornShot2 C<br/>CornShot2 D<br/>CornShot2 E <br/><br/>CornShot3 P<br/>CornShot3 Q<br/>CornShot3 R||CornShot1<br/>CornShot2<br/>Cornshot3
|13||CornFsta||CornSht1 J<br/>CornSht1 K<br/>CornSht1 L <br/><br/>CornSht2 C<br/>CornSht2 D<br/>CornSht2 E <br/><br/>CornSht3 P<br/>CornSht3 Q<br/>CornSht3 R||CornSht1<br/>CornSht2<br/>Cornsht3
|-
|-
|14||ParallelShell||IronShell1 J<br/>IronShell1 K<br/>IronShell1 L<br/><br/>IronShell2 C<br/>IronShell2 D<br/>IronShell2 E<br/><br/>IronShell3 L<br/>IronShell3 M<br/>IronShell3 N||IronShell1<br/>IronShell2<br/>IronShell3
|14||ParaShell||IronShl1 J<br/>IronShl1 K<br/>IronShl1 L<br/><br/>IronShl2 C<br/>IronShl2 D<br/>IronShl2 E<br/><br/>IronShl3 L<br/>IronShl3 M<br/>IronShell3 N||IronShl1<br/>IronShl2<br/>IronShl3
|-
|-
|15||DestroyPulse||ElecPulse1 J<br/>ElecPulse2 J<br/>ElecPulse3 J||ElecPulse1<br/>ElecPulse2<br/>ElecPulse3
|15||DestPuls||ElcPuls1 J<br/>ElcPuls2 J<br/>ElcPuls3 J||ElcPuls1<br/>ElcPuls2<br/>ElcPuls3
|-
|-
|16||TimeBomb+||TimeBomb1 F<br/>TimeBomb1 G<br/>TimeBomb1 H<br/><br/>TimeBomb2 C<br/>TimeBomb2 D<br/>TimeBomb2 E<br/><br/>TimeBomb3 L<br/>TimeBomb3 M<br/>TimeBomb3 N||TimeBomb1<br/>TimeBomb2<br/>TimeBomb3
|16||TimeBom+||TimeBob1 F<br/>TimeBom1 G<br/>TimeBom1 H<br/><br/>TimeBom2 C<br/>TimeBom2 D<br/>TimeBom2 E<br/><br/>TimeBom3 L<br/>TimeBom3 M<br/>TimeBom3 N||TimeBom1<br/>TimeBom2<br/>TimeBom3
|-
|-
|17||StreamHead||AuraHead1 B<br/>AuraHead1 C<br/>AuraHead1 D<br/><br/>AuraHead2 D<br/>AuraHead2 E<br/>AuraHead2 F<br/><br/>AuraHead3 F<br/>AuraHead3 G<br/>AuraHead3 H||AuraHead1<br/>AuraHead2<br/>AuraHead3
|17||StreamHd||AuraHed1 B<br/>AuraHed1 C<br/>AuraHed1 D<br/><br/>AuraHed2 D<br/>AuraHed2 E<br/>AuraHed2 F<br/><br/>AuraHed3 F<br/>AuraHed3 G<br/>AuraHed3 H||AuraHed1<br/>AuraHed2<br/>AuraHed3
|-
|-
|18||SuperSpread||WideShot P<br/>WideShot Q<br/>WideShot R||WideShot<br/>WideShot<br/>AquaDragon
|18||SuperSpr||WideSht P<br/>WideSht Q<br/>WideSht R||WideSht<br/>WideSht<br/>AquaDrgn
|-
|-
|19||HyperBurst||Spreader1 L<br/>Spreader1 M<br/>Spreader1 N<br/><br/>Spreader2 A<br/>Spreader2 B<br/>Spreader2 C<br/><br/>Spreader3 Q<br/>Spreader3 R<br/>Spreader3 S||Spreader1<br/>Spreader2<br/>Spreader3
|19||H-Burst||Spreadr1 L<br/>Spreadr1 M<br/>Spreadr1 N<br/><br/>Spreadr2 A<br/>Spreadr2 B<br/>Spreadr2 C<br/><br/>Spreadr3 Q<br/>Spreadr3 R<br/>Spreadr3 S||Spreadr1<br/>Spreadr2<br/>Spreadr3
|-
|-
|20||LifeSword||Sword H<br/>WideSword H<br/>LongSword H<br/><br/>Sword L<br/>WideSword L<br/>LongSword L<br/><br/>Sword S<br/>WideSword S<br/>LongSword S<br/><br/>Sword *<br/>WideBlade B<br/>LongBlade B||Sword<br/>WideSword<br/>LongSword<br/><br/>Sword<br/>WideBlade<br/>LongBlade
|20||LifeSrd||Sword H<br/>WideSwrd H<br/>LongSwrd H<br/><br/>Sword L<br/>WideSwrd L<br/>LongSwrd L<br/><br/>Sword S<br/>WideSwrd S<br/>LongSwrd S<br/><br/>Sword *<br/>WideBlde B<br/>LongBlde B||Sword<br/>WideSwrd<br/>LongSwrd<br/><br/>Sword<br/>WideBlde<br/>LongBlde
|-
|-
|21||GreatYoYo||YoYo L<br/>YoYo M<br/>YoYo N||YoYo<br/>YoYo<br/>WideBlade
|21||GreatYo||YoYo L<br/>YoYo M<br/>YoYo N||YoYo<br/>YoYo<br/>WideBlde
|-
|-
|22||PitHockey||AirHockey L<br/>AirHockey M<br/>AirHockey N||AirHockey<br/>AirHockey<br/>DrillArm
|22||PitHocky||AirHocky L<br/>AirHocky M<br/>AirHocky N||AirHocky<br/>AirHocky<br/>DrillArm
|-
|-
|23||PoisonPharaoh||PoisonSeed P<br/>PoisonSeed P<br/>Anubis P||PoisonSeed<br/>PoisonSeed<br/>Anubis
|23||PoisPhar||PoisSeed P<br/>PoisSeed P<br/>Anubis P||PoisSeed<br/>PoisSeed<br/>Anubis
|-
|-
|24||BodyGuard||AntiNavi *<br/>AntiSword *<br/>AntiDamage *<br/>||AntiNavi<br/>AntiSword<br/>AntiDamage<br/>
|24||BodyGrd||AntiNavi *<br/>AntiSwrd *<br/>AntiDmg *<br/>||AntiNavi<br/>AntiSwrd<br/>AntiDmg<br/>
|-
|-
|25||DoubleHero||WideBlade B<br/>LongBlade B<br/>ProtoMan{{stack|S|P}} B||WideBlade<br/>LongBlade<br/>ProtoMan{{stack|S|P}}
|25||DublHero||WideBlde B<br/>LongBlde B<br/>ProtoMn{{stack|S|P}} B||WideBlde<br/>LongBlde<br/>ProtoMn{{stack|S|P}}
|-
|-
|26||Darkness||VDoll F<br/>VDoll F<br/>Bass F/BassAnomaly F||VDoll<br/>VDoll<br/>Bass/BassAnomaly
|26||Darkness||VDoll F<br/>VDoll F<br/>Bass F/BassAnly F||VDoll<br/>VDoll<br/>Bass/BassAnly
|-
|-
|27||MasterCross||FireHit3 A<br/>AquaNeedle3 A<br/>ElecPulse3 A<br/>RiskyHoney3 A||FireHit3<br/>AquaNeedle3<br/>ElecPulse3<br/>RiskyHoney3
|27||MstrCros||FireHit3 A<br/>AquaNdl3 A<br/>ElcPuls3 A<br/>RskyHny3 A||FireHit3<br/>AquaNdl3<br/>ElcPuls3<br/>RskyHny3
|-
|-
|28||SunMoon||Meteors R<br/>Attack+30 *<br/>Uninstall R||Meteors<br/>Attack+30<br/>Uninstall
|28||SunMoon||Meteors R<br/>Attack+30 *<br/>Uninstll R||Meteors<br/>Attack+30<br/>Uninstll
|-
|-
|29||TwinLeaders||ProtoMan{{stack|S|P}} B<br/>AntiNavi *<br/>Colonel *<br/><br/>Colonel{{stack|S|P}} C<br/>AntiNavi *<br/>ProtoMan *||ProtoMan{{stack|S|P}}<br/>AntiNavi<br/>Colonel<br/><br/>Colonel{{stack|S|P}}<br/>AntiNavi<br/>ProtoMan
|29||TwinLdrs||ProtoMn{{stack|S|P}} B<br/>AntiNavi *<br/>Colonel *<br/><br/>Colonel{{stack|S|P}} C<br/>AntiNavi *<br/>ProtoMan *||ProtoMn{{stack|S|P}}<br/>AntiNavi<br/>Colonel<br/><br/>Colonel{{stack|S|P}}<br/>AntiNavi<br/>ProtoMan
|-
|-
|30||CrossOver<br/>(JP Only)||Django{{stack|V|1}} D<br/>Django{{stack|V|2}} D<br/>Django{{stack|V|3}} D||Django{{stack|V|1}}<br/>Django{{stack|V|2}}<br/>Django{{stack|V|3}}
|30||CrosOver<br/>(JP Only)||Django1 D<br/>Django2 D<br/>Django3 D||Django1<br/>Django2<br/>Django3
|}
|}


[[Category:Program Advance]] [[Category:Mega Man Battle Network 6]]
[[Category:Program Advance]] [[Category:Mega Man Battle Network 6]]

Revision as of 22:44, 16 August 2016

ID # Program Advance Combination (Normal) Combination (Chip Gate)
1 GigaCan1) Cannon A
Cannon B
Cannon C
Cannon
Cannon
TankCan1
2 GigaCan2 HiCannon L
HiCannon M
HiCannon N
HiCannon
HiCannon
TankCan2
3 GigaCan2 M-Cannon R
M-Cannon S
M-Cannon T
M-Cannon
M-Cannon
TankCan3
4 WideBrn1 FireBrn1 F
FireBrn1 G
FireBrn1 H
FireBrn1
FireBrn1
BurnSqr1
5 WideBrn2 FireBrn2 S
FireBrn2 T
FireBrn2 U
FireBrn2
FireBrn2
BurnSqr2
6 WideBrn3 FireBrn3 C
FireBrn3 D
FireBrn3 E
FirBrn3
FireBrn3
BurnSqr3
7 FlmHook1 FireHit1 D
FireHit1 E
FireHit1 F
FireHit1
FireHit1
HeatDrgn
8 FlmHook2 FireHit2 R
FireHit2 S
FireHit2 T
FireHit2
FireHit2
HeatDrgn
9 FlmHook3 FireHit3 A
FireHit3 B
FireHit3 C
FireHit3
FireHit3
HeatDrgn
10 PwrWave1 WaveArm1 E
WaveArm1 F
WaveArm1 G
WaveArm1
WaveArm1
Vulcan1
11 PwrWave2 WaveArm2 L
WaveArm2 M
WaveArm2 N
WaveArm2
WaveArm2
Vulcan2
12 PwrWave3 WaveArm3 R
WaveArm3 S
WaveArm3 T
WaveArm3
WaveArm3
Vulcan3
13 CornFsta CornSht1 J
CornSht1 K
CornSht1 L

CornSht2 C
CornSht2 D
CornSht2 E

CornSht3 P
CornSht3 Q
CornSht3 R
CornSht1
CornSht2
Cornsht3
14 ParaShell IronShl1 J
IronShl1 K
IronShl1 L

IronShl2 C
IronShl2 D
IronShl2 E

IronShl3 L
IronShl3 M
IronShell3 N
IronShl1
IronShl2
IronShl3
15 DestPuls ElcPuls1 J
ElcPuls2 J
ElcPuls3 J
ElcPuls1
ElcPuls2
ElcPuls3
16 TimeBom+ TimeBob1 F
TimeBom1 G
TimeBom1 H

TimeBom2 C
TimeBom2 D
TimeBom2 E

TimeBom3 L
TimeBom3 M
TimeBom3 N
TimeBom1
TimeBom2
TimeBom3
17 StreamHd AuraHed1 B
AuraHed1 C
AuraHed1 D

AuraHed2 D
AuraHed2 E
AuraHed2 F

AuraHed3 F
AuraHed3 G
AuraHed3 H
AuraHed1
AuraHed2
AuraHed3
18 SuperSpr WideSht P
WideSht Q
WideSht R
WideSht
WideSht
AquaDrgn
19 H-Burst Spreadr1 L
Spreadr1 M
Spreadr1 N

Spreadr2 A
Spreadr2 B
Spreadr2 C

Spreadr3 Q
Spreadr3 R
Spreadr3 S
Spreadr1
Spreadr2
Spreadr3
20 LifeSrd Sword H
WideSwrd H
LongSwrd H

Sword L
WideSwrd L
LongSwrd L

Sword S
WideSwrd S
LongSwrd S

Sword *
WideBlde B
LongBlde B
Sword
WideSwrd
LongSwrd

Sword
WideBlde
LongBlde
21 GreatYo YoYo L
YoYo M
YoYo N
YoYo
YoYo
WideBlde
22 PitHocky AirHocky L
AirHocky M
AirHocky N
AirHocky
AirHocky
DrillArm
23 PoisPhar PoisSeed P
PoisSeed P
Anubis P
PoisSeed
PoisSeed
Anubis
24 BodyGrd AntiNavi *
AntiSwrd *
AntiDmg *
AntiNavi
AntiSwrd
AntiDmg
25 DublHero WideBlde B
LongBlde B
ProtoMnSP B
WideBlde
LongBlde
ProtoMnSP
26 Darkness VDoll F
VDoll F
Bass F/BassAnly F
VDoll
VDoll
Bass/BassAnly
27 MstrCros FireHit3 A
AquaNdl3 A
ElcPuls3 A
RskyHny3 A
FireHit3
AquaNdl3
ElcPuls3
RskyHny3
28 SunMoon Meteors R
Attack+30 *
Uninstll R
Meteors
Attack+30
Uninstll
29 TwinLdrs ProtoMnSP B
AntiNavi *
Colonel *

ColonelSP C
AntiNavi *
ProtoMan *
ProtoMnSP
AntiNavi
Colonel

ColonelSP
AntiNavi
ProtoMan
30 CrosOver
(JP Only)
Django1 D
Django2 D
Django3 D
Django1
Django2
Django3