Program Advance (LoN): Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
!|ID #||Program Advance|| | !|ID #||Program Advance|| colspan="4" | Combinations | ||
|- | |- | ||
|1|| GigaCan1 || Cannon A <br/> Cannon B <br/> Cannon C | |1|| GigaCan1 || Cannon A <br/> Cannon B <br/> Cannon C |
Revision as of 07:43, 27 April 2024
This section is under construction. |
The information may not be complete or 100% accurate. |
The Program Advances in Rockman.EXE Legend of Network.
ID # | Program Advance | Combinations | |||
---|---|---|---|---|---|
1 | GigaCan1 | Cannon A Cannon B Cannon C | |||
2 | GigaCan2 | HiCannon L HiCannon M HiCannon N | |||
3 | GigaCan3 | M-Cannon R M-Cannon S M-Cannon T | |||
4 | InfVulc1 | Vulcan1 C Vulcan1 D Vulcan1 E | |||
5 | InfVulc2 | Vulcan2 A Vulcan2 B Vulcan2 C | |||
6 | InfVulc3 | Vulcan3 L Vulcan3 M Vulcan3 N | |||
7 | H-Burst | ShotGun D V-Gun D SideGun D Spreader D Spreader E Spreader F | |||
8 | HeatSprd | HeatShot H Heat-V H HeatSide H | |||
9 | BubSprd | Bubbler B Bub-V B BubSide B | |||
10 | BstFang1 | TwnFng1 A TwnFng1 B TwnFng1 C | |||
11 | BstFang2 | TwnFng2 O TwnFng2 P TwnFng2 Q | |||
12 | BstFang3 | TwnFng3 F TwnFng3 G TwnFng3 H | |||
13 | GigaBurner1 | FireBrn1 F FireBrn1 G FireBrn1 H | |||
14 | GigaBurner2 | FireBrn2 S FireBrn2 T FireBrn2 U | |||
15 | GigaBurner3 | FireBrn3 C FireBrn3 D FireBrn3 E | |||
16 | SuprSpr1 | WideSht1 C WideSht1 D WideSht1 E | |||
17 | SuprSpr2 | WideSht2 L WideSht2 M WideSht2 N | |||
18 | SuprSpr3 | WideSht3 S WideSht3 T WideSht3 U | |||
19 | ShockPulse1 | ElcPuls1 J ElcPuls1 K ElcPuls1 L | |||
20 | ShockPulse2 | ElcPuls2 E ElcPuls2 F ElcPuls2 G | |||
21 | ShockPulse3 | ElcPuls3 P ElcPuls3 Q ElcPuls3 R | |||
22 | CornFsta1 | CornSht1 J CornSht1 K CornSht1 L | |||
23 | CornFsta2 | CornSht2 C CornSht2 D CornSht2 E | |||
24 | CornFsta3 | CornSht3 T CornSht3 U CornSht3 V | |||
25 | LifeSwrd | Sword H WideSwrd H LongSwrd H |
Sword S WideSwrd S LongSwrd S |
Sword * WideSwrd L LongSwrd L |
Sword * WideBlade B LongBlade B |
26 | Boxer1 | FireHit1 O FireHit1 P FireHit1 Q | |||
27 | Boxer2 | FireHit2 H FireHit2 I FireHit2 J | |||
28 | Boxer3 | FireHit3 E FireHit3 F FireHit3 G | |||
29 | PitRng | Boomer1 T Boomer2 T Boomer3 T | |||
30 | PitHoky | AirHoc L AirHoc M AirHoc N | |||
31 | TimeBom+ | TimeBom1 H TimeBom2 H TimeBom3 H | |||
32 | Curse | CrsShld1 L CrsShld2 L CrsShld3 L | |||
33 | BodyGrd | AntiDmg M AntiDmg M Muramasa M | |||
34 | AncientPower | RideMan * R-RideMan * TrojanHorse T |
RideMan * R-RideMan * OriginalTrojan O | ||
35 | DarkNightmare | PoisSeed F PoisonBall F Geddon3 F Bass F |
PoisSeed F PoisonBall F Geddon3 F BassAnly F |