Mayl's Piano Comp: Difference between revisions
From The Rockman EXE Zone Wiki
(Created page with "Mayl's Piano Comp is a network area in Mega Man Battle Network 1. ==Random Encounters== {{Battle |chance1=33/256 |enemy1=Flappy |enemy1hp=60 |battlefield={{BattleField |style...") |
m (Text replacement - "|style=bn1-internet" to "|style=bn1") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|enemy1hp=60 | |enemy1hp=60 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object52=flappy | |object52=flappy | ||
Line 17: | Line 17: | ||
|enemy1hp=50 | |enemy1hp=50 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object52=spooky | |object52=spooky | ||
Line 27: | Line 27: | ||
|enemy1hp=40 | |enemy1hp=40 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object52=mettaur | |object52=mettaur | ||
Line 39: | Line 39: | ||
|enemy2hp=40 | |enemy2hp=40 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object42=spooky | |object42=spooky | ||
Line 52: | Line 52: | ||
|enemy2hp=60 | |enemy2hp=60 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object42=mettaur | |object42=mettaur | ||
Line 65: | Line 65: | ||
|enemy2hp=60 | |enemy2hp=60 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object43=flappy | |object43=flappy | ||
Line 80: | Line 80: | ||
|enemy3hp=40 | |enemy3hp=40 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object53=mettaur | |object53=mettaur | ||
Line 94: | Line 94: | ||
|enemy2hp=60 | |enemy2hp=60 | ||
|battlefield={{BattleField | |battlefield={{BattleField | ||
|style=bn1 | |style=bn1 | ||
|object22=megaman-bn1 | |object22=megaman-bn1 | ||
|object41=flappy | |object41=flappy | ||
Line 100: | Line 100: | ||
}}}} | }}}} | ||
[[Category:Areas]] | [[Category:Areas in MMBN1]] [[Category:Homepages in MMBN1]] |
Latest revision as of 17:06, 10 January 2015
Mayl's Piano Comp is a network area in Mega Man Battle Network 1.
Random Encounters
Flappy | 60 HP | |||||||||||||||||||||||||
Chance | 12.89% | |||||||||||||||||||||||||
Spooky | 50 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Spooky | 50 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Flappy | 60 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Flappy | 60 HP | |||||||||||||||||||||||||
Flappy | 60 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Mettool | 40 HP | |||||||||||||||||||||||||
Chance | 12.5% | |||||||||||||||||||||||||
Flappy | 60 HP | |||||||||||||||||||||||||
Flappy | 60 HP | |||||||||||||||||||||||||
Chance | 12.11% | |||||||||||||||||||||||||