Shop Locations (MMBN6): Difference between revisions
From The Rockman EXE Zone Wiki
No edit summary |
|||
Line 191: | Line 191: | ||
|PoisSeed P || 48 BF | |PoisSeed P || 48 BF | ||
|- | |- | ||
| | |GrabRvng Q || 65 BF | ||
|- | |- | ||
|NeoVari N || 80 BF | |NeoVari N || 80 BF | ||
|- | |- | ||
|BugRSwrd V / | |BugRSwrd V / BgDthThd V || 100 BF | ||
|} | |} | ||
Revision as of 23:06, 19 September 2023
This section is under construction. |
The information may not be complete or 100% accurate. |
These are the shops in Mega Man Battle Network 6. In this game, all BattleChip stock are infinite.
Asterland
The store opens in Chapter 3, and Order Service opens in Chapter 4.
Normal Stock
Tab's normal stock differs between the Japanese and English games.
Item | Cost | |
---|---|---|
GunDelS1 C | 1000z | |
AirHocky N | 3800z | |
DrillArm G | 5000z | |
LongBlde M | 6200z | |
WideSht P | 7000z | |
(JP) Django D | 10000z | |
(EN) BigBomb V | 9000z | |
Below are stock added in Ch. 5 | ||
FullCust * | 7800z | |
NumbrBl N | 12600z |
Mr. Famous
Famous' shop will open in Ch.5. They consist of Network Duel focused chips.
Item | Cost |
---|---|
SloGauge * | 5800z |
AntiRecv V | 6900z |
BugBomb G | 8000z |
AntiNavi L | 9200z |
ElemTrap S | 10600z |
Uninstll L | 12000z |
NetMerchants
Central Area 2
Item | Cost |
---|---|
HP Memry | 1000z |
HP Memry | 2000z |
HP Memry | 4000z |
HP Memry | 8000z |
Spreadr1 L | 600z |
Recov30 * | 1000z |
TankCan1 R | 2400z |
YoYo L | 4600z |
Seaside Area 3
Item | Cost |
---|---|
HP Memry | 2500z |
HP Memry | 5000z |
HP Memry | 7500z |
HP Memry | 10000z |
BambSwrd W | 4200z |
Recov80 K | 3000z |
Barr100 H | 3800z |
TimeBom1 H | 8800z |
ACDC Area
Item | Cost |
---|---|
HP Memry | 4000z |
HP Memry | 7500z |
HP Memry | 10000z |
HP Memry | 13000z |
HiBoomer B | 5000z |
WindRack F | 7200z |
Magnum F | 8800z |
FstGauge M | 12000z |
Undernet Zero (EN)
This shop only exists in the English games to distribute chips that were located in the removed Japanese areas.
Item | Cost |
---|---|
Barr200 K | 11200z |
GunDelS3 N | 12000z |
AirSpin3 T | 12900z |
Snctuary Z | 15200z |
TimeBom3 L | 15200z |
LifeAur U | 22400z |
Graveyard 1 (JP) / Graveyard (EN)
Item | Cost |
---|---|
HP Memry | 10000z |
HP Memry | 16000z |
HP Memry | 23000z |
HP Memry | 30000z |
M-Boomer W | 10000z |
Static V | 14600z |
BlzrdBal T | 18400z |
DeltaRay Z / CrossDiv D | 30000z |
Program Dealers
Green Area 1
Item | Cost | Stock |
---|---|---|
HP Memry | 4800z | |
HP Memry | 8400z | |
Custom1 (Blue) | 4600z | 3 |
MegFldr1 (Green) | 3000z | 3 |
FlotShoe (Pink) | 3800z | 1 |
ChpShufl (Green) | 6600z | 1 |
Attack+1 (Pink) | 2000z | 1 |
HP+200 (Yellow) | 4200z | 1 |
BugFrag Traders
Sky Area 1
Item | Cost |
---|---|
BblWrap Q | 24 BF |
Mine S | 36 BF |
PoisSeed P | 48 BF |
GrabRvng Q | 65 BF |
NeoVari N | 80 BF |
BugRSwrd V / BgDthThd V | 100 BF |
Undernet 2
Item | Cost |
---|---|
SneakRun (White) | 20 BF |
SprArmor (Red) | 35 BF |
Reflect (Green) | 48 BF |
Collect (Pink) | 62 BF |
HP+400 (Yellow) | 76 BF |
GigFldr1 (Red) | 100 BF |
SubChip Dealers - Real World
Central Town
Item | Cost |
---|---|
MiniEnrg | 100z |
Unlocker | 4000z |
LocEnemy | 7000z |
Seaside Town
Item | Cost |
---|---|
FullEnrg | 1000z |
LocEnemy | 7000z |
SneakRun | 500z |
Green Town
Item | Cost |
---|---|
LocEnemy | 7000z |
SneakRun | 500z |
Untrap | 800z |
Sky Town
Item | Cost |
---|---|
FullEnrg | 1000z |
SneakRun | 500z |
Unlocker | 4000z |
ACDC Town
Item | Cost |
---|---|
FullEnrg | 1000z |
Untrap | 800z |
LocEnemy | 7000z |
SubChip Dealers - Cyberworld
Central Area 1
Item | Cost |
---|---|
FullEnrg | 1000z |
LocEnemy | 7000z |
SneakRun | 500z |
Green HP
Item | Cost |
---|---|
FullEnrg | 1000z |
Unlocker | 4000z |
Untrap | 800z |
Undernet 1
Item | Cost |
---|---|
FullEnrg | 1000z |
Untrap | 800z |
LocEnemy | 7000z |